Menu
AXI Pro Account
Rebates, Live Spreads, Quotes, Swap Interest
Data sourced from MT4 server Axi-US888-Live
Based on the policies of various brokers, rebates are marked in three forms:
- Percentage indicates rebate calculation based on the percentage of the spread, for example, 44% means the rebate is calculated as 44% of the spread.
- US Dollar Amount indicates rebate calculation based on a fixed dollar amount per standard lot, for example, $8 means $8 rebate per standard lot.
- Pips indicates rebate calculation based on pips, for example, 0.36 pips means rebate calculated as 0.36 pips.
| Symbol | Rebate | Spread | Commission | Bid | Ask | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|
| AAL- | 1.6pip | 0.01 | $0.25 | 14.04 | 14.05 | -6.65 | 0.65 |
| AAVE-USD | 0 | 0.5 | $0 | 87.59 | 88.09 | -20 | -5 |
| ADAUSD | $0.12 | 0.0025 | $0 | 0.1728 | 0.1753 | -20 | -5 |
| AIAGroup- | 0 | 0.1 | $0 | 73.16 | 73.26 | -5.91 | -0.09 |
| AMD- | 1.6pip | 0.46 | $0.25 | 484.11 | 484.57 | -6.65 | 0.65 |
| ANTASports- | 0 | 0.15 | $0 | 73.49 | 73.64 | -5.91 | -0.09 |
| AON- | 1.6pip | 0.23 | $0.25 | 343.2 | 343.43 | -6.65 | 0.65 |
| ARM- | 1.6pip | 1.33 | $0.25 | 252.76 | 254.09 | -6.65 | 0.65 |
| AUDCAD | 0.56pip | 0.00024 | $0 | 0.98047 | 0.98071 | 2.79 | -8.13 |
| AUDCAD.pro | $2 | 0.00012 | $7 | 0.98195 | 0.98207 | 2.79 | -8.13 |
| AUDCHF | 0.56pip | 0.00024 | $0 | 0.55861 | 0.55885 | 4.12 | -9.05 |
| AUDCHF.pro | $2 | 0.00011 | $7 | 0.57354 | 0.57365 | 4.12 | -9.05 |
| AUDJPY | 0.56pip | 0.014 | $0 | 112.214 | 112.228 | 7.15 | -13.15 |
| AUDJPY.pro | $2 | 0.005 | $7 | 112.63 | 112.635 | 7.15 | -13.15 |
| AUDNOK | 0.56pip | 0.0087 | $0 | 6.8407 | 6.8494 | -2.9 | -4.03 |
| AUDNOK.pro | $2 | 0.0029 | $7 | 6.6484 | 6.6513 | -3.61 | -3.87 |
| AUDNZD | 0.56pip | 0.00031 | $0 | 1.21468 | 1.21499 | 1.99 | -6.68 |
| AUDNZD.pro | $2 | 0.00006 | $7 | 1.20364 | 1.2037 | 1.99 | -6.68 |
| AUDSGD | 0.56pip | 0.00028 | $0 | 0.89407 | 0.89435 | 1.89 | -15.29 |
| AUDSGD.pro | $2 | 0.00016 | $7 | 0.90353 | 0.90369 | 1.98 | -15.51 |
| AUDUSD | 0.56pip | 0.00011 | $0 | 0.70794 | 0.70805 | -1.76 | -3.52 |
| AUDUSD.pro | $2 | 0.00002 | $7 | 0.70798 | 0.708 | -1.76 | -3.52 |
| AUS200 | $0.12 | 1.1 | $0 | 9033.16 | 9034.26 | -7.35 | 1.35 |
| AVAX-USD | 0 | 0.05 | $0 | 6.314 | 6.364 | -20 | -5 |
| Adobe- | 1.6pip | 0.16 | $0.25 | 263.12 | 263.28 | -6.65 | 0.65 |
| AlibHealth- | 0 | 0.01 | $0 | 3.25 | 3.26 | -5.91 | -0.09 |
| Alibaba- | 1.6pip | 0.18 | $0.25 | 128.11 | 128.29 | -6.65 | 0.65 |
| AlibabaHK- | 0 | 0.1 | $0 | 124.61 | 124.71 | -5.91 | -0.09 |
| AlphabetC- | 1.6pip | 0.27 | $0.25 | 341.3 | 341.57 | -6.65 | 0.65 |
| Amazon- | 1.6pip | 0.21 | $0.25 | 259.36 | 259.57 | -6.65 | 0.65 |
| Apple- | 1.6pip | 0.19 | $0.25 | 310.16 | 310.35 | -6.65 | 0.65 |
| BAT-USD | 0 | 0.0012 | $0 | 0.0581 | 0.0593 | -20 | -5 |
| BCH-JPY | 0 | 135 | $0 | 32239 | 32374 | -20 | -5 |
| BCHUSD | $0.12 | 0.8 | $0 | 202.7 | 203.5 | -20 | -5 |
| BNB-USD | 0 | 1 | $0 | 601.6 | 602.6 | -20 | -5 |
| BOCHK- | 0 | 0.05 | $0 | 50.16 | 50.21 | -5.91 | -0.09 |
| BRENT.fs | $10 | 0.04 | $0 | 92 | 92.04 | 0 | 0 |
| BTC-JPY | 0 | 3940 | $0 | 10234680 | 10238620 | -15 | -5 |
| BTCUSD | $5.2 | 37 | $0 | 64332.14 | 64369.14 | -20 | -5 |
| BYD- | 0 | 0.05 | $0 | 89.39 | 89.44 | -5.91 | -0.09 |
| Baidu- | 1.6pip | 0.03 | $0.25 | 90.83 | 90.86 | -6.65 | 0.65 |
| BaiduHK- | 0 | 0.05 | $0 | 89.84 | 89.89 | -5.91 | -0.09 |
| Barrick- | 1.6pip | 0.01 | $0.25 | 42.08 | 42.09 | -6.65 | 0.65 |
| Berkshire- | 1.6pip | 0.61 | $0.25 | 503.09 | 503.7 | -6.65 | 0.65 |
| BestBuy- | 1.6pip | 0.12 | $0.25 | 87.22 | 87.34 | -6.65 | 0.65 |
| BeyondMeat- | 1.6pip | 0.01 | $0.25 | 12.71 | 12.72 | -6.65 | 0.65 |
| BiliBiliHK- | 0 | 0.2 | $0 | 134.19 | 134.39 | -5.91 | -0.09 |
| Bilibili- | 1.6pip | 0.02 | $0.25 | 16.98 | 17 | -6.65 | 0.65 |
| Blackrock- | 1.6pip | 0.74 | $0.25 | 1154.95 | 1155.69 | -6.65 | 0.65 |
| Boeing- | 1.6pip | 0.3 | $0.25 | 222.85 | 223.15 | -6.65 | 0.65 |
| CAC40.fs | $0.12 | 3.5 | $0 | 8552.75 | 8556.25 | 0 | 0 |
| CADCHF | 0.56pip | 0.00015 | $0 | 0.56972 | 0.56987 | 2.1 | -5.84 |
| CADCHF.pro | $2 | 0.0001 | $7 | 0.58404 | 0.58414 | 2.1 | -5.84 |
| CADJPY | 0.56pip | 0.027 | $0 | 114.429 | 114.456 | 2.96 | -7.04 |
| CADJPY.pro | $2 | 0.009 | $7 | 114.693 | 114.702 | 2.96 | -7.04 |
| CADSGD | 0.56pip | 0.00024 | $0 | 0.91178 | 0.91202 | -1.65 | -9.02 |
| CADSGD.pro | $2 | 0.0001 | $7 | 0.92011 | 0.92021 | -1.76 | -9.24 |
| CAT- | 1.6pip | 1.27 | $0.25 | 840.74 | 842.01 | -6.65 | 0.65 |
| CCB- | 0 | 0 | $0 | 9.06 | 9.06 | -5.91 | -0.09 |
| CHFJPY | 0.56pip | 0.036 | $0 | 200.836 | 200.872 | -7.89 | 2.62 |
| CHFJPY.pro | $2 | 0.013 | $7 | 196.363 | 196.376 | -7.89 | 2.62 |
| CHFSEK | 0.56pip | 0.0021 | $0 | 12.01558 | 12.01768 | -136.4 | 14.13 |
| CHFSEK.pro | $2 | 0.00198 | $7 | 11.73414 | 11.73612 | -131.78 | 1.62 |
| CHFSGD | 0.56pip | 0.00029 | $0 | 1.6003 | 1.60059 | -16.28 | -4.51 |
| CHFSGD.pro | $2 | 0.00012 | $7 | 1.57531 | 1.57543 | -15.73 | -6.38 |
| CHINA50.fs | 0 | 15 | $0 | 14733 | 14748 | 0 | 0 |
| CN50 | $1.6 | 10 | $0 | 14785.41 | 14795.41 | -6.75 | 0.75 |
| CNOOC- | 0 | 0.02 | $0 | 17.77 | 17.79 | -5.91 | -0.09 |
| COCOA.fs | 0 | 11 | $0 | 5913 | 5924 | 0 | 0 |
| COFFEE.fs | 0 | 0.35 | $0 | 329.65 | 330 | 0 | 0 |
| COMP-USD | 0 | 0.18 | $0 | 17.61 | 17.79 | -20 | -5 |
| COPPER.fs | $10 | 0.0035 | $0 | 6.524 | 6.5275 | 0 | 0 |
| CRV-USD | 0 | 0.002 | $0 | 0.237 | 0.239 | -20 | -5 |
| CanSino- | 0 | 0.22 | $0 | 23.25 | 23.47 | -5.91 | -0.09 |
| CarnivalUS- | 1.6pip | 0.02 | $0.25 | 27.27 | 27.29 | -6.65 | 0.65 |
| CboeGlobal- | 1.6pip | 0.77 | $0.25 | 290.88 | 291.65 | -6.65 | 0.65 |
| Citigroup- | 1.6pip | 0.03 | $0.25 | 137.64 | 137.67 | -6.65 | 0.65 |
| Coinbase- | 1.6pip | 0.12 | $0.25 | 146.18 | 146.3 | -6.65 | 0.65 |
| CountryGdn- | 0 | 0 | $0 | 0.16 | 0.16 | -5.91 | -0.09 |
| DAX40.fs | $2.4 | 6 | $0 | 26153.5 | 26159.5 | 0 | 0 |
| DJ30.fs | $2.4 | 5.5 | $0 | 53392.75 | 53398.25 | 0 | 0 |
| DOGUSD | $0.08 | 0.001 | $0 | 0.06953 | 0.07053 | -20 | -5 |
| DOTUSD | $0.024 | 0.01 | $0 | 0.76 | 0.77 | -20 | -5 |
| Devon- | 1.6pip | 0.05 | $0.25 | 47.82 | 47.87 | -6.65 | 0.65 |
| Dongfeng- | 0 | 0.01 | $0 | 9.5 | 9.51 | -5.91 | -0.09 |
| DrPepper- | 1.6pip | 0.02 | $0.25 | 30.79 | 30.81 | -6.65 | 0.65 |
| Draftkings- | 1.6pip | 0.02 | $0.25 | 24.04 | 24.06 | -6.65 | 0.65 |
| EBAY- | 1.6pip | 0.04 | $0.25 | 102.26 | 102.3 | -6.65 | 0.65 |
| ENJ-USD | 0 | 0.0014 | $0 | 0.1206 | 0.122 | -20 | -5 |
| EOSUSD | $0.16 | 0.0027 | $0 | 0.8433 | 0.846 | -20 | -5 |
| ETH-JPY | 0 | 415 | $0 | 304763 | 305178 | -15 | -5 |
| ETHUSD | $0.32 | 2 | $0 | 1916 | 1918 | -20 | -5 |
| EU50 | $0.24 | 1.6 | $0 | 6463.69 | 6465.29 | -5.25 | -0.75 |
| EURAUD | 0.56pip | 0.00032 | $0 | 1.65188 | 1.6522 | -12.83 | 5.42 |
| EURAUD.pro | $2 | 0.00008 | $7 | 1.63942 | 1.6395 | -12.83 | 5.42 |
| EURCAD | 0.56pip | 0.00023 | $0 | 1.61984 | 1.62007 | -3.11 | -1.34 |
| EURCAD.pro | $2 | 0.00011 | $7 | 1.60994 | 1.61005 | -3.11 | -1.34 |
| EURCHF | 0.56pip | 0.00023 | $0 | 0.92295 | 0.92318 | 3.28 | -9.09 |
| EURCHF.pro | $2 | 0.00003 | $7 | 0.94036 | 0.94039 | 3.28 | -9.09 |
| EURCZK | 0.56pip | 0.0081 | $0 | 24.2486 | 24.2567 | -18.05 | 0.85 |
| EURCZK.pro | $2 | 0.0041 | $7 | 24.172 | 24.1761 | -17.4 | 0.24 |
| EURGBP | 0.56pip | 0.00017 | $0 | 0.85608 | 0.85625 | -7.03 | 1.85 |
| EURGBP.pro | $2 | 0.00003 | $7 | 0.85615 | 0.85618 | -7.03 | 1.85 |
| EURHUF | 0.56pip | 0.165 | $0 | 355.655 | 355.82 | -54.89 | 26.91 |
| EURHUF.pro | $2 | 0.093 | $7 | 364.894 | 364.987 | -55 | 26.64 |
| EURJPY | 0.56pip | 0.02 | $0 | 184.651 | 184.671 | 4.35 | -10.03 |
| EURJPY.pro | $2 | 0.005 | $7 | 184.659 | 184.664 | 4.35 | -10.03 |
| EURNOK | 0.56pip | 0.0034 | $0 | 11.3065 | 11.3099 | -8.79 | 3.11 |
| EURNOK.pro | $2 | 0.0021 | $7 | 10.9011 | 10.9032 | -9.5 | 2.74 |
| EURNZD | 0.56pip | 0.00028 | $0 | 2.00683 | 2.00711 | -7.43 | 1.06 |
| EURNZD.pro | $2 | 0.00014 | $7 | 1.97337 | 1.97351 | -7.43 | 1.06 |
| EURPLN | 0.56pip | 0.0046 | $0 | 4.2936 | 4.2982 | -12.86 | -0.78 |
| EURPLN.pro | $2 | 0.0008 | $7 | 4.3282 | 4.329 | -12.9 | -0.9 |
| EURSEK | 0.56pip | 0.0038 | $0 | 11.0898 | 11.0936 | -2.43 | -4.07 |
| EURSEK.pro | $2 | 0.0015 | $7 | 11.035 | 11.0365 | -2.05 | -4.48 |
| EURSGD | 0.56pip | 0.00031 | $0 | 1.4771 | 1.47741 | -1.43 | -11.66 |
| EURSGD.pro | $2 | 0.00017 | $7 | 1.48137 | 1.48154 | -0.99 | -12.32 |
| EURUSD | 0.56pip | 0.00013 | $0 | 1.16067 | 1.1608 | -6.71 | 3.69 |
| EURUSD.pro | $2 | 0.00001 | $7 | 1.16073 | 1.16074 | -6.71 | 3.69 |
| EURZAR | 0.56pip | 0.00551 | $0 | 18.70336 | 18.70887 | -352.33 | 138.33 |
| EURZAR.pro | $2 | 0.00251 | $7 | 18.84403 | 18.84654 | -351.01 | 135.9 |
| EUSTX50.fs | $2.4 | 3 | $0 | 6483 | 6486 | 0 | 0 |
| EsteeLaud- | 1.6pip | 0.2 | $0.25 | 84.24 | 84.44 | -6.65 | 0.65 |
| Exxon- | 1.6pip | 0.21 | $0.25 | 165.45 | 165.66 | -6.65 | 0.65 |
| FRA40 | $0.12 | 1 | $0 | 8532.6 | 8533.6 | -5.25 | -0.75 |
| FT100.fs | $2.4 | 2.5 | $0 | 10730 | 10732.5 | 0 | 0 |
| FTT-USD | 0 | 0.2 | $0 | 2.585 | 2.785 | -20 | 0 |
| Ford- | 1.6pip | 0.02 | $0.25 | 13.94 | 13.96 | -6.65 | 0.65 |
| GBPAUD | 0.56pip | 0.00029 | $0 | 1.92007 | 1.92036 | -5.59 | -2.98 |
| GBPAUD.pro | $2 | 0.00011 | $7 | 1.91486 | 1.91497 | -5.59 | -2.98 |
| GBPCAD | 0.56pip | 0.0003 | $0 | 1.88278 | 1.88308 | 4.39 | -13.48 |
| GBPCAD.pro | $2 | 0.00011 | $7 | 1.8804 | 1.88051 | 4.39 | -13.48 |
| GBPCHF | 0.56pip | 0.00025 | $0 | 1.07275 | 1.073 | 6.66 | -17.96 |
| GBPCHF.pro | $2 | 0.00015 | $7 | 1.0983 | 1.09845 | 6.66 | -17.96 |
| GBPJPY | 0.56pip | 0.02 | $0 | 215.675 | 215.695 | 10.8 | -24.62 |
| GBPJPY.pro | $2 | 0.008 | $7 | 215.679 | 215.687 | 10.8 | -24.62 |
| GBPMXN | 0.56pip | 0.0124 | $0 | 23.1972 | 23.2096 | -36.75 | 9.24 |
| GBPMXN.pro | $2 | 0.0105 | $7 | 23.0859 | 23.0964 | -37.39 | 9.5 |
| GBPNOK | 0.56pip | 0.00414 | $0 | 13.14178 | 13.14592 | -37.07 | -21.12 |
| GBPNOK.pro | $2 | 0.00158 | $7 | 12.73287 | 12.73445 | -51.26 | -20.79 |
| GBPNZD | 0.56pip | 0.00036 | $0 | 2.33259 | 2.33295 | 2.43 | -12.6 |
| GBPNZD.pro | $2 | 0.00015 | $7 | 2.3049 | 2.30505 | 2.43 | -12.6 |
| GBPPLN | 0.56pip | 0.0042 | $0 | 4.9913 | 4.9955 | -12.46 | -3.38 |
| GBPPLN.pro | $2 | 0.0036 | $7 | 5.0541 | 5.0577 | -12.71 | -3.43 |
| GBPSEK | 0.56pip | 0.00255 | $0 | 12.89089 | 12.89344 | 28.89 | -111.1 |
| GBPSEK.pro | $2 | 0.00177 | $7 | 12.88913 | 12.8909 | 29.97 | -112.97 |
| GBPSGD | 0.56pip | 0.00036 | $0 | 1.71687 | 1.71723 | 5.58 | -22.11 |
| GBPSGD.pro | $2 | 0.00022 | $7 | 1.73022 | 1.73044 | 5.76 | -22.44 |
| GBPUSD | 0.56pip | 0.00013 | $0 | 1.35567 | 1.3558 | -1.49 | -1.09 |
| GBPUSD.pro | $2 | 0.00002 | $7 | 1.35572 | 1.35574 | -1.49 | -1.09 |
| GER40 | $0.24 | 3 | $0 | 26094.2 | 26097.2 | -5.25 | -0.75 |
| GeelyAuto- | 0 | 0.01 | $0 | 17.86 | 17.87 | -5.91 | -0.09 |
| Goldmans- | 1.6pip | 1.61 | $0.25 | 1039.1 | 1040.71 | -6.65 | 0.65 |
| HK50 | $0.24 | 5.5 | $0 | 25455.05 | 25460.55 | -7.5 | 1.5 |
| HKEX- | 0 | 0.4 | $0 | 413.41 | 413.81 | -5.91 | -0.09 |
| HSBC_HK- | 0 | 0.1 | $0 | 160.79 | 160.89 | -5.91 | -0.09 |
| HSI.fs | $2.4 | 10 | $0 | 25445 | 25455 | 0 | 0 |
| HaiDiLao- | 0 | 0.02 | $0 | 11.45 | 11.47 | -5.91 | -0.09 |
| IBM- | 1.6pip | 0.09 | $0.25 | 232.74 | 232.83 | -6.65 | 0.65 |
| IT40 | $0.24 | 12 | $0 | 52910.2 | 52922.2 | -5.25 | -0.75 |
| Intel- | 1.6pip | 0.03 | $0.25 | 96.68 | 96.71 | -6.65 | 0.65 |
| JD.com- | 1.6pip | 0.01 | $0.25 | 28.8 | 28.81 | -6.65 | 0.65 |
| JD.comHK- | 0 | 0.2 | $0 | 112.81 | 113.01 | -5.91 | -0.09 |
| JDHealth- | 0 | 0.02 | $0 | 38.95 | 38.97 | -5.91 | -0.09 |
| JPMorgan- | 1.6pip | 0.19 | $0.25 | 363.21 | 363.4 | -6.65 | 0.65 |
| JPN225 | $1.6 | 18 | $0 | 66162.96 | 66180.96 | -4 | -2 |
| Johnson&J- | 1.6pip | 0.39 | $0.25 | 270.86 | 271.25 | -6.65 | 0.65 |
| KSM-USD | 0 | 0.14 | $0 | 2.79 | 2.93 | -20 | -5 |
| Kellogg- | 1.6pip | 0.01 | $0.25 | 83.44 | 83.45 | -6.65 | 0.65 |
| KraftHeinz- | 1.6pip | 0.02 | $0.25 | 24.81 | 24.83 | -6.65 | 0.65 |
| Kuaishou- | 0 | 0.02 | $0 | 37.71 | 37.73 | -5.91 | -0.09 |
| LNK-JPY | 0 | 5.4 | $0 | 2296.4 | 2301.8 | -20 | -5 |
| LNKUSD | $0.024 | 0.05 | $0 | 9.718 | 9.768 | -20 | -5 |
| LRC-USD | 0 | 0.0011 | $0 | 0.0071 | 0.0082 | -20 | -5 |
| LTC-JPY | 0 | 60 | $0 | 7104 | 7164 | -20 | -5 |
| LTCUSD | $0.016 | 0.5 | $0 | 44.605 | 45.105 | -20 | -5 |
| LucidGroup | 1.6pip | 0.06 | $0.25 | 2.91 | 2.97 | -6.65 | 0.65 |
| MANA-USD | 0 | 0.001 | $0 | 0.063 | 0.064 | -20 | -5 |
| MATIC-USD | 0 | 0.00478 | $0 | 0.31249 | 0.31727 | -20 | -5 |
| MELANIA | 0 | 0.007 | $0 | 0.067 | 0.074 | -20 | -5 |
| MKR-USD | 0 | 23.59 | $0 | 1678.13 | 1701.72 | -20 | -5 |
| MXNJPY | 0.56pip | 0.00233 | $0 | 9.286 | 9.28833 | 126 | -209 |
| MXNJPY.pro | $2 | 0.00237 | $7 | 9.3395 | 9.34187 | 126 | -209 |
| ManU- | 1.6pip | 0.25 | $0.25 | 23.4 | 23.65 | -6.65 | 0.65 |
| McDonalds- | 1.6pip | 0.15 | $0.25 | 267 | 267.15 | -6.65 | 0.65 |
| Meituan- | 0 | 0.1 | $0 | 87.01 | 87.11 | -5.91 | -0.09 |
| Merck&co- | 1.6pip | 0.03 | $0.25 | 135.16 | 135.19 | -6.65 | 0.65 |
| Meta- | 1.6pip | 0.67 | $0.25 | 543.53 | 544.2 | -6.65 | 0.65 |
| Microsoft- | 1.6pip | 0.58 | $0.25 | 481.52 | 482.1 | -6.65 | 0.65 |
| NAS100.fs | $2.4 | 3 | $0 | 29544.25 | 29547.25 | 0 | 0 |
| NATGAS.fs | 0 | 0.011 | $0 | 2.779 | 2.79 | 0 | 0 |
| NETH25 | $0.12 | 0.27 | $0 | 1104.83 | 1105.1 | -5.25 | -0.75 |
| NK225.fs | $2.4 | 20 | $0 | 66195 | 66215 | 0 | 0 |
| NOKJPY | 0.56pip | 0.0049 | $0 | 16.39255 | 16.39745 | 72 | -209 |
| NOKJPY.pro | $2 | 0.004 | $7 | 16.936 | 16.94 | 63 | -242 |
| NOKSEK | 0.56pip | 0.0006 | $0 | 0.98055 | 0.98115 | 2.43 | -9.35 |
| NOKSEK.pro | $2 | 0.00045 | $7 | 1.01205 | 1.0125 | 2.61 | -11 |
| NVIDIA- | 1.6pip | 0.02 | $0.25 | 219.71 | 219.73 | -6.65 | 0.65 |
| NZDCAD | 0.56pip | 0.00026 | $0 | 0.80703 | 0.80729 | -0.1 | -2.59 |
| NZDCAD.pro | $2 | 0.00009 | $7 | 0.81578 | 0.81587 | -0.1 | -2.59 |
| NZDCHF | 0.56pip | 0.00023 | $0 | 0.4598 | 0.46003 | 1.98 | -4.59 |
| NZDCHF.pro | $2 | 0.00009 | $7 | 0.47648 | 0.47657 | 1.98 | -4.59 |
| NZDJPY | 0.56pip | 0.028 | $0 | 92.362 | 92.39 | 4.07 | -7.5 |
| NZDJPY.pro | $2 | 0.01 | $7 | 93.569 | 93.579 | 4.07 | -7.5 |
| NZDUSD | 0.56pip | 0.00017 | $0 | 0.58808 | 0.58825 | -3.87 | 0.66 |
| NZDUSD.pro | $2 | 0.00003 | $7 | 0.58815 | 0.58818 | -3.87 | 0.66 |
| NetEase- | 0 | 0.3 | $0 | 194.39 | 194.69 | -5.91 | -0.09 |
| Netflix- | 1.6pip | 0.03 | $0.25 | 77.78 | 77.81 | -6.65 | 0.65 |
| Nike- | 1.6pip | 0.02 | $0.25 | 40.06 | 40.08 | -6.65 | 0.65 |
| Nio- | 1.6pip | 0.01 | $0.25 | 4.52 | 4.53 | -6.65 | 0.65 |
| OMG-USD | 0 | 0.006 | $0 | 0.296 | 0.302 | -20 | -5 |
| Occidental- | 1.6pip | 0.04 | $0.25 | 59.81 | 59.85 | -6.65 | 0.65 |
| P&G- | 1.6pip | 0.03 | $0.25 | 143.45 | 143.48 | -6.65 | 0.65 |
| Palantir- | 1.6pip | 0.04 | $0.25 | 171.58 | 171.62 | -6.65 | 0.65 |
| PayPal- | 1.6pip | 0 | $0.25 | 60.43 | 60.43 | -6.65 | 0.65 |
| Peloton- | 1.6pip | 0.01 | $0.25 | 5.3 | 5.31 | -6.65 | 0.65 |
| PetroChina- | 0 | 0.01 | $0 | 9.91 | 9.92 | -5.91 | -0.09 |
| Pfizer- | 1.6pip | 0.02 | $0.25 | 27.25 | 27.27 | -6.65 | 0.65 |
| PingAn- | 0 | 0.1 | $0 | 54.14 | 54.24 | -5.91 | -0.09 |
| Pinterest- | 1.6pip | 0.01 | $0.25 | 23.07 | 23.08 | -6.65 | 0.65 |
| Reddit- | 0 | 0.29 | $0 | 158.06 | 158.35 | -6.65 | 0.65 |
| RiotBlock- | 1.6pip | 0.01 | $0.25 | 18.91 | 18.92 | -6.65 | 0.65 |
| Rivian- | 1.6pip | 0.02 | $0.25 | 14.78 | 14.8 | -6.65 | 0.65 |
| Robinhood- | 1.6pip | 0.01 | $0.25 | 91.55 | 91.56 | -6.65 | 0.65 |
| S&P.fs | $2.4 | 0.9 | $0 | 7711.93 | 7712.83 | 0 | 0 |
| SAND-USD | 0 | 0.025 | $0 | 0.026 | 0.051 | -20 | -5 |
| SGDJPY | 0.56pip | 0.025 | $0 | 125.486 | 125.511 | -7.48 | -7.26 |
| SGDJPY.pro | $2 | 0.013 | $7 | 124.643 | 124.656 | -8.36 | -7.37 |
| SGFREE | $0.24 | 0.25 | $0 | 534.45 | 534.7 | -6.8 | 0.8 |
| SOL-USD | 0 | 0.4 | $0 | 76.995 | 77.395 | -20 | -5 |
| SOYBEAN.fs | 0 | 1.45 | $0 | 1225.4 | 1226.85 | 0 | 0 |
| SPA35 | $0.24 | 6.5 | $0 | 19883.72 | 19890.22 | -5.25 | -0.75 |
| SPI200.fs | $2.4 | 3 | $0 | 8980.5 | 8983.5 | 0 | 0 |
| SUSHI-USD | 0 | 0.004 | $0 | 0.159 | 0.163 | -20 | -5 |
| SWI20 | $0.12 | 4.7 | $0 | 14318.8 | 14323.5 | -3 | -3 |
| Shopify- | 1.6pip | 0.27 | $0.25 | 146.37 | 146.64 | -6.65 | 0.65 |
| Snap- | 1.6pip | 0.01 | $0.25 | 5.1 | 5.11 | -6.65 | 0.65 |
| Spotify- | 1.6pip | 2.12 | $0.25 | 515.75 | 517.87 | -6.65 | 0.65 |
| Starbucks- | 1.6pip | 0.08 | $0.25 | 105.94 | 106.02 | -6.65 | 0.65 |
| SunHungKai- | 0 | 0.2 | $0 | 119.99 | 120.19 | -5.91 | -0.09 |
| Sunrun- | 1.6pip | 0.01 | $0.25 | 9.25 | 9.26 | -6.65 | 0.65 |
| TRUMP | 0 | 0.5 | $0 | 1.158 | 1.658 | -20 | -5 |
| TencentHK- | 0 | 0.2 | $0 | 447.59 | 447.79 | -5.91 | -0.09 |
| Tesla- | 1.6pip | 0.22 | $0.25 | 336.71 | 336.93 | -6.65 | 0.65 |
| Tingyi- | 0 | 0.04 | $0 | 13.81 | 13.85 | -5.91 | -0.09 |
| Trip.com- | 1.6pip | 0.02 | $0.25 | 44.53 | 44.55 | -6.65 | 0.65 |
| TripAdvis- | 1.6pip | 0.01 | $0.25 | 10.22 | 10.23 | -6.65 | 0.65 |
| UBER- | 1.6pip | 0.03 | $0.25 | 74.68 | 74.71 | -6.65 | 0.65 |
| UK100 | $0.12 | 1 | $0 | 10703.05 | 10704.05 | -6.75 | 0.75 |
| UKOIL | $0.048 | 0.03 | $0 | 90.464 | 90.494 | 7.5 | -55 |
| UNI-USD | 0 | 0.02 | $0 | 3.286 | 3.306 | -20 | -5 |
| US.OilFund- | 1.6pip | 0.05 | $0.25 | 130.64 | 130.69 | -6.65 | 0.65 |
| US2000 | $0.12 | 0.4 | $0 | 3014.77 | 3015.17 | -6.75 | 0.75 |
| US30 | $0.24 | 2.5 | $0 | 53328.95 | 53331.45 | -6.75 | 0.75 |
| US500 | $0.12 | 0.5 | $0 | 7692 | 7692.5 | -6.75 | 0.75 |
| USDBRL | 0.56pip | 0.0029 | $0 | 5.2004 | 5.2033 | -9.9 | 2.7 |
| USDBRL.pro | $2 | 0.0015 | $7 | 5.2561 | 5.2576 | -9.9 | 2.7 |
| USDCAD | 0.56pip | 0.00015 | $0 | 1.38708 | 1.38723 | 2.44 | -9.74 |
| USDCAD.pro | $2 | 0.00003 | $7 | 1.38714 | 1.38717 | 2.44 | -9.74 |
| USDCHF | 0.56pip | 0.00014 | $0 | 0.8101 | 0.81024 | 5.4 | -12.32 |
| USDCHF.pro | $2 | 0.00002 | $7 | 0.81016 | 0.81018 | 5.4 | -12.32 |
| USDCLP | 0.56pip | 0.52 | $0 | 921.22 | 921.74 | -1.43 | -0.11 |
| USDCLP.pro | $2 | 0.41 | $7 | 923.8 | 924.21 | -1.43 | -0.11 |
| USDCNH | 0.56pip | 0.00047 | $0 | 6.73901 | 6.73948 | 27 | -66 |
| USDCNH.pro | $2 | 0.00025 | $7 | 6.73912 | 6.73937 | 27 | -66 |
| USDCOP | 0.56pip | 22.34 | $0 | 3434.86 | 3457.2 | -0.88 | 0.27 |
| USDCOP.pro | $2 | 13.44 | $7 | 3108.53 | 3121.97 | -0.88 | 0.27 |
| USDCZK | 0.56pip | 0.009 | $0 | 21.2783 | 21.2873 | -2.92 | -7.89 |
| USDCZK.pro | $2 | 0.005 | $7 | 20.8249 | 20.8299 | -2.92 | -7.89 |
| USDHKD | 0.56pip | 0.00125 | $0 | 7.84111 | 7.84236 | 2.9 | -5.89 |
| USDHKD.pro | $2 | 0.00113 | $7 | 7.84113 | 7.84226 | 2.9 | -5.89 |
| USDHUF | 0.56pip | 0.145 | $0 | 312.111 | 312.256 | -29.2 | 12.98 |
| USDHUF.pro | $2 | 0.098 | $7 | 314.311 | 314.409 | -29.2 | 12.98 |
| USDIDR | 0.56pip | 15.2 | $0 | 18004.9 | 18020.1 | -33 | 0 |
| USDIDR.pro | $2 | 5 | $7 | 17874.8 | 17879.8 | -33 | 0 |
| USDILS | 0.56pip | 0.00169 | $0 | 2.9755 | 2.97719 | -22 | -33 |
