Menu
Tickmill Standard Account
Rebates, Live Spreads, Quotes, Swap Interest
Data sourced from MT4 server Tickmill-Live09
Based on the policies of various brokers, rebates are marked in three forms:
- Percentage indicates rebate calculation based on the percentage of the spread, for example, 44% means the rebate is calculated as 44% of the spread.
- US Dollar Amount indicates rebate calculation based on a fixed dollar amount per standard lot, for example, $8 means $8 rebate per standard lot.
- Pips indicates rebate calculation based on pips, for example, 0.36 pips means rebate calculated as 0.36 pips.
| Symbol | Rebate | Spread | Commission | Bid | Ask | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|
| ADAUSD | Opening price*0.0018% | 0.00034 | $0 | 0.17361 | 0.17395 | 0 | 0 |
| AFRICA40 | Opening price*0.0018% | 43 | $0 | 105833.5 | 105876.5 | -28.71 | 12.15 |
| ALUMINIUM | Opening price*0.0018% | 4.5 | $0 | 3214.35 | 3218.85 | -0.39 | -0.69 |
| AUDCAD | $9 | 0.0002 | $0 | 0.98161 | 0.98181 | 2.96 | -7.43 |
| AUDCHF | $9 | 0.00022 | $0 | 0.57331 | 0.57353 | 5.19 | -8.65 |
| AUDJPY | $9 | 0.02 | $0 | 112.591 | 112.611 | 5.29 | -11.45 |
| AUDNZD | $9 | 0.00021 | $0 | 1.20332 | 1.20353 | 3.52 | -8.07 |
| AUDUSD | $9 | 0.00016 | $0 | 0.70787 | 0.70803 | -0.3 | -1.4 |
| AUS200 | $9 | 2 | $0 | 9039.31 | 9041.31 | -1.54 | 0.64 |
| AVAXUSD | Opening price*0.0018% | 0.01 | $0 | 6.32 | 6.33 | 0 | 0 |
| BCHUSD | Opening price*0.0018% | 0.572 | $0 | 203.014 | 203.586 | 0 | 0 |
| BRENT | Opening price*0.0018% | 0 | $0 | 90.59 | 90.59 | 7.23 | -9.91 |
| BTCUSD | Opening price*0.0018% | 10 | $0 | 64324.5 | 64334.5 | 0 | 0 |
| CADCHF | $9 | 0.0002 | $0 | 0.58401 | 0.58421 | 3.04 | -4.83 |
| CADJPY | $9 | 0.022 | $0 | 114.691 | 114.713 | 2.57 | -5.57 |
| CHFJPY | $9 | 0.025 | $0 | 196.365 | 196.39 | -11.74 | 1.44 |
| CHINA50 | Opening price*0.0018% | 10 | $0 | 14697.5 | 14707.5 | -2.31 | 0.48 |
| COCOA | Opening price*0.0018% | 8.8 | $0 | 5919.8 | 5928.6 | -7.14 | -1.47 |
| COFFEE | Opening price*0.0018% | 1.08 | $0 | 329.41 | 330.49 | 37.37 | -57 |
| COPPER | Opening price*0.0018% | 0.0018 | $0 | 6.5109 | 6.5127 | -21.67 | 10.99 |
| CORN | Opening price*0.0018% | 1 | $0 | 486.6 | 487.6 | -4.52 | 3.42 |
| DE40 | Opening price*0.0018% | 0.6 | $0 | 26113.2 | 26113.8 | -3.28 | -0.11 |
| DOGEUSD | Opening price*0.0018% | 0.00015 | $0 | 0.06988 | 0.07003 | 0 | 0 |
| DOTUSD | Opening price*0.0018% | 0.002 | $0 | 0.766 | 0.768 | 0 | 0 |
| DXY | Opening price*0.0018% | 0.05 | $0 | 99.059 | 99.109 | -4.1 | -10.19 |
| EOSUSD | Opening price*0.0018% | 0.0042 | $0 | 0.5039 | 0.5081 | 0 | 0 |
| ETHUSD | Opening price*0.0018% | 1.65 | $0 | 1916.45 | 1918.1 | 0 | 0 |
| EURAUD | $9 | 0.00023 | $0 | 1.63975 | 1.63998 | -10.19 | 5.7 |
| EURCAD | $9 | 0.0002 | $0 | 1.60972 | 1.60992 | -2.95 | -3.58 |
| EURCHF | $9 | 0.00018 | $0 | 0.94018 | 0.94036 | 4 | -9.62 |
| EURCZK | $9 | 0.039 | $0 | 24.151 | 24.19 | -1.11 | 0.48 |
| EURDKK | $9 | 0.00069 | $0 | 7.47551 | 7.4762 | -9.51 | -27.26 |
| EURGBP | $9 | 0.00018 | $0 | 0.85596 | 0.85614 | -4.62 | 1.28 |
| EURHKD | $9 | 0.00092 | $0 | 9.10321 | 9.10413 | -30.09 | -16.23 |
| EURHUF | $9 | 0.072 | $0 | 364.916 | 364.988 | -40.01 | 28.48 |
| EURJPY | $9 | 0.019 | $0 | 184.641 | 184.66 | 3.37 | -9.24 |
| EURMXN | $9 | 0.00516 | $0 | 19.77162 | 19.77678 | -304.89 | 191.07 |
| EURNOK | $9 | 0.00246 | $0 | 10.90442 | 10.90688 | -72.87 | 42.85 |
| EURNZD | $9 | 0.00027 | $0 | 1.97322 | 1.97349 | -3.68 | -2.63 |
| EURPLN | $9 | 0.00155 | $0 | 4.32821 | 4.32976 | -23.31 | 11.12 |
| EURSEK | $9 | 0.00176 | $0 | 11.03702 | 11.03878 | 3.99 | -30.24 |
| EURSGD | $9 | 0.00032 | $0 | 1.4814 | 1.48172 | 1.05 | -4.94 |
| EURTRY | $9 | 0.02629 | $0 | 55.68415 | 55.71044 | -5846.65 | 3585.11 |
| EURUSD | $9 | 0.00016 | $0 | 1.16087 | 1.16103 | -6 | 3.3 |
| EURZAR | $9 | 0.00306 | $0 | 18.85062 | 18.85368 | -155.82 | 42.18 |
| FRANCE40 | Opening price*0.0018% | 1.4 | $0 | 8551.8 | 8553.2 | -4.02 | 0.6 |
| GBPAUD | $9 | 0.00027 | $0 | 1.91549 | 1.91576 | -5.72 | -1.94 |
| GBPCAD | $9 | 0.00025 | $0 | 1.88045 | 1.8807 | 3.23 | -11.89 |
| GBPCHF | $9 | 0.00024 | $0 | 1.0983 | 1.09854 | 5.48 | -14.76 |
| GBPCZK | $9 | 0.067 | $0 | 28.202 | 28.269 | -0.42 | -0.89 |
| GBPDKK | $9 | 0.00331 | $0 | 8.73162 | 8.73493 | 23.73 | -69.43 |
| GBPHKD | $9 | 0.00104 | $0 | 10.63432 | 10.63536 | 3.87 | -73.95 |
| GBPHUF | $9 | 0.32 | $0 | 426.148 | 426.468 | -34.63 | 11.7 |
| GBPJPY | $9 | 0.02 | $0 | 215.698 | 215.718 | 7.93 | -21.75 |
| GBPNOK | $9 | 0.00371 | $0 | 12.73788 | 12.74159 | -32.24 | 2.38 |
| GBPNZD | $9 | 0.00026 | $0 | 2.30517 | 2.30543 | 4.75 | -12.6 |
| GBPPLN | $9 | 0.00161 | $0 | 5.05631 | 5.05792 | -6.3 | -6.51 |
| GBPSEK | $9 | 0.003 | $0 | 12.89277 | 12.89577 | 53.11 | -88.73 |
| GBPTRY | $9 | 0.03935 | $0 | 65.04584 | 65.08519 | -5849.69 | 4361.58 |
| GBPUSD | $9 | 0.00017 | $0 | 1.35612 | 1.35629 | -2.34 | -2.03 |
| GBPZAR | $9 | 0.00806 | $0 | 22.02072 | 22.02878 | -90.51 | -36.12 |
| HK50 | Opening price*0.0018% | 7 | $0 | 25474.5 | 25481.5 | -3.05 | 0.24 |
| ITALY40 | Opening price*0.0018% | 12.4 | $0 | 42354.9 | 42367.3 | -3.6 | 0.4 |
| JP225 | Opening price*0.0018% | 2.2 | $0 | 66200.9 | 66203.1 | -4.9 | -1.29 |
| LEAD | Opening price*0.0018% | 5 | $0 | 1881.25 | 1886.25 | -0.99 | 0.32 |
| LINKUSD | Opening price*0.0018% | 0.078 | $0 | 9.685 | 9.763 | 0 | 0 |
| LTCUSD | Opening price*0.0018% | 0.07 | $0 | 44.71 | 44.78 | 0 | 0 |
| MATICUSD | Opening price*0.0018% | 0.012 | $0 | 0.0755 | 0.0875 | 0 | 0 |
| NAT.GAS | Opening price*0.0018% | 0.014 | $0 | 2.803 | 2.817 | -3.08 | 0.01 |
| NICKEL | Opening price*0.0018% | 99.5 | $0 | 16868.75 | 16968.25 | -6.23 | 0.66 |
| NL25 | Opening price*0.0018% | 0.28 | $0 | 1104.76 | 1105.04 | -0.13 | 0.02 |
| NZDCAD | $9 | 0.00024 | $0 | 0.81566 | 0.8159 | -1.05 | -1.68 |
| NZDCHF | $9 | 0.00019 | $0 | 0.4764 | 0.47659 | 2.08 | -5.05 |
| NZDJPY | $9 | 0.023 | $0 | 93.56 | 93.583 | 2.09 | -5.36 |
| NZDSGD | $9 | 0.00047 | $0 | 0.75054 | 0.75101 | 0.38 | -3.05 |
| NZDUSD | $9 | 0.00016 | $0 | 0.58824 | 0.5884 | -3.1 | 0.95 |
| PALLADIUM | Opening price*0.0018% | 3.6 | $0 | 1295.4 | 1299 | -0.2 | -0.1 |
| PLATINUM | Opening price*0.0018% | 4 | $0 | 1733.95 | 1737.95 | -0.45 | 0.07 |
| SG20 | Opening price*0.0018% | 0.3 | $0 | 533.05 | 533.35 | -0.05 | -0.01 |
| SOLUSD | Opening price*0.0018% | 0.08 | $0 | 77.18 | 77.26 | 0 | 0 |
| SOYBEANS | Opening price*0.0018% | 1.8 | $0 | 1233 | 1234.8 | -2.21 | 0.38 |
| SPAIN35 | Opening price*0.0018% | 3.2 | $0 | 19908.1 | 19911.3 | -2.76 | -0.16 |
| STOXX50 | Opening price*0.0018% | 1.2 | $0 | 6474.66 | 6475.86 | -0.89 | -0.05 |
| SUGAR | Opening price*0.0018% | 0.04 | $0 | 15.937 | 15.977 | -4.69 | 2.17 |
| SUGAR.L | Opening price*0.0018% | 1.1 | $0 | 537.9 | 539 | 0.57 | -1.37 |
| SUIUSD | Opening price*0.0018% | 0.0014 | $0 | 0.6553 | 0.6567 | 0 | 0 |
| SWISS20 | Opening price*0.0018% | 1.6 | $0 | 14347.2 | 14348.8 | -1 | -1.09 |
| TRUMPUSD | Opening price*0.0018% | 0.01 | $0 | 1.4 | 1.41 | 0 | 0 |
| UK100 | Opening price*0.0018% | 1.4 | $0 | 10711.3 | 10712.7 | -1.66 | 0.61 |
| US2000 | Opening price*0.0018% | 0.4 | $0 | 3016.45 | 3016.85 | -0.56 | 0.1 |
| US30 | Opening price*0.0018% | 1.2 | $0 | 53344.25 | 53345.45 | -9.28 | 1.7 |
| US500 | Opening price*0.0018% | 0.3 | $0 | 7690.83 | 7691.13 | -1.35 | 0.27 |
| USDBRL | Opening price*0.0018% | 0.00326 | $0 | 5.22052 | 5.22378 | -152.36 | 82.18 |
| USDCAD | $9 | 0.00016 | $0 | 1.38665 | 1.38681 | 4.2 | -7.3 |
| USDCHF | $9 | 0.00016 | $0 | 0.80987 | 0.81003 | 5.8 | -10.7 |
| USDCNH | $9 | 0.00119 | $0 | 6.73858 | 6.73977 | 35.82 | -65.44 |
| USDCZK | $9 | 0.059 | $0 | 20.79 | 20.849 | -0.07 | -0.42 |
| USDDKK | $9 | 0.0009 | $0 | 6.43898 | 6.43988 | 17.14 | -50.88 |
| USDHKD | $9 | 0.00102 | $0 | 7.84099 | 7.84201 | 6.87 | -47.01 |
| USDHUF | $9 | 0.1 | $0 | 314.234 | 314.334 | -21.25 | 12.56 |
| USDJPY | $9 | 0.016 | $0 | 159.044 | 159.06 | 8.4 | -14 |
| USDMXN | $9 | 0.00246 | $0 | 17.0312 | 17.03366 | -198.03 | 81.42 |
| USDNOK | $9 | 0.00176 | $0 | 9.39262 | 9.39438 | -34.07 | -11.81 |
| USDPLN | $9 | 0.00146 | $0 | 3.72812 | 3.72958 | -4.41 | -5.15 |
| USDSEK | $9 | 0.00166 | $0 | 9.50682 | 9.50848 | 39.9 | -66.47 |
| USDSGD | $9 | 0.0004 | $0 | 1.27595 | 1.27635 | 5.8 | -9.66 |
| USDTRY | $9 | 0.01094 | $0 | 47.93222 | 47.94316 | -4317.5 | 3217.32 |
| USDZAR | $9 | 0.0043 | $0 | 16.23698 | 16.24128 | -65.84 | -28.46 |
| USTEC | Opening price*0.0018% | 0.8 | $0 | 29431.88 | 29432.68 | -5.21 | 0.96 |
| VIX | Opening price*0.0018% | 0.22 | $0 | 18.16 | 18.38 | -6.32 | 3.98 |
| WHEAT | Opening price*0.0018% | 1.4 | $0 | 680 | 681.4 | -3.26 | 2.09 |
| WIG20 | Opening price*0.0018% | 2.6 | $0 | 2798.2 | 2800.8 | -0.6 | 0.16 |
| XAGUSD | $9 | 0.05 | $0 | 63.293 | 63.343 | -10.46 | 5.04 |
| XAUEUR | $9 | 0.44 | $0 | 3760.11 | 3760.55 | -39.09 | 17.8 |
| XAUUSD | $9 | 0.24 | $0 | 4365.31 | 4365.55 | -57.82 | 40.67 |
| XLMUSD | Opening price*0.0018% | 0.0004 | $0 | 0.1557 | 0.1561 | 0 | 0 |
| XRPUSD | Opening price*0.0018% | 0.0011 | $0 | 1.00244 | 1.00354 | 0 | 0 |
| XTIUSD | Opening price*0.0018% | 0.01 | $0 | 84.83 | 84.84 | 2.36 | -6.58 |
| ZINC | Opening price*0.0018% | 4.5 | $0 | 3667.75 | 3672.25 | -0.25 | -0.99 |
| #EURBOBL | Opening price*0.0018% | 0.034 | $0 | 117.403 | 117.437 | -4.8 | -0.45 |
| #EURBUND | Opening price*0.0018% | 0.044 | $0 | 129.113 | 129.157 | 0.43 | -5.73 |
| #EURBUXL | Opening price*0.0018% | 0.042 | $0 | 115.086 | 115.128 | -0.84 | -4.41 |
| #EURSCHA | Opening price*0.0018% | 0.021 | $0 | 106.894 | 106.915 | -2.97 | -2.28 |
Menu