Menu
Windsor Zero Account
Rebates, Live Spreads, Quotes, Swap Interest
Data sourced from MT4 server WindsorBrokers-REAL2
Based on the policies of various brokers, rebates are marked in three forms:
- Percentage indicates rebate calculation based on the percentage of the spread, for example, 44% means the rebate is calculated as 44% of the spread.
- US Dollar Amount indicates rebate calculation based on a fixed dollar amount per standard lot, for example, $8 means $8 rebate per standard lot.
- Pips indicates rebate calculation based on pips, for example, 0.36 pips means rebate calculated as 0.36 pips.
| Symbol | Rebate | Spread | Commission | Bid | Ask | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|
| 10TBILL.H25 | $3.6 | 0.054 | $0 | 109.137 | 109.191 | 0 | 0 |
| 10TBILL.M25 | $3.6 | 0.069 | $0 | 110.606 | 110.675 | 0 | 0 |
| 10TBILL.U25 | $3.6 | 0.054 | $0 | 112.528 | 112.582 | 0 | 0 |
| 10TBILL.U26 | $3.6 | 0.054 | $0 | 108.59 | 108.644 | 0 | 0 |
| 10TBILL.Z24 | $3.6 | 0.053 | $0 | 110.575 | 110.628 | 0 | 0 |
| 10TBILL.Z26 | $3.6 | 0.053 | $0 | 108.325 | 108.378 | 0 | 0 |
| 2TBILL.H25 | $3.6 | 0.012 | $0 | 102.738 | 102.75 | 0 | 0 |
| 2TBILL.M25 | $3.6 | 0.02 | $0 | 103.351 | 103.371 | 0 | 0 |
| 2TBILL.U25 | $3.6 | 0.012 | $0 | 103.961 | 103.973 | 0 | 0 |
| 2TBILL.U26 | $3.6 | 0.012 | $0 | 103.07 | 103.082 | 0 | 0 |
| 2TBILL.Z24 | $3.6 | 0.015 | $0 | 102.723 | 102.738 | 0 | 0 |
| 2TBILL.Z26 | $3.6 | 0.016 | $0 | 102.953 | 102.969 | 0 | 0 |
| 3M_CFD | $0.88 | 0.3 | $8 | 180.85 | 181.15 | -3 | -1.7 |
| 5TBILL.H25 | $3.6 | 0.026 | $0 | 106.452 | 106.478 | 0 | 0 |
| 5TBILL.M25 | $3.6 | 0.025 | $0 | 107.968 | 107.993 | 0 | 0 |
| 5TBILL.U25 | $3.6 | 0.026 | $0 | 109.28 | 109.306 | 0 | 0 |
| 5TBILL.U26 | $3.6 | 0.026 | $0 | 106.483 | 106.509 | 0 | 0 |
| 5TBILL.Z24 | $3.6 | 0.026 | $0 | 107.108 | 107.134 | 0 | 0 |
| 5TBILL.Z26 | $3.6 | 0.026 | $0 | 106.35 | 106.376 | 0 | 0 |
| AAL_CFD | $0.88 | 0.07 | $8 | 14.01 | 14.08 | -3 | -1.7 |
| AA_CFD | $0.88 | 0.11 | $8 | 49.96 | 50.07 | -3 | -1.7 |
| ADOBE_CFD | $0.88 | 0.41 | $8 | 262.9 | 263.31 | -3 | -1.7 |
| AFRM_CFD | $0.88 | 0.24 | $8 | 73.5 | 73.74 | -3 | -1.7 |
| AIG_CFD | $0.88 | 0.15 | $8 | 76.04 | 76.19 | -3 | -1.7 |
| AIRBNB_CFD | $0.88 | 0.34 | $8 | 183.06 | 183.4 | -3 | -1.7 |
| AMAZON_CFD | $0.88 | 0.36 | $8 | 259.28 | 259.64 | -3 | -1.7 |
| AMC_CFD | $0.88 | 0.08 | $8 | 2.34 | 2.42 | -3 | -1.7 |
| AMD_CFD | $0.88 | 0.32 | $8 | 484.42 | 484.74 | -3 | -1.7 |
| AMEXPR_CFD | $0.88 | 0.33 | $8 | 338.24 | 338.57 | -3 | -1.7 |
| AMGN_CFD | $0.88 | 0.17 | $8 | 425.24 | 425.41 | -3 | -1.7 |
| APPLE_CFD | $0.88 | 0.38 | $8 | 310.05 | 310.43 | -3 | -1.7 |
| AT&T_CFD | $0.88 | 0.09 | $8 | 24.87 | 24.96 | -3 | -1.7 |
| AUDCAD | $2.4 | 0.00012 | $8 | 0.9814 | 0.98152 | 2.3 | -10.1 |
| AUDCHF | $2.4 | 0.00008 | $8 | 0.57341 | 0.57349 | 4.3 | -9.9 |
| AUDJPY | $2.4 | 0.004 | $8 | 112.585 | 112.589 | 7.2 | -16.8 |
| AUDNZD | $2.4 | 0.00013 | $8 | 1.20296 | 1.20309 | 2.4 | -11.7 |
| AUDSGD | $2.4 | 0.00013 | $8 | 0.90317 | 0.9033 | -0.8 | -3.4 |
| AUDUSD | $2.4 | 0.00002 | $0 | 0.70774 | 0.70776 | -0.9 | -3.9 |
| AUS200.H25 | $3.6 | 3 | $0 | 7901 | 7904 | 0 | 0 |
| AUS200.M25 | $3.6 | 3 | $0 | 8542 | 8545 | 0 | 0 |
| AUS200.U25 | $3.6 | 5 | $0 | 8794 | 8799 | 0 | 0 |
| AUS200.U26 | $3.6 | 2 | $0 | 8987 | 8989 | 0 | 0 |
| AUS200.Z24 | $3.6 | 3 | $0 | 8201 | 8204 | 0 | 0 |
| AUS200.Z26 | Unknown | 4 | Unknown | 9055 | 9059 | 0 | 0 |
| AUST20.H25 | $3.6 | 21 | $0 | 4266.5 | 4287.5 | 0 | 0 |
| AUST20.M25 | $3.6 | 17.5 | $0 | 4306.5 | 4324 | 0 | 0 |
| AUST20.U25 | $3.6 | 22.5 | $0 | 4603.5 | 4626 | 0 | 0 |
| AUST20.U26 | $3.6 | 24.5 | $0 | 6633 | 6657.5 | 0 | 0 |
| AUST20.Z24 | $3.6 | 18 | $0 | 3579.5 | 3597.5 | 0 | 0 |
| AUST20.Z26 | Unknown | 34 | Unknown | 6668 | 6702 | 0 | 0 |
| AVGO_CFD | $0.88 | 0.71 | $8 | 379.54 | 380.25 | -3 | -1.7 |
| BABA_CFD | $0.88 | 0.13 | $8 | 128.17 | 128.3 | -3 | -1.7 |
| BAC_CFD | $0.88 | 0.11 | $8 | 64.2 | 64.31 | -3 | -1.7 |
| BCHUSD | $4.8 | 0.44 | $0 | 203.1 | 203.54 | -15 | -15 |
| BERK_CFD | $0.88 | 1.33 | $8 | 502.55 | 503.88 | -3 | -1.7 |
| BIDU_CFD | $0.88 | 0.22 | $8 | 90.74 | 90.96 | -3 | -1.7 |
| BKNG_CFD | $0.88 | 2.5 | $8 | 206.99 | 209.49 | -3 | -1.7 |
| BOEING_CFD | $0.88 | 0.55 | $8 | 222.75 | 223.3 | -3 | -1.7 |
| BRENTCASH | $6.8 | 0.03 | $0 | 90.74 | 90.77 | 0.97 | -8.43 |
| BTCJPY | $4.8 | 25 | $0 | 102340.95 | 102365.95 | -15 | -15 |
| BTCUSD | $4.8 | 15 | $0 | 64327.5 | 64342.5 | -15 | -15 |
| CADCHF | $2.4 | 0.00008 | $8 | 0.58424 | 0.58432 | 1.3 | -6.1 |
| CADJPY | $2.4 | 0.011 | $8 | 114.708 | 114.719 | 1.1 | -9.4 |
| CARNVL_CFD | $0.88 | 0.06 | $8 | 27.25 | 27.31 | -3 | -1.7 |
| CAT_CFD | $0.88 | 1.36 | $8 | 840.7 | 842.06 | -3 | -1.7 |
| CHEVRON_CFD | $0.88 | 0.48 | $8 | 205.54 | 206.02 | -3 | -1.7 |
| CHFJPY | $2.4 | 0.017 | $8 | 196.322 | 196.339 | -11.2 | -2.9 |
| CHINA50.H25 | $3.6 | 20 | $0 | 13403.9 | 13423.9 | 0 | 0 |
| CHINA50.J25 | $3.6 | 20 | $0 | 13239.6 | 13259.6 | 0 | 0 |
| CHINA50.M25 | $3.6 | 20 | $0 | 13516.6 | 13536.6 | 0 | 0 |
| CHINA50.M26 | $3.6 | 20 | $0 | 15300.1 | 15320.1 | 0 | 0 |
| CHINA50.N25 | $3.6 | 20 | $0 | 14006.4 | 14026.4 | 0 | 0 |
| CHINA50.N26 | $3.6 | 20 | $0 | 14898.6 | 14918.6 | 0 | 0 |
| CHINA50.Q25 | $3.6 | 20 | $0 | 14805.1 | 14825.1 | 0 | 0 |
| CHINA50.Q26 | $3.6 | 20 | $0 | 14737.4 | 14757.4 | 0 | 0 |
| CHINA50.U24 | $3.6 | 20 | $0 | 13068.4 | 13088.4 | 0 | 0 |
| CHINA50.U26 | $3.6 | 20 | $0 | 14654.5 | 14674.5 | 0 | 0 |
| CHINA50.V24 | $3.6 | 20 | $0 | 13275.6 | 13295.6 | 0 | 0 |
| CHINA50.V26 | Unknown | 120 | Unknown | 14528 | 14648 | 0 | 0 |
| CHINA50.X24 | $3.6 | 20 | $0 | 13083.6 | 13103.6 | 0 | 0 |
| CHINA50.Z24 | $3.6 | 20 | $0 | 13643.6 | 13663.6 | 0 | 0 |
| CL_CFD | $0.88 | 0.12 | $8 | 91.42 | 91.54 | -3 | -1.7 |
| CMG_CFD | $0.88 | 1.18 | $0 | 32.77 | 33.95 | -3 | -1.7 |
| COFFEEC.H25 | $3.6 | 1.45 | $0 | 424.4 | 425.85 | 0 | 0 |
| COFFEEC.K25 | $3.6 | 1.3 | $0 | 376.05 | 377.35 | 0 | 0 |
| COFFEEC.N25 | $3.6 | 1.5 | $0 | 317 | 318.5 | 0 | 0 |
| COFFEEC.U25 | $3.6 | 0.85 | $0 | 358.45 | 359.3 | 0 | 0 |
| COFFEEC.U26 | $3.6 | 0.85 | $0 | 368.55 | 369.4 | 0 | 0 |
| COFFEEC.Z24 | $3.6 | 3.65 | $0 | 283.9 | 287.55 | 0 | 0 |
| COFFEEC.Z26 | Unknown | 0.85 | Unknown | 335.95 | 336.8 | 0 | 0 |
| COINBSE_CFD | $0.88 | 0.4 | $8 | 146.11 | 146.51 | -3 | -1.7 |
| COPPER.H25 | $3.6 | 0.005 | $0 | 4.5737 | 4.5787 | 0 | 0 |
| COPPER.K25 | $3.6 | 0.005 | $0 | 4.8471 | 4.8521 | 0 | 0 |
| COPPER.N25 | $3.6 | 0.0045 | $0 | 4.979 | 4.9835 | 0 | 0 |
| COPPER.N26 | $3.6 | 0.0133 | $0 | 6.0973 | 6.1106 | 0 | 0 |
| COPPER.U25 | $3.6 | 0.003 | $0 | 4.456 | 4.459 | 0 | 0 |
| COPPER.U26 | $3.6 | 0.007 | $0 | 6.4198 | 6.4268 | 0 | 0 |
| COPPER.Z24 | $3.6 | 0.003 | $0 | 4.061 | 4.064 | 0 | 0 |
| COPPER.Z26 | $3.6 | 0.004 | $0 | 6.521 | 6.525 | 0 | 0 |
| CORN.H25 | $3.6 | 0.75 | $0 | 497.5 | 498.25 | 0 | 0 |
| CORN.K25 | $3.6 | 0.75 | $0 | 459.75 | 460.5 | 0 | 0 |
| CORN.N25 | $3.6 | 0.75 | $0 | 413.75 | 414.5 | 0 | 0 |
| CORN.N26 | $3.6 | 0.75 | $0 | 401.5 | 402.25 | 0 | 0 |
| CORN.U25 | $3.6 | 0.75 | $0 | 385.25 | 386 | 0 | 0 |
| CORN.U26 | $3.6 | 0.75 | $0 | 464.5 | 465.25 | 0 | 0 |
| CORN.Z24 | $3.6 | 0.75 | $0 | 415 | 415.75 | 0 | 0 |
| CORN.Z26 | $3.6 | 0.75 | $0 | 489.25 | 490 | 0 | 0 |
| COSTCO_CFD | $0.88 | 1.72 | $8 | 960.89 | 962.61 | -3 | -1.7 |
| CRWD_CFD | $0.88 | 0.34 | $8 | 212.82 | 213.16 | -3 | -1.7 |
| CSCO_CFD | $0.88 | 0.19 | $8 | 111.53 | 111.72 | -3 | -1.7 |
| C_CFD | $0.88 | 0.11 | $8 | 137.6 | 137.71 | -3 | -1.7 |
| DBX_CFD | $0.88 | 0.1 | $8 | 33.81 | 33.91 | -3 | -1.7 |
| DIS_CFD | $0.88 | 0.12 | $8 | 103.94 | 104.06 | -3 | -1.7 |
| EBAY_CFD | $0.88 | 0.12 | $8 | 102.22 | 102.34 | -3 | -1.7 |
| ENPH_CFD | $0.88 | 0.18 | $8 | 37.46 | 37.64 | -3 | -1.7 |
| ESTELAU_CFD | $0.88 | 0.4 | $8 | 84.23 | 84.63 | -3 | -1.7 |
| ETHUSD | $4.8 | 0.7 | $0 | 1917 | 1917.7 | -15 | -15 |
| ETSY_CFD | $0.88 | 0.1 | $8 | 79.93 | 80.03 | -3 | -1.7 |
| EU50.H25 | $3.6 | 3 | $0 | 5444 | 5447 | 0 | 0 |
| EU50.M25 | $3.6 | 3 | $0 | 5212 | 5215 | 0 | 0 |
| EU50.U25 | $3.6 | 3 | $0 | 5447 | 5450 | 0 | 0 |
| EU50.U26 | $3.6 | 3 | $0 | 6485 | 6488 | 0 | 0 |
| EU50.Z24 | $3.6 | 3 | $0 | 4880 | 4883 | 0 | 0 |
| EU50.Z26 | Unknown | 5 | Unknown | 6507 | 6512 | 0 | 0 |
| EURAUD | $2.4 | 0.00005 | $8 | 1.64008 | 1.64013 | -16.4 | 5.3 |
| EURBUND.M25 | 0 | 0.03 | $0 | 130.34 | 130.37 | 0 | 0 |
| EURBUND.U25 | $3.6 | 0.03 | $0 | 129.56 | 129.59 | 0 | 0 |
| EURBUND.U26 | $3.6 | 0.03 | $0 | 123.67 | 123.7 | 0 | 0 |
| EURBUND.Z24 | 0 | 0.03 | $0 | 134.5 | 134.53 | 0 | 0 |
| EURBUND.Z26 | Unknown | 0.03 | Unknown | 122.82 | 122.85 | 0 | 0 |
| EURCAD | $2.4 | 0.00008 | $8 | 1.60966 | 1.60974 | -6.1 | -4.2 |
| EURCHF | $2.4 | 0.00009 | $8 | 0.9405 | 0.94059 | 1.8 | -9.2 |
| EURGBP | $2.4 | 0.00007 | $8 | 0.856 | 0.85607 | -7.2 | 1.2 |
| EURJPY | $2.4 | 0.009 | $8 | 184.649 | 184.658 | 1.1 | -13.7 |
| EURNZD | $2.4 | 0.00012 | $8 | 1.97305 | 1.97317 | -7.6 | -4.2 |
| EURPLN | $2.4 | 0.00111 | $8 | 4.32853 | 4.32964 | -38.6 | 3.4 |
| EURSEK | $2.4 | 0.0026 | $8 | 11.03535 | 11.03795 | -30.3 | -48.7 |
| EURSGD | $2.4 | 0.00023 | $8 | 1.48125 | 1.48148 | -3.3 | -7.3 |
| EURTRY | $2.4 | 0.04 | $8 | 55.67048 | 55.71048 | -7083 | 3142.4 |
| EURUSD | $2.4 | 0.00001 | $8 | 1.1608 | 1.16081 | -9.8 | 1.2 |
| EXPE_CFD | $0.88 | 1.94 | $8 | 320.46 | 322.4 | -3 | -1.7 |
| FEDEX_CFD | $0.88 | 0.49 | $8 | 328.18 | 328.67 | -3 | -1.7 |
| FIVERR_CFD | $0.88 | 0.1 | $8 | 8.82 | 8.92 | -3 | -1.7 |
| FRA40.H25 | $3.6 | 2.1 | $0 | 8097 | 8099.1 | 0 | 0 |
| FRA40.J25 | $3.6 | 2.2 | $0 | 7279.6 | 7281.8 | 0 | 0 |
| FRA40.M25 | $3.6 | 2.7 | $0 | 7576.5 | 7579.2 | 0 | 0 |
| FRA40.N25 | $3.6 | 2.2 | $0 | 7807.9 | 7810.1 | 0 | 0 |
| FRA40.N26 | $3.6 | 1.7 | $0 | 8486.9 | 8488.6 | 0 | 0 |
| FRA40.Q25 | $3.6 | 2 | $0 | 7886.3 | 7888.3 | 0 | 0 |
| FRA40.Q26 | $3.6 | 1.7 | $0 | 8540.2 | 8541.9 | 0 | 0 |
| FRA40.U26 | Unknown | 1.7 | Unknown | 8557.9 | 8559.6 | 0 | 0 |
| FRA40.V24 | $3.6 | 2.2 | $0 | 7587.7 | 7589.9 | 0 | 0 |
| FRA40.X24 | $3.6 | 2.2 | $0 | 7302.4 | 7304.6 | 0 | 0 |
| FRA40.Z24 | $3.6 | 2.1 | $0 | 7292 | 7294.1 | 0 | 0 |
| FUBO_CFD | $0.88 | 0.19 | $8 | 9.98 | 10.17 | -3 | -1.7 |
| F_CFD | $0.88 | 0.15 | $8 | 13.88 | 14.03 | -3 | -1.7 |
| GASOLIN.F25 | $3.6 | 0.0026 | $0 | 1.978 | 1.9806 | 0 | 0 |
| GASOLIN.J25 | $3.6 | 0.0026 | $0 | 2.2391 | 2.2417 | 0 | 0 |
| GASOLIN.K25 | $3.6 | 0.0026 | $0 | 2.0699 | 2.0725 | 0 | 0 |
| GASOLIN.N25 | $3.6 | 0.0028 | $0 | 2.0907 | 2.0935 | 0 | 0 |
| GASOLIN.N26 | $3.6 | 0.0031 | $0 | 3.0507 | 3.0538 | 0 | 0 |
| GASOLIN.Q25 | $3.6 | 0.0024 | $0 | 2.1774 | 2.1798 | 0 | 0 |
| GASOLIN.Q26 | $3.6 | 0.0046 | $0 | 3.3504 | 3.355 | 0 | 0 |
| GASOLIN.U25 | $3.6 | 0.003 | $0 | 2.1553 | 2.1583 | 0 | 0 |
| GASOLIN.U26 | $3.6 | 0.0029 | $0 | 3.3299 | 3.3328 | 0 | 0 |
| GASOLIN.V24 | $3.6 | 0.0036 | $0 | 1.9565 | 1.9601 | 0 | 0 |
| GASOLIN.V26 | $3.6 | 0.0028 | $0 | 3.0281 | 3.0309 | 0 | 0 |
| GASOLIN.X24 | $3.6 | 0.0026 | $0 | 1.9843 | 1.9869 | 0 | 0 |
| GASOLIN.Z24 | $3.6 | 0.0024 | $0 | 1.9739 | 1.9763 | 0 | 0 |
| GBPAUD | $2.4 | 0.00012 | $8 | 1.91584 | 1.91596 | -9.3 | -2.2 |
| GBPCAD | $2.4 | 0.00013 | $8 | 1.88034 | 1.88047 | 1.3 | -15.1 |
| GBPCHF | $2.4 | 0.00011 | $8 | 1.09863 | 1.09874 | 6.4 | -16.4 |
| GBPJPY | $2.4 | 0.012 | $8 | 215.703 | 215.715 | 10.4 | -27.1 |
| GBPNZD | $2.4 | 0.00027 | $8 | 2.30476 | 2.30503 | 1.3 | -17.2 |
| GBPSEK | $2.4 | 0.0034 | $8 | 12.89081 | 12.89421 | 20 | -121.8 |
| GBPSGD | $2.4 | 0.00034 | $8 | 1.73031 | 1.73065 | 4.5 | -21.7 |
| GBPUSD | $2.4 | 0.00003 | $8 | 1.356 | 1.35603 | -4.2 | -4.7 |
| GER30.H25 | $3.6 | 3 | $0 | 22990 | 22993 | 0 | 0 |
| GER30.M25 | $3.6 | 3.4 | $0 | 23109.3 | 23112.7 | 0 | 0 |
| GER30.U25 | $3.6 | 3 | $0 | 23626 | 23629 | 0 | 0 |
| GER30.U26 | $3.6 | 3 | $0 | 26151.5 | 26154.5 | 0 | 0 |
| GER30.Z24 | $3.6 | 3 | $0 | 19999.5 | 20002.5 | 0 | 0 |
| GER30.Z26 | Unknown | 559 | Unknown | 26131 | 26690 | 0 | 0 |
| GER30CASH | $0.36 | 2.4 | $0 | 26103.3 | 26105.7 | -3.49 | 0.16 |
| GILEAD_CFD | $0.88 | 0.28 | $8 | 143.27 | 143.55 | -3 | -1.7 |
| GLD_ETF_CFD | $0.88 | 0.15 | $8 | 398.51 | 398.66 | -3 | -1.7 |
| GM_CFD | $0.88 | 0.16 | $8 | 83.64 | 83.8 | -3 | -1.7 |
| GOOG_CFD | $0.88 | 0.47 | $8 | 341.23 | 341.7 | -3 | -1.7 |
| GS_CFD | $0.88 | 1.69 | $8 | 1039.06 | 1040.75 | -3 | -1.7 |
| HALIBRT_CFD | $0.88 | 0.08 | $8 | 34.63 | 34.71 | -3 | -1.7 |
| HEATOIL.F25 | $3.6 | 0.002 | $0 | 2.3003 | 2.3023 | 0 | 0 |
| HEATOIL.J25 | $3.6 | 0.0021 | $0 | 2.2632 | 2.2653 | 0 | 0 |
| HEATOIL.K25 | $3.6 | 0.0021 | $0 | 2.1243 | 2.1264 | 0 | 0 |
| HEATOIL.N25 | $3.6 | 0.0021 | $0 | 2.3344 | 2.3365 | 0 | 0 |
| HEATOIL.N26 | $3.6 | 0.0021 | $0 | 3.3276 | 3.3297 | 0 | 0 |
| HEATOIL.Q25 | $3.6 | 0.0021 | $0 | 2.4314 | 2.4335 | 0 | 0 |
| HEATOIL.Q26 | $3.6 | 0.0027 | $0 | 4.3184 | 4.3211 | 0 | 0 |
| HEATOIL.U25 | $3.6 | 0.0021 | $0 | 2.2933 | 2.2954 | 0 | 0 |
| HEATOIL.U26 | $3.6 | 0.0023 | $0 | 4.48 | 4.4823 | 0 | 0 |
| HEATOIL.V24 | $3.6 | 0.0021 | $0 | 2.1297 | 2.1318 | 0 | 0 |
| HEATOIL.V26 | $3.6 | 0.002 | $0 | 4.35 | 4.352 | 0 | 0 |
| HEATOIL.X24 | $3.6 | 0.0021 | $0 | 2.1803 | 2.1824 | 0 | 0 |
| HEATOIL.X26 | Unknown | 0.002 | Unknown | 4.1998 | 4.2018 | 0 | 0 |
| HEATOIL.Z24 | $3.6 | 0.0021 | $0 | 2.2347 | 2.2368 | 0 | 0 |
| HK50.H25 | $3.6 | 16 | $0 | 23605 | 23621 | 0 | 0 |
| HK50.J25 | $3.6 | 15 | $0 | 21965 | 21980 | 0 | 0 |
| HK50.M25 | $3.6 | 15 | $0 | 24295 | 24310 | 0 | 0 |
| HK50.M26 | $3.6 | 15 | $0 | 22672 | 22687 | 0 | 0 |
| HK50.N25 | $3.6 | 15 | $0 | 25475 | 25490 | 0 | 0 |
| HK50.N26 | $3.6 | 15 | $0 | 25810 | 25825 | 0 | 0 |
| HK50.Q25 | $3.6 | 15 | $0 | 25522 | 25537 | 0 | 0 |
| HK50.Q26 | $3.6 | 18 | $0 | 25453 | 25471 | 0 | 0 |
| HK50.U24 | $3.6 | 18 | $0 | 19535 | 19553 | 0 | 0 |
| HK50.U26 | $3.6 | 15 | $0 | 25387 | 25402 | 0 | 0 |
| HK50.V24 | $3.6 | 16 | $0 | 20647 | 20663 | 0 | 0 |
| HK50.V26 | Unknown | 3302 | Unknown | 23199 | 26501 | 0 | 0 |
| HK50.X24 | $3.6 | 16 | $0 | 19635 | 19651 | 0 | 0 |
| HK50.Z24 | $3.6 | 17 | $0 | 19875 | 19892 | 0 | 0 |
| HK50CASH | $0.36 | 13.2 | $0 | 25464.9 | 25478.1 | -3.66 | 0.51 |
| HOMDEPT_CFD | $0.88 | 1.46 | $8 | 337.47 | 338.93 | -3 | -1.7 |
| HP_CFD | $0.88 | 0.08 | $8 | 29.93 | 30.01 | -3 | -1.7 |
| INTC_CFD | $0.88 | 0.12 | $8 | 96.63 | 96.75 | -3 | -1.7 |
| IWM_ETF_CFD | $0.88 | 0.07 | $8 | 300.22 | 300.29 | -3 | -1.7 |
| JNJ_CFD | $0.88 | 0.33 | $8 | 270.95 | 271.28 | -3 | -1.7 |
| JP225.H25 | $3.6 | 15 | $0 | 37102 | 37117 | 0 | 0 |
| JP225.M25 | $3.6 | 15 | $0 | 38336 | 38351 | 0 | 0 |
| JP225.U25 | $3.6 | 15 | $0 | 43823 | 43838 | 0 | 0 |
| JP225.U26 | $3.6 | 15 | $0 | 66152 | 66167 | 0 | 0 |
| JP225.Z24 | $3.6 | 15 | $0 | 40058 | 40073 | 0 | 0 |
| JPM_CFD | $0.88 | 0.28 | $8 | 363.27 | 363.55 | -3 | -1.7 |
| KMB_CFD | $0.88 | 0.25 | $8 | 107.61 | 107.86 | -3 | -1.7 |
| KO_CFD | $0.88 | 0.1 | $8 | 88.78 | 88.88 | -3 | -1.7 |
| KR_CFD | $0.88 | 0.19 | $8 | 56.3 | 56.49 | -3 | -1.7 |
| LOWES_CFD | $0.88 | 1.53 | $8 | 215.22 | 216.75 | -3 | -1.7 |
| LTCUSD | $4.8 | 0.27 | $0 | 44.64 | 44.91 | -15 | -15 |
| LULU_CFD | $0.88 | 0.81 | $8 | 118.62 | 119.43 | -3 | -1.7 |
| MAR_CFD | $0.88 | 0.45 | $8 | 357.19 | 357.64 | -3 | -1.7 |
| MA_CFD | $0.88 | 1.11 | $8 | 574.24 | 575.35 | -3 | -1.7 |
| MCD_CFD | $0.88 | 0.19 | $8 | 266.99 | 267.18 | -3 | -1.7 |
| META_CFD | $0.88 | 0.75 | $8 | 543.48 | 544.23 | -3 | -1.7 |
| MORGANS_CFD | $0.88 | 0.14 | $8 | 217.47 | 217.61 | -3 | -1.7 |
| MRNA_CFD | $0.88 | 0.38 | $8 | 62.8 | 63.18 | -3 | -1.7 |
| MRO_CFD | $0.88 | 0.07 | $8 | 27.56 | 27.63 | -3 | -1.7 |
| MSFT_CFD | $0.88 | 0.72 | $8 | 481.51 | 482.23 | -3 | -1.7 |
| MU_CFD | $0.88 | 1.09 | $8 | 940.48 | 941.57 | -3 | -1.7 |
| NATGAS.F25 | $3.6 | 0.015 | $0 | 3.671 | 3.686 | 0 | 0 |
| NATGAS.J25 | $3.6 | 0.016 | $0 | 3.864 | 3.88 | 0 | 0 |
| NATGAS.K25 | $3.6 | 0.016 | $0 | 2.913 | 2.929 | 0 | 0 |
| NATGAS.N25 | $3.6 | 0.015 | $0 | 3.388 | 3.403 | 0 | 0 |
| NATGAS.Q25 | $3.6 | 0.015 | $0 | 3.118 | 3.133 | 0 | 0 |
| NATGAS.Q26 | $3.6 | 0.019 | $0 | 2.926 | 2.945 | 0 | 0 |
| NATGAS.U25 | $3.6 | 0.015 | $0 | 2.773 | 2.788 | 0 | 0 |
| NATGAS.U26 | $3.6 | 0.015 | $0 | 2.793 | 2.808 | 0 | 0 |
| NATGAS.V26 | $3.6 | 0.015 | $0 | 2.82 | 2.835 | 0 | 0 |
| NATGAS.X24 | $3.6 | 0.015 | $0 | 2.494 | 2.509 | 0 | 0 |
| NATGAS.X26 | Unknown | 0.025 | Unknown | 3 | 3.025 | 0 | 0 |
| NATGAS.Z24 | $3.6 | 0.031 | $0 | 2.674 | 2.705 | 0 | 0 |
| NEE_CFD | $0.88 | 0.08 | $8 | 86.2 | 86.28 | -3 | -1.7 |
| NETFLIX_CFD | $0.88 | 0.29 | $8 | 77.66 | 77.95 | -3 | -1.7 |
| NET_CFD | $0.88 | 2.29 | $8 | 300.05 | 302.34 | -3 | -1.7 |
| NIO_CFD | $0.88 | 0.07 | $8 | 4.49 | 4.56 | -3 | -1.7 |
| NKE_CFD | $0.88 | 0.09 | $8 | 40.02 | 40.11 | -3 | -1.7 |
| NVDA_CFD | $0.88 | 0.25 | $8 | 219.6 | 219.85 | -3 | -1.7 |
| NZDCAD | $2.4 | 0.00013 | $8 | 0.81577 | 0.8159 | -2.9 | -3.4 |
| NZDCHF | $2.4 | 0.00009 | $8 | 0.47665 | 0.47674 | 1 | -5.4 |
| NZDJPY | $2.4 | 0.011 | $8 | 93.583 | 93.594 | 0.9 | -8.1 |
| NZDUSD | $2.4 | 0.00007 | $0 | 0.58829 | 0.58836 | -4.6 | 0.1 |
| PFE_CFD | $0.88 | 0.1 | $8 | 27.21 | 27.31 | -3 | -1.7 |
| PINDD_CFD | $0.88 | 0.45 | $8 | 87.06 | 87.51 | -3 | -1.7 |
| PINS_CFD | $0.88 | 0.09 | $8 | 23.03 | 23.12 | -3 | -1.7 |
| PLUG_CFD | $0.88 | 0.06 | $8 | 2.14 | 2.2 | -3 | -1.7 |
| PTON_CFD | $0.88 | 0.07 | $8 | 5.27 | 5.34 | -3 | -1.7 |
| PYPL_CFD | $0.88 | 0.11 | $8 | 60.38 | 60.49 | -3 | -1.7 |
| QCOM_CFD | $0.88 | 0.25 | $8 | 160.13 | 160.38 | -3 | -1.7 |
| QQQ_ETF_CFD | $0.88 | 0.2 | $8 | 717.51 | 717.71 | -3 | -1.7 |
| QS_CFD | $0.88 | 0.11 | $8 | 5.71 | 5.82 | -3 | -1.7 |
| RACE_CFD | $0.88 | 1.14 | $8 | 412.39 | 413.53 | -3 | -1.7 |
| RATHEON_CFD | $0.88 | 0.24 | $8 | 225.34 | 225.58 | -3 | -1.7 |
| ROKU_CFD | $0.88 | 0.26 | $8 | 157.6 | 157.86 | -3 | -1.7 |
| RUN_CFD | $0.88 | 0.09 | $8 | 9.22 | 9.31 | -3 | -1.7 |
| SALESF_CFD | $0.88 | 0.73 | $8 | 195.77 | 196.5 | -3 | -1.7 |
| SBUX_CFD | $0.88 | 0.1 | $8 | 105.96 | 106.06 | -3 | -1.7 |
