Menu
HFM Pro Account
Rebates, Live Spreads, Quotes, Swap Interest
Data sourced from MT4 server HFMarketsGlobal-Live8
Based on the policies of various brokers, rebates are marked in three forms:
- Percentage indicates rebate calculation based on the percentage of the spread, for example, 44% means the rebate is calculated as 44% of the spread.
- US Dollar Amount indicates rebate calculation based on a fixed dollar amount per standard lot, for example, $8 means $8 rebate per standard lot.
- Pips indicates rebate calculation based on pips, for example, 0.36 pips means rebate calculated as 0.36 pips.
| Symbol | Rebate | Spread | Commission | Bid | Ask | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|
| ACTIVISION | $0.9 | 0.12 | 0.1% | 94.38 | 94.5 | -9.07 | 1.57 |
| ADAUSD | 0 | 0.00088 | 0 | 0.72533 | 0.72621 | -300 | -300 |
| ADOBE | $0.9 | 0.49 | 0.1% | 367.58 | 368.07 | -9.07 | 1.57 |
| ALCOA | $0.9 | 0.29 | 0.1% | 30.82 | 31.11 | -9.07 | 1.57 |
| ALIBABA | $0.9 | 0.36 | 0.1% | 106.71 | 107.07 | -9.07 | 1.57 |
| AMAZON | $0.9 | 0.1 | 0.1% | 224.2 | 224.3 | -9.07 | 1.57 |
| AMD | $0.9 | 0.12 | 0.1% | 143.41 | 143.53 | -9.07 | 1.57 |
| AMEX | $0.9 | 0.4 | 0.1% | 323.37 | 323.77 | -9.07 | 1.57 |
| ANGLO | 0 | 3 | 0.1% | 2239.49 | 2242.49 | -8.93 | 1.43 |
| APEUSD | 0 | 0.301 | 0 | 0.365 | 0.666 | -20 | -20 |
| APPLE | $0.9 | 0.24 | 0.1% | 211.53 | 211.77 | -9.07 | 1.57 |
| ATMUSD | 0 | 0.513 | 0 | 3.795 | 4.308 | -50 | -50 |
| AUDCAD | 0.72pip | 0.00025 | 0 | 0.9813 | 0.98155 | 0 | -8.5 |
| AUDCADr | 0.27pip | 0.0002 | 0 | 0.98133 | 0.98153 | 0 | -8.5 |
| AUDCHF | 0.72pip | 0.00031 | 0 | 0.57322 | 0.57353 | 0 | -8.8 |
| AUDCHFr | 0.27pip | 0.0002 | 0 | 0.57328 | 0.57348 | 0 | -8.8 |
| AUDJPY | 0.72pip | 0.031 | 0 | 112.578 | 112.609 | 0 | -15.2 |
| AUDJPYr | 0.27pip | 0.018 | 0 | 112.585 | 112.603 | 0 | -15.2 |
| AUDNZD | 0.72pip | 0.0004 | 0 | 1.20286 | 1.20326 | 0 | -9.1 |
| AUDNZDr | 0.27pip | 0.00026 | 0 | 1.20293 | 1.20319 | 0 | -9.1 |
| AUDSGD | 0.72pip | 0.00233 | 0 | 0.90193 | 0.90426 | 0 | -10.1 |
| AUDSGDr | 0.27pip | 0.00022 | 0 | 0.90297 | 0.90319 | 0 | -10.1 |
| AUDUSD | 0.72pip | 0.00018 | 0 | 0.70759 | 0.70777 | -1.4 | -3.4 |
| AUDUSDr | 0.27pip | 0.00006 | 0 | 0.70765 | 0.70771 | -1.4 | -3.4 |
| AUS200 | $0.4 | 1.7 | 0 | 9049.8 | 9051.5 | -2.11 | 0.42 |
| AVAUSD | 0 | 0.51 | 0 | 18.51 | 19.02 | -10 | -10 |
| Adidas.K | 0 | 0.26 | 0.1% | 209.77 | 210.03 | -7.65 | 0.15 |
| Airbus.K | 0 | 0.18 | 0.1% | 183.24 | 183.42 | -7.65 | 0.15 |
| Allianz.K | 0 | 0.32 | 0.1% | 345.79 | 346.11 | -7.65 | 0.15 |
| BARC | 0 | 0.5 | 0.1% | 338.79 | 339.29 | -8.93 | 1.43 |
| BARUSD | 0 | 0.0007 | 0 | 0.19217 | 0.19287 | -40 | -40 |
| BBVA.K | 0 | 0.014 | 0.1% | 12.981 | 12.995 | -7.65 | 0.15 |
| BCHUSD | 0 | 1.802 | 0 | 328.255 | 330.057 | -450 | -450 |
| BLACKROCK | $0.9 | 0.94 | 0.1% | 934.39 | 935.33 | -9.07 | 1.57 |
| BMW.K | 0 | 0.14 | 0.1% | 85.43 | 85.57 | -7.65 | 0.15 |
| BNBUSD | 0 | 0.146 | 0 | 581.748 | 581.894 | -30 | -30 |
| BNP.K | 0 | 0.08 | 0.1% | 76.05 | 76.13 | -7.65 | 0.15 |
| BOA | $0.9 | 0.06 | 0.1% | 46.45 | 46.51 | -9.07 | 1.57 |
| BOEING | $0.9 | 0.5 | 0.1% | 226.81 | 227.31 | -9.07 | 1.57 |
| BOOKING | $0.9 | 3.65 | 0.1% | 5686.65 | 5690.3 | -9.07 | 1.57 |
| BPLON | 0 | 1.1 | 0.1% | 399.49 | 400.59 | -8.93 | 1.43 |
| BTCAUD | 0 | 136.781 | 0 | 132225.219 | 132362 | -7000 | -7000 |
| BTCEUR | 0 | 50.296 | 0 | 76841.352 | 76891.648 | -18000 | -18000 |
| BTCJPY | 0 | 7040 | 0 | 12436388 | 12443428 | -700 | -700 |
| BTCUSD | 0 | 36.43 | 0 | 83605.234 | 83641.664 | -19000 | -19000 |
| Bayer.K | 0 | 0.05 | 0.1% | 27.37 | 27.42 | -7.65 | 0.15 |
| CADCHF | 0.72pip | 0.00022 | 0 | 0.58411 | 0.58433 | 0 | -5.7 |
| CADCHFr | 0.27pip | 0.00011 | 0 | 0.58417 | 0.58428 | 0 | -5.7 |
| CADJPY | 0.72pip | 0.033 | 0 | 114.708 | 114.741 | 0 | -9 |
| CADJPYr | 0.27pip | 0.01 | 0 | 114.72 | 114.73 | 0 | -9 |
| CHEVRON | $0.9 | 0.24 | 0.1% | 153.97 | 154.21 | -9.07 | 1.57 |
| CHFJPY | 0.72pip | 0.031 | 0 | 196.355 | 196.386 | -10.7 | -0.5 |
| CHFJPYr | 0.27pip | 0.017 | 0 | 196.363 | 196.38 | -10.7 | -0.5 |
| CHFPLN | 0.72pip | 0.00176 | 0 | 4.60196 | 4.60372 | -1 | -2.5 |
| CHFSGD | 0.72pip | 0.00059 | 0 | 1.57473 | 1.57532 | -16.9 | -2.3 |
| CHFSGDr | 0.27pip | 0.0003 | 0 | 1.57488 | 1.57518 | -16.9 | -2.3 |
| CISCO | $0.9 | 0.06 | 0.1% | 68.29 | 68.35 | -9.07 | 1.57 |
| CITI | $0.9 | 0.07 | 0.1% | 85.9 | 85.97 | -9.07 | 1.57 |
| COKE | $0.9 | 0.06 | 0.1% | 69.73 | 69.79 | -9.07 | 1.57 |
| COMUSD | 0 | 1.05 | 0 | 40.12 | 41.17 | -20 | -20 |
| Cocoa | 0 | 19 | 0 | 6030 | 6049 | 0 | 0 |
| Coffee | 0 | 1.3 | 0 | 334.5 | 335.8 | 0 | 0 |
| Coinbase | $0.9 | 0.32 | 0.1% | 393.7 | 394.02 | -9.07 | 1.57 |
| Continent.K | 0 | 0.11 | 0.1% | 77.43 | 77.54 | -7.65 | 0.15 |
| Copper | 0 | 0.019 | 0 | 6.425 | 6.444 | 0 | 0 |
| Cotton | 0 | 0.26 | 0 | 86.1 | 86.36 | 0 | 0 |
| DEVON | $0.9 | 0.08 | 0.1% | 33.9 | 33.98 | -9.07 | 1.57 |
| DISNEY | $0.9 | 0.14 | 0.1% | 120.32 | 120.46 | -9.07 | 1.57 |
| DOGUSD | 0 | 0.00068 | 0 | 0.1712 | 0.17188 | -40 | -40 |
| DOTUSD | 0 | 0.302 | 0 | 4.026 | 4.328 | -30 | -30 |
| DSHUSD | 0 | 1.628 | 0 | 21.932 | 23.56 | -162 | -162 |
| Danone.K | 0 | 0.05 | 0.1% | 67.87 | 67.92 | -7.65 | 0.15 |
| Dbank.K | 0 | 0.02 | 0.1% | 25.25 | 25.27 | -7.65 | 0.15 |
| EBAY | $0.9 | 0.16 | 0.1% | 76.55 | 76.71 | -9.07 | 1.57 |
| ENJUSD | 0 | 0.0008 | 0 | 0.0914 | 0.0922 | -20 | -20 |
| EOSUSD | 0 | 0.061 | 0 | 0.471 | 0.532 | -55 | -55 |
| ETCUSD | 0 | 1.508 | 0 | 17.391 | 18.899 | -25 | -25 |
| ETHEUR | 0 | 4.394 | 0 | 1750.253 | 1754.647 | -2000 | -1000 |
| ETHUSD | 0 | 3.645 | 0 | 1904.685 | 1908.33 | -2000 | -1000 |
| EU50.F | $1.12 | 1.6 | 0 | 6492.66 | 6494.26 | 0 | 0 |
| EUBUND.F | 0 | 0.05 | 0 | 123.68 | 123.73 | 0 | 0 |
| EURAUD | 0.72pip | 0.0003 | 0 | 1.64009 | 1.64039 | -13.6 | 0 |
| EURAUDr | 0.27pip | 0.00023 | 0 | 1.64013 | 1.64036 | -13.6 | 0 |
| EURCAD | 0.72pip | 0.00027 | 0 | 1.60964 | 1.60991 | -4.5 | -4.2 |
| EURCADr | 0.27pip | 0.00014 | 0 | 1.60971 | 1.60985 | -4.5 | -4.2 |
| EURCHF | 0.72pip | 0.00026 | 0 | 0.94033 | 0.94059 | 0 | -10.5 |
| EURCHFr | 0.27pip | 0.0001 | 0 | 0.94041 | 0.94051 | 0 | -10.5 |
| EURGBP | 0.72pip | 0.00016 | 0 | 0.85598 | 0.85614 | -6.7 | 0 |
| EURGBPr | 0.27pip | 0.00006 | 0 | 0.85604 | 0.8561 | -6.7 | 0 |
| EURHUF | 0.72pip | 0.835 | 0 | 364.324 | 365.159 | -78.8 | 0 |
| EURHUFr | 0.27pip | 0.763 | 0 | 364.358 | 365.121 | -78.8 | 0 |
| EURJPY | 0.72pip | 0.024 | 0 | 184.669 | 184.693 | -0.1 | -15.8 |
| EURJPYr | 0.27pip | 0.011 | 0 | 184.674 | 184.685 | -0.1 | -15.8 |
| EURNOK | 0.72pip | 0.00943 | 0 | 10.90628 | 10.91571 | -104.3 | -17.1 |
| EURNOKr | 0.27pip | 0.00459 | 0 | 10.90885 | 10.91344 | -104.3 | -17.1 |
| EURNZD | 0.72pip | 0.00037 | 0 | 1.97312 | 1.97349 | -7.9 | -3.6 |
| EURNZDr | 0.27pip | 0.0003 | 0 | 1.97316 | 1.97346 | -7.9 | -3.6 |
| EURPLN | 0.72pip | 0.00403 | 0 | 4.32675 | 4.33078 | -43.6 | -5.8 |
| EURPLNr | 0.27pip | 0.00162 | 0 | 4.32796 | 4.32958 | -43.6 | -5.8 |
| EURSGD | 0.72pip | 0.00137 | 0 | 1.48058 | 1.48195 | -5 | -12.9 |
| EURSGDr | 0.27pip | 0.00025 | 0 | 1.48114 | 1.48139 | -5 | -12.9 |
| EURUSD | 0.72pip | 0.00019 | 0 | 1.16067 | 1.16086 | -8 | 0 |
| EURUSDr | 0.27pip | 0.00008 | 0 | 1.16072 | 1.1608 | -8 | 0 |
| EURZAR | 0.72pip | 0.0211 | 0 | 18.85878 | 18.87988 | -387.5 | 0 |
| EURZARr | 0.27pip | 0.01015 | 0 | 18.86429 | 18.87444 | -387.5 | 0 |
| EXXON | $0.9 | 0.16 | 0.1% | 114.82 | 114.98 | -9.07 | 1.57 |
| FILUSD | 0 | 0.21 | 0 | 2.75 | 2.96 | -2 | -2 |
| FORD | $0.9 | 0.02 | 0.1% | 11.76 | 11.78 | -9.07 | 1.57 |
| FRA40 | $0.45 | 1.1 | 0 | 8551 | 8552.1 | -1.31 | 0.03 |
| FRA40.F | $0.9 | 1.74 | 0 | 8548.69 | 8550.43 | 0 | 0 |
| GBPAUD | 0.72pip | 0.00034 | 0 | 1.91582 | 1.91616 | -8.4 | -3.5 |
| GBPAUDr | 0.27pip | 0.00027 | 0 | 1.91587 | 1.91614 | -8.4 | -3.5 |
| GBPCAD | 0.72pip | 0.00023 | 0 | 1.88029 | 1.88052 | 0 | -13.6 |
| GBPCADr | 0.27pip | 0.00018 | 0 | 1.88033 | 1.88051 | 0 | -13.6 |
| GBPCHF | 0.72pip | 0.00034 | 0 | 1.09841 | 1.09875 | 0 | -17.3 |
| GBPCHFr | 0.27pip | 0.00016 | 0 | 1.09851 | 1.09867 | 0 | -17.3 |
| GBPJPY | 0.72pip | 0.038 | 0 | 215.71 | 215.748 | 0 | -30.7 |
| GBPJPYr | 0.27pip | 0.015 | 0 | 215.723 | 215.738 | 0 | -30.7 |
| GBPNZD | 0.72pip | 0.0006 | 0 | 2.30476 | 2.30536 | 0 | -14.7 |
| GBPNZDr | 0.27pip | 0.00036 | 0 | 2.30488 | 2.30524 | 0 | -14.7 |
| GBPPLN | 0.72pip | 0.00183 | 0 | 5.05567 | 5.0575 | 0 | 0 |
| GBPSGD | 0.72pip | 0.00242 | 0 | 1.72909 | 1.73151 | 0 | -21.8 |
| GBPSGDr | 0.27pip | 0.00032 | 0 | 1.73014 | 1.73046 | 0 | -21.8 |
| GBPUSD | 0.72pip | 0.00022 | 0 | 1.3558 | 1.35602 | -3.2 | -3.8 |
| GBPUSDr | 0.27pip | 0.00007 | 0 | 1.35587 | 1.35594 | -3.2 | -3.8 |
| GBPZAR | 0.72pip | 0.01379 | 0 | 22.03469 | 22.04848 | -425 | 0 |
| GBPZARr | 0.27pip | 0.00874 | 0 | 22.03733 | 22.04607 | -425 | 0 |
| GE | $0.9 | 0.22 | 0.1% | 255.49 | 255.71 | -9.07 | 1.57 |
| GER40 | $0.49 | 1.2 | 0 | 26131.85 | 26133.05 | -3.99 | 0.09 |
| GER40.F | $0.99 | 4.11 | 0 | 26176.81 | 26180.92 | 0 | 0 |
| $0.9 | 0.1 | 0.1% | 177.93 | 178.03 | -9.07 | 1.57 | |
| GS | $0.9 | 0.48 | 0.1% | 703.97 | 704.45 | -9.07 | 1.57 |
| HK50 | $0.4 | 8.5 | 0 | 25472 | 25480.5 | -3.75 | 0.05 |
| HLT | $0.9 | 0.32 | 0.1% | 276.13 | 276.45 | -9.07 | 1.57 |
| HSBCL | 0 | 0.5 | 0.1% | 908.11 | 908.61 | -8.93 | 1.43 |
| Hermes.K | 0 | 2.53 | 0.1% | 2439.74 | 2442.27 | -7.65 | 0.15 |
| IBM | $0.9 | 0.44 | 0.1% | 287.17 | 287.61 | -9.07 | 1.57 |
| ICAG | 0 | 0.2 | 0.1% | 370.56 | 370.76 | -8.93 | 1.43 |
| ILMN | $0.9 | 0.96 | 0.1% | 99.28 | 100.24 | -9.07 | 1.57 |
| INTEL | $0.9 | 0.12 | 0.1% | 23.25 | 23.37 | -9.07 | 1.57 |
| IOTUSD | 0 | 0.0101 | 0 | 0.1771 | 0.1872 | -14 | -14 |
| IWB | $0.009 | 0.09 | $0.1 | 420.23 | 420.32 | -7.48 | -0.02 |
| Iberdrola.K | 0 | 0.009 | 0.1% | 15.541 | 15.55 | -7.65 | 0.15 |
| Infineon.K | 0 | 0.05 | 0.1% | 37.86 | 37.91 | -7.65 | 0.15 |
| JNJ | $0.9 | 0.23 | 0.1% | 155.74 | 155.97 | -9.07 | 1.57 |
| JP225.F | $0.04 | 12 | 0 | 66208.81 | 66220.81 | 0 | 0 |
| JPMORGAN | $0.9 | 0.2 | 0.1% | 285.37 | 285.57 | -9.07 | 1.57 |
| JPN225 | $0.02 | 16 | 0 | 66213 | 66229 | -7.35 | -2.53 |
| Kering.K | 0 | 0.83 | 0.1% | 198.86 | 199.69 | -7.65 | 0.15 |
| LAM | $0.9 | 0.72 | 0.1% | 100.9 | 101.62 | -9.07 | 1.57 |
| LLOY | 0 | 0.5 | 0.1% | 75.08 | 75.58 | -8.93 | 1.43 |
| LNKUSD | 0 | 0.10654 | 0 | 14.18712 | 14.29366 | -3000 | -3000 |
| LTCEUR | 0 | 2.15 | 0 | 82.549 | 84.699 | -2000 | -1000 |
| LTCUSD | 0 | 2.15 | 0 | 89.9 | 92.05 | -2000 | -1000 |
| LVMH.K | 0 | 0.88 | 0.1% | 489.31 | 490.19 | -7.65 | 0.15 |
| Lufthansa.K | 0 | 0.02 | 0.1% | 7.43 | 7.45 | -7.65 | 0.15 |
| MANUSD | 0 | 0.0104 | 0 | 0.2697 | 0.2801 | -30 | -30 |
| MCARD | $0.9 | 0.78 | 0.1% | 556.62 | 557.4 | -9.07 | 1.57 |
| MCDON | $0.9 | 0.22 | 0.1% | 301.69 | 301.91 | -9.07 | 1.57 |
| META | $0.9 | 0.66 | 0.1% | 714.28 | 714.94 | -9.07 | 1.57 |
| MICROCHIP | $0.9 | 0.12 | 0.1% | 74.1 | 74.22 | -9.07 | 1.57 |
| MICRON | 0 | 0.08 | 0 | 122.56 | 122.64 | -9.07 | 1.57 |
| MODERNA | 0 | 0.22 | 0 | 33.68 | 33.9 | -9.07 | 1.57 |
| MSFT | $0.9 | 0.28 | 0.1% | 501.19 | 501.47 | -9.07 | 1.57 |
| Mapfre.K | 0 | 0.002 | 0.1% | 3.454 | 3.456 | -7.65 | 0.15 |
| Mercedes.K | 0 | 0.14 | 0.1% | 52.98 | 53.12 | -7.65 | 0.15 |
| N25.F | $0.27 | 0.55 | 0 | 1104.99 | 1105.54 | 0 | 0 |
| NEOUSD | 0 | 0.52 | 0 | 7.72 | 8.24 | -7 | -7 |
| NERUSD | 0 | 0.11 | 0 | 2.604 | 2.714 | -15 | -15 |
| NETH25 | $0.02 | 1 | 0 | 1104.8 | 1105.8 | -0.85 | -0.5 |
| NIKE | $0.9 | 0.17 | 0.1% | 73.09 | 73.26 | -9.07 | 1.57 |
| NVIDIA | $0.9 | 0.35 | 0 | 166.09 | 166.44 | -9.07 | 1.57 |
| NZDCAD | 0.72pip | 0.00031 | 0 | 0.81563 | 0.81594 | -2 | -3.7 |
| NZDCADr | 0.27pip | 0.00019 | 0 | 0.81569 | 0.81588 | -2 | -3.7 |
| NZDCHF | 0.72pip | 0.00035 | 0 | 0.47642 | 0.47677 | 0 | -5.3 |
| NZDCHFr | 0.27pip | 0.00018 | 0 | 0.47651 | 0.47669 | 0 | -5.3 |
| NZDJPY | 0.72pip | 0.034 | 0 | 93.572 | 93.606 | 0 | -8.5 |
| NZDJPYr | 0.27pip | 0.018 | 0 | 93.581 | 93.599 | 0 | -8.5 |
| NZDUSD | 0.72pip | 0.0002 | 0 | 0.58813 | 0.58833 | -3.7 | 0 |
| NZDUSDr | 0.27pip | 0.00014 | 0 | 0.58816 | 0.5883 | -3.7 | 0 |
| Natwest | 0 | 0.5 | 0.1% | 487.94 | 488.44 | -8.93 | 1.43 |
| Netflix | $0.9 | 0.4 | 0.1% | 1255.32 | 1255.72 | -9.07 | 1.57 |
| OMGUSD | 0 | 0.083 | 0 | 0.259 | 0.342 | -5 | -5 |
| PAYPAL | $0.9 | 0.11 | 0.1% | 74.72 | 74.83 | -9.07 | 1.57 |
| PEPSI | $0.9 | 0.26 | 0.1% | 134.36 | 134.62 | -9.07 | 1.57 |
| PFIZER | $0.9 | 0.14 | 0.1% | 25.49 | 25.63 | -9.07 | 1.57 |
| Palladium | 0 | 9.8 | 0 | 1290.75 | 1300.55 | -1.61 | -0.54 |
| Platinum | $2.7 | 9.4 | 0 | 1732.2 | 1741.6 | -1.5 | -0.5 |
| QCOM | $0.9 | 0.46 | 0.1% | 157.39 | 157.85 | -9.07 | 1.57 |
| QQQ | $0.009 | 0.01 | $0.1 | 717.16 | 717.17 | -7.48 | -0.02 |
| RIO | 0 | 1.1 | 0.1% | 4440.94 | 4442.04 | -8.93 | 1.43 |
| Renault.K | 0 | 0.06 | 0.1% | 41.2 | 41.26 | -7.65 | 0.15 |
| RollsRoyce | 0 | 0.7 | 0.1% | 987.36 | 988.06 | -8.93 | 1.43 |
| SALESFORCE | $0.9 | 0.26 | 0.1% | 261.17 | 261.43 | -9.07 | 1.57 |
| SAP.K | 0 | 0.16 | 0.1% | 259.75 | 259.91 | -7.65 | 0.15 |
| SGDJPY | 0.72pip | 0.164 | 0 | 124.595 | 124.759 | -2.8 | -10.1 |
| SGDJPYr | 0.27pip | 0.024 | 0 | 124.665 | 124.689 | -2.8 | -10.1 |
| SNXUSD | 0 | 0.101 | 0 | 0.786 | 0.887 | -10 | -10 |
| SOLUSD | 0 | 0.21 | 0 | 128.95 | 129.16 | -100 | -100 |
| SPA35 | $2.11 | 3.9 | 0 | 19923 | 19926.9 | -3.07 | 0.07 |
| SPY | $0.009 | 0.01 | $0.1 | 767.41 | 767.42 | -7.48 | -0.02 |
| STARBUCKS | $0.9 | 0.15 | 0.1% | 94.61 | 94.76 | -9.07 | 1.57 |
| SUI20 | $1.35 | 3 | 0 | 14364.1 | 14367.1 | -1.02 | -1.07 |
| SUI20.F | $2.02 | 4.2 | 0 | 14342.8 | 14347 | 0 | 0 |
| Santander.K | 0 | 0.001 | 0.1% | 7.203 | 7.204 | -7.65 | 0.15 |
| Siemens.K | 0 | 0.21 | 0.1% | 223.3 | 223.51 | -7.65 | 0.15 |
| Sugar | $2.7 | 0.07 | 0 | 17.51 | 17.58 | 0 | 0 |
| TESCO | 0 | 0.5 | 0.1% | 401.61 | 402.11 | -8.93 | 1.43 |
| TETUSD | 0 | 0.104 | 0 | 0.831 | 0.935 | -5 | -5 |
| TEVA | $0.9 | 0.02 | 0.1% | 16.26 | 16.28 | -9.07 | 1.57 |
| TRXUSD | 0 | 0.00352 | 0 | 0.21955 | 0.22307 | -10 | -10 |
| Telefon.K | 0 | 0.001 | 0.1% | 4.469 | 4.47 | -7.65 | 0.15 |
| Tesla | $0.9 | 0.28 | 0.1% | 309.8 | 310.08 | -9.07 | 1.57 |
| Total.K | 0 | 0.08 | 0.1% | 53.79 | 53.87 | -7.65 | 0.15 |
| UBER | $0.9 | 0.05 | 0.1% | 96.34 | 96.39 | -9.07 | 1.57 |
| UK100 | $0.67 | 1 | 0 | 10723.4 | 10724.4 | -2.24 | 0.36 |
| UK100.F | 0 | 3.2 | 0 | 10743.73 | 10746.93 | 0 | 0 |
| UKGILT.F | 0 | 0.04 | 0 | 86.15 | 86.19 | 0 | 0 |
| UKOIL | $0.9 | 0.09 | 0 | 91.78 | 91.87 | 0 | 0 |
| UKOIL.S | $0.9 | 0.06 | 0 | 92.27 | 92.33 | 0 | -7.9 |
| UNIUSD | 0 | 0.1017 | 0 | 5.886 | 5.9877 | -300 | -300 |
| US100.F | $2.2 | 3.01 | 0 | 29546.85 | 29549.86 | 0 | 0 |
| US10YR.F | 0 | 0.06 | 0 | 108.62 | 108.68 | 0 | 0 |
| US30.F | $2.07 | 6.81 | 0 | 53431.93 | 53438.74 | 0 | 0 |
| US500.F | $0.36 | 0.85 | 0 | 7716.64 | 7717.49 | 0 | 0 |
| USA100 | $0.49 | 2.4 | 0 | 29481.25 | 29483.65 | -6.06 | 0.94 |
| USA30 | $1.12 | 3.8 | 0 | 53396.1 | 53399.9 | -10.97 | 1.71 |
| USA500 | $0.18 | 0.5 | 0 | 7702.52 | 7703.02 | -1.58 | 0.25 |
| USA500.S | $0.18 | 0.5 | 0 | 6258.27 | 6258.77 | -1.42 | 0.28 |
| USDAED | 0 | 0 | 0 | 3.6725 | 3.6725 | -2.7 | -2.1 |
| USDAEDr | 0.27pip | 0 | 0 | 3.6725 | 3.6725 | -2.7 | -2.1 |
| USDCAD | 0.72pip | 0.00022 | 0 | 1.38677 | 1.38699 | 0 | -9 |
| USDCADr | 0.27pip | 0.00008 | 0 | 1.38684 | 1.38692 | 0 | -9 |
| USDCHF | 0.72pip | 0.00021 | 0 | 0.81011 | 0.81032 | 0 | -12.8 |
| USDCHFr | 0.27pip | 0.00006 | 0 | 0.81018 | 0.81024 | 0 | -12.8 |
| USDCNH | 0.72pip | 0.00264 | 0 | 6.7383 | 6.74094 | 0 | -81.9 |
| USDCNHr | 0.27pip | 0.0007 | 0 | 6.73927 | 6.73997 | 0 | -81.9 |
| USDCZK | 0.72pip | 0.0533 | 0 | 20.7937 | 20.847 | -14.5 | -9.1 |
| USDCZKr | 0.27pip | 0.0318 | 0 | 20.8044 | 20.8362 | -14.5 | -9.1 |
| USDDKK | 0.72pip | 0.00235 | 0 | 6.43928 | 6.44163 | -4.4 | -67.7 |
| USDDKKr | 0.27pip | 0.00042 | 0 | 6.44025 | 6.44067 | -4.4 | -67.7 |
| USDGHS | 0.72pip | 0 | 0 | 11.2213 | 11.2213 | -9.2 | 0 |
| USDGHSr | 0.27pip | 0 | 0 | 11.2213 | 11.2213 | -9.2 | 0 |
| USDHKD | 0.72pip | 0.00362 | 0 | 7.83949 | 7.84311 | -14 | -69.5 |
| USDHKDr | 0.27pip | 0.0007 | 0 | 7.84096 | 7.84166 | -14 | -69.5 |
| USDHUF | 0.72pip | 0.817 | 0 | 313.772 | 314.589 | -47.1 | 0 |
| USDHUFr | 0.27pip | 0.524 | 0 | 313.92 | 314.444 | -47.1 | 0 |
| USDIDR | 0.72pip | 0 | 0 | 17923.52391 | 17923.52391 | -9.2 | 0 |
| USDIDRr | 0.27pip | 0 | 0 | 17923.52391 | 17923.52391 | -9.2 | 0 |
| USDIndex | $1.89 | 0.07 | 0 | 99.26 | 99.33 | -8.5 | -5.5 |
| USDJPY | 0.72pip | 0.03 | 0 | 159.093 | 159.123 | 0 | -22.8 |
| USDJPYr | 0.27pip | 0.013 | 0 | 159.1 | 159.113 | 0 | -22.8 |
| USDKES | 0 | 0 | 0 | 129.45426 | 129.45426 | -9.2 | 0 |
| USDKESr | 0 | 0 | 0 | 129.45426 | 129.45426 | -9.2 | 0 |
| USDMXN | 0.72pip | 0.01566 | 0 | 17.02962 | 17.04528 | -303.8 | 0 |
| USDMXNr | 0.27pip | 0.00293 | 0 | 17.03597 | 17.0389 | -303.8 | 0 |
| USDNGN | 0.72pip | 0 | 0 | 1362 | 1362 | -5.5 | -1 |
| USDNGNr | 0.27pip | 0 | 0 | 1535 | 1535 | -5.5 | -1 |
| USDNOK | 0.72pip | 0.01504 | 0 | 9.39233 | 9.40737 | -52 | -53.1 |
| USDNOKr | 0.27pip | 0.00421 | 0 | 9.39775 | 9.40196 | -52 | -53.1 |
| USDPLN | 0.72pip | 0.00392 | 0 | 3.72727 | 3.73119 | -24.9 | -19.5 |
| USDPLNr | 0.27pip | 0.00152 | 0 | 3.72848 | 3.73 | -24.9 | -19.5 |
| USDRUB | 0.72pip | 1.9144 | 0 | 84.5593 | 86.4737 | -2262.3 | -259.9 |
| USDRUBr | 0.27pip | 1.1441 | 0 | 84.5595 | 85.7036 | -2262.3 | -259.9 |
| USDSEK | 0.72pip | 0.03352 | 0 | 9.4979 | 9.53142 | -2.8 | -105.6 |
| USDSEKr | 0.27pip | 0.03352 | 0 | 9.49272 | 9.52624 | -2.8 | -105.6 |
| USDSGD | 0.72pip | 0.00159 | 0 | 1.27533 | 1.27692 | 0 | -15.5 |
| USDSGDr | 0.27pip | 0.00029 | 0 | 1.27598 | 1.27627 | 0 | -15.5 |
| USDTHB | 0.72pip | 0.011 | 0 | 33.041 | 33.052 | -3.1 | -6.4 |
| USDTHBr | 0.27pip | 0.01 | 0 | 33.041 | 33.051 | -3.1 | -6.4 |
| USDTRY | 0.72pip | 0.04919 | 0 | 47.91265 | 47.96184 | -4319 | 0 |
| USDTRYr | 0.27pip | 0.02525 | 0 | 47.92463 | 47.94988 | -4319 | 0 |
| USDUSC | 0 | 0 | 0 | 100 | 100 | -7.25 | -0.01 |
| USDZAR | 0.72pip | 0.00832 | 0 | 16.2522 | 16.26052 | -299 | 0 |
| USDZARr | 0.27pip | 0.00758 | 0 | 16.25275 | 16.26033 | -299 | 0 |
| USOIL | $0.9 | 0.12 | 0 | 84.84 | 84.96 | 0 | 0 |
| USOIL.S | $0.9 | 0.05 | 0 | 85.55 | 85.6 | 0 | -3.9 |
| VINFAST | $0.9 | 0.5 | 0.1% | 3.29 | 3.79 | -9.07 | 1.57 |
| VISA | $0.9 | 0.32 | 0.1% | 351.34 | 351.66 | -9.07 | 1.57 |
