Menu
HFM Zero Account
Rebates, Live Spreads, Quotes, Swap Interest
Data sourced from MT4 server HFMarketsGlobal-Live17
Based on the policies of various brokers, rebates are marked in three forms:
- Percentage indicates rebate calculation based on the percentage of the spread, for example, 44% means the rebate is calculated as 44% of the spread.
- US Dollar Amount indicates rebate calculation based on a fixed dollar amount per standard lot, for example, $8 means $8 rebate per standard lot.
- Pips indicates rebate calculation based on pips, for example, 0.36 pips means rebate calculated as 0.36 pips.
| Symbol | Rebate | Spread | Commission | Bid | Ask | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|
| AUDCAD | 0.72pip | 0.00023 | 0 | 0.98158 | 0.98181 | 0 | -8.5 |
| AUDCADb | 0.27pip | 0.00013 | $6 | 0.98163 | 0.98176 | 0 | -8.5 |
| AUDCHF | 0.72pip | 0.00029 | 0 | 0.57332 | 0.57361 | 0 | -8.8 |
| AUDCHFb | 0.27pip | 0.00013 | $6 | 0.5734 | 0.57353 | 0 | -8.8 |
| AUDJPY | 0.72pip | 0.03 | 0 | 112.589 | 112.619 | 0 | -15.2 |
| AUDJPYb | 0.27pip | 0.012 | $6 | 112.598 | 112.61 | 0 | -15.2 |
| AUDNZD | 0.72pip | 0.00038 | 0 | 1.20306 | 1.20344 | 0 | -9.1 |
| AUDNZDb | 0.27pip | 0.0002 | $6 | 1.20314 | 1.20334 | 0 | -9.1 |
| AUDSGD | 0.72pip | 0.00231 | 0 | 0.90217 | 0.90448 | 0 | -10.1 |
| AUDSGDb | 0.27pip | 0.00015 | $6 | 0.90325 | 0.9034 | 0 | -10.1 |
| AUDUSD | 0.72pip | 0.00017 | 0 | 0.70791 | 0.70808 | -1.4 | -3.4 |
| AUDUSDb | 0.27pip | 0 | $6 | 0.70799 | 0.70799 | -1.4 | -3.4 |
| AUS200 | $0.4 | 1.7 | 0 | 9039.8 | 9041.5 | -2.11 | 0.42 |
| CADCHF | 0.72pip | 0.00021 | 0 | 0.58405 | 0.58426 | 0 | -5.7 |
| CADCHFb | 0.27pip | 0.00004 | $6 | 0.58414 | 0.58418 | 0 | -5.7 |
| CADJPY | 0.72pip | 0.033 | 0 | 114.687 | 114.72 | 0 | -9 |
| CADJPYb | 0.27pip | 0.004 | $6 | 114.702 | 114.706 | 0 | -9 |
| CHFJPY | 0.72pip | 0.028 | 0 | 196.344 | 196.372 | -10.7 | -0.5 |
| CHFJPYb | 0.27pip | 0.008 | $6 | 196.355 | 196.363 | -10.7 | -0.5 |
| CHFPLN | 0.72pip | 0.00226 | 0 | 4.60176 | 4.60402 | -1 | -2.5 |
| CHFSGD | 0.72pip | 0.00057 | 0 | 1.57493 | 1.5755 | -16.9 | -2.3 |
| CHFSGDb | 0.27pip | 0.00021 | $6 | 1.57511 | 1.57532 | -16.9 | -2.3 |
| Cocoa | 0 | 19 | 0 | 6000 | 6019 | 0 | 0 |
| Coffee | 0 | 1.3 | 0 | 334.05 | 335.35 | 0 | 0 |
| Copper | 0 | 0.019 | 0 | 6.417 | 6.436 | 0 | 0 |
| Cotton | 0 | 0.26 | 0 | 86.24 | 86.5 | 0 | 0 |
| EU50.F | $1.12 | 1.6 | 0 | 6487.5 | 6489.1 | 0 | 0 |
| EUBUND.F | 0 | 0.05 | 0 | 123.65 | 123.7 | 0 | 0 |
| EURAUD | 0.72pip | 0.00025 | 0 | 1.63985 | 1.6401 | -13.6 | 0 |
| EURAUDb | 0.27pip | 0.00016 | $6 | 1.6399 | 1.64006 | -13.6 | 0 |
| EURCAD | 0.72pip | 0.00024 | 0 | 1.60984 | 1.61008 | -4.5 | -4.2 |
| EURCADb | 0.27pip | 0.00006 | $6 | 1.60993 | 1.60999 | -4.5 | -4.2 |
| EURCHF | 0.72pip | 0.00026 | 0 | 0.94034 | 0.9406 | 0 | -10.5 |
| EURCHFb | 0.27pip | 0.00004 | $6 | 0.94044 | 0.94048 | 0 | -10.5 |
| EURGBP | 0.72pip | 0.00015 | 0 | 0.85595 | 0.8561 | -6.7 | 0 |
| EURGBPb | 0.27pip | 0 | $6 | 0.85603 | 0.85603 | -6.7 | 0 |
| EURHUF | 0.72pip | 0.798 | 0 | 364.382 | 365.18 | -78.8 | 0 |
| EURHUFb | 0.27pip | 0.715 | $6 | 364.415 | 365.13 | -78.8 | 0 |
| EURJPY | 0.72pip | 0.022 | 0 | 184.658 | 184.68 | -0.1 | -15.8 |
| EURJPYb | 0.27pip | 0.002 | $6 | 184.667 | 184.669 | -0.1 | -15.8 |
| EURNOK | 0.72pip | 0.00879 | 0 | 10.90752 | 10.91631 | -104.3 | -17.1 |
| EURNOKb | 0.27pip | 0.00387 | $6 | 10.91006 | 10.91393 | -104.3 | -17.1 |
| EURNZD | 0.72pip | 0.00034 | 0 | 1.97312 | 1.97346 | -7.9 | -3.6 |
| EURNZDb | 0.27pip | 0.00023 | $6 | 1.97317 | 1.9734 | -7.9 | -3.6 |
| EURPLN | 0.72pip | 0.00446 | 0 | 4.32666 | 4.33112 | -43.6 | -5.8 |
| EURPLNb | 0.27pip | 0.00199 | $6 | 4.32791 | 4.3299 | -43.6 | -5.8 |
| EURSGD | 0.72pip | 0.00136 | 0 | 1.48075 | 1.48211 | -5 | -12.9 |
| EURSGDb | 0.27pip | 0.00019 | $6 | 1.48134 | 1.48153 | -5 | -12.9 |
| EURUSD | 0.72pip | 0.00017 | 0 | 1.16101 | 1.16118 | -8 | 0 |
| EURUSDb | 0.27pip | 0 | $6 | 1.16109 | 1.16109 | -8 | 0 |
| EURZAR | 0.72pip | 0.02035 | 0 | 18.8499 | 18.87025 | -387.5 | 0 |
| EURZARb | 0.27pip | 0.0095 | $6 | 18.85515 | 18.86465 | -387.5 | 0 |
| FRA40 | $0.45 | 1.1 | 0 | 8542 | 8543.1 | -1.31 | 0.03 |
| FRA40.F | $0.9 | 1.74 | 0 | 8539.62 | 8541.36 | 0 | 0 |
| GBPAUD | 0.72pip | 0.00028 | 0 | 1.91566 | 1.91594 | -8.4 | -3.5 |
| GBPAUDb | 0.27pip | 0.00015 | $6 | 1.91574 | 1.91589 | -8.4 | -3.5 |
| GBPCAD | 0.72pip | 0.00021 | 0 | 1.88063 | 1.88084 | 0 | -13.6 |
| GBPCADb | 0.27pip | 0.00005 | $6 | 1.88071 | 1.88076 | 0 | -13.6 |
| GBPCHF | 0.72pip | 0.00029 | 0 | 1.09849 | 1.09878 | 0 | -17.3 |
| GBPCHFb | 0.27pip | 0.00005 | $6 | 1.09863 | 1.09868 | 0 | -17.3 |
| GBPJPY | 0.72pip | 0.03 | 0 | 215.712 | 215.742 | 0 | -30.7 |
| GBPJPYb | 0.27pip | 0.006 | $6 | 215.724 | 215.73 | 0 | -30.7 |
| GBPNZD | 0.72pip | 0.0006 | 0 | 2.30488 | 2.30548 | 0 | -14.7 |
| GBPNZDb | 0.27pip | 0.00023 | $6 | 2.30506 | 2.30529 | 0 | -14.7 |
| GBPPLN | 0.72pip | 0.00228 | 0 | 5.0558 | 5.05808 | 0 | 0 |
| GBPSGD | 0.72pip | 0.00242 | 0 | 1.72937 | 1.73179 | 0 | -21.8 |
| GBPSGDb | 0.27pip | 0.00027 | $6 | 1.73046 | 1.73073 | 0 | -21.8 |
| GBPUSD | 0.72pip | 0.00021 | 0 | 1.35626 | 1.35647 | -3.2 | -3.8 |
| GBPUSDb | 0.27pip | 0.00001 | $6 | 1.35637 | 1.35638 | -3.2 | -3.8 |
| GBPZAR | 0.72pip | 0.01249 | 0 | 22.02584 | 22.03833 | -425 | 0 |
| GBPZARb | 0.27pip | 0.00755 | $6 | 22.02819 | 22.03574 | -425 | 0 |
| GER40 | $0.49 | 1.2 | 0 | 26116.85 | 26118.05 | -3.99 | 0.09 |
| GER40.F | $0.99 | 4.11 | 0 | 26161.98 | 26166.09 | 0 | 0 |
| HK50 | $0.4 | 7.5 | 0 | 25478.5 | 25486 | -3.75 | 0.05 |
| IWB | $0.009 | 0.09 | $0.1 | 420.23 | 420.32 | -9.07 | 1.57 |
| JP225.F | $0.04 | 12 | 0 | 66219.8 | 66231.8 | 0 | 0 |
| JPN225 | $0.02 | 16 | 0 | 66223 | 66239 | -7.35 | -2.53 |
| N25.F | $0.27 | 0.55 | 0 | 1104.26 | 1104.81 | 0 | 0 |
| NETH25 | $0.02 | 1.05 | 0 | 1104 | 1105.05 | -0.85 | -0.5 |
| NZDCAD | 0.72pip | 0.0003 | 0 | 0.81573 | 0.81603 | -2 | -3.7 |
| NZDCADb | 0.27pip | 0.00012 | $6 | 0.81582 | 0.81594 | -2 | -3.7 |
| NZDCHF | 0.72pip | 0.00035 | 0 | 0.47642 | 0.47677 | 0 | -5.3 |
| NZDCHFb | 0.27pip | 0.00012 | $6 | 0.47655 | 0.47667 | 0 | -5.3 |
| NZDJPY | 0.72pip | 0.033 | 0 | 93.567 | 93.6 | 0 | -8.5 |
| NZDJPYb | 0.27pip | 0.011 | $6 | 93.579 | 93.59 | 0 | -8.5 |
| NZDUSD | 0.72pip | 0.00019 | 0 | 0.58831 | 0.5885 | -3.7 | 0 |
| NZDUSDb | 0.27pip | 0.00008 | $6 | 0.58837 | 0.58845 | -3.7 | 0 |
| Palladium | 0 | 8.45 | 0 | 1290.65 | 1299.1 | -1.61 | -0.54 |
| Platinum | $2.7 | 10.2 | 0 | 1729.9 | 1740.1 | -1.5 | -0.5 |
| QQQ | $0.009 | 0.01 | $0.1 | 717.16 | 717.17 | -9.07 | 1.57 |
| SGDJPY | 0.72pip | 0.164 | 0 | 124.573 | 124.737 | -2.8 | -10.1 |
| SGDJPYb | 0.27pip | 0.017 | $6 | 124.647 | 124.664 | -2.8 | -10.1 |
| SPA35 | $2.11 | 3.9 | 0 | 19908.1 | 19912 | -3.07 | 0.07 |
| SPY | $0.009 | 0.01 | $0.1 | 767.41 | 767.42 | -9.07 | 1.57 |
| SUI20 | $1.35 | 3 | 0 | 14362.1 | 14365.1 | -1.02 | -1.07 |
| SUI20.F | $2.02 | 4.2 | 0 | 14341 | 14345.2 | 0 | 0 |
| Sugar | $2.7 | 0.07 | 0 | 17.54 | 17.61 | 0 | 0 |
| UK100 | $0.67 | 1 | 0 | 10712.9 | 10713.9 | -2.24 | 0.36 |
| UK100.F | 0 | 3.2 | 0 | 10733.4 | 10736.6 | 0 | 0 |
| UKGILT.F | 0 | 0.05 | 0 | 86.09 | 86.14 | 0 | 0 |
| UKOIL | $0.9 | 0.08 | 0 | 91.81 | 91.89 | 0 | 0 |
| UKOIL.S | $0.9 | 0.06 | 0 | 92.29 | 92.35 | 0 | -7.9 |
| US100.F | $2.2 | 3.01 | 0 | 29543.86 | 29546.87 | 0 | 0 |
| US10YR.F | 0 | 0.05 | 0 | 108.59 | 108.64 | 0 | 0 |
| US30.F | $2.07 | 6.81 | 0 | 53407.83 | 53414.64 | 0 | 0 |
| US500.F | $0.36 | 0.85 | 0 | 7714.36 | 7715.21 | 0 | 0 |
| USA100 | $0.49 | 2.1 | 0 | 29478.4 | 29480.5 | -6.06 | 0.94 |
| USA30 | $1.12 | 3.8 | 0 | 53372.1 | 53375.9 | -10.97 | 1.71 |
| USA500 | $0.18 | 0.5 | 0 | 7700.27 | 7700.77 | -1.58 | 0.25 |
| USDAED | 0.72pip | 0 | 0 | 3.6725 | 3.6725 | -2.7 | -2.1 |
| USDAEDb | 0.27pip | 0 | $6 | 3.6725 | 3.6725 | -2.7 | -2.1 |
| USDCAD | 0.72pip | 0.00021 | 0 | 1.38654 | 1.38675 | 0 | -9 |
| USDCADb | 0.27pip | 0.00001 | $6 | 1.38664 | 1.38665 | 0 | -9 |
| USDCHF | 0.72pip | 0.0002 | 0 | 0.80988 | 0.81008 | 0 | -12.8 |
| USDCHFb | 0.27pip | 0.00001 | $6 | 0.80999 | 0.81 | 0 | -12.8 |
| USDCNH | 0.72pip | 0.00267 | 0 | 6.7377 | 6.74037 | 0 | -81.9 |
| USDCNHb | 0.27pip | 0.00067 | $6 | 6.73869 | 6.73936 | 0 | -81.9 |
| USDCZK | 0.72pip | 0.0506 | 0 | 20.788 | 20.8386 | -14.5 | -9.1 |
| USDCZKb | 0.27pip | 0.0287 | $6 | 20.799 | 20.8277 | -14.5 | -9.1 |
| USDDKK | 0.72pip | 0.00227 | 0 | 6.43748 | 6.43975 | -4.4 | -67.7 |
| USDDKKb | 0.27pip | 0.00034 | $6 | 6.43848 | 6.43882 | -4.4 | -67.7 |
| USDGHS | 0.72pip | 0 | 0 | 11.02803 | 11.02803 | -9.2 | 0 |
| USDGHSb | 0.27pip | 0 | $6 | 11.2213 | 11.2213 | -9.2 | 0 |
| USDHKD | 0.72pip | 0.00358 | 0 | 7.83889 | 7.84247 | -14 | -69.5 |
| USDHKDb | 0.27pip | 0.0006 | $6 | 7.84038 | 7.84098 | -14 | -69.5 |
| USDHUF | 0.72pip | 0.78 | 0 | 313.729 | 314.509 | -47.1 | 0 |
| USDHUFb | 0.27pip | 0.479 | $6 | 313.883 | 314.362 | -47.1 | 0 |
| USDIDR | 0.72pip | 0 | 0 | 17869.97094 | 17869.97094 | -9.2 | 0 |
| USDIDRb | 0.27pip | 0 | $6 | 17869.97094 | 17869.97094 | -9.2 | 0 |
| USDIndex | $1.89 | 0.06 | 0 | 99.23 | 99.29 | -8.5 | -5.5 |
| USDJPY | 0.72pip | 0.022 | 0 | 159.036 | 159.058 | 0 | -22.8 |
| USDJPYb | 0.27pip | 0.001 | $6 | 159.046 | 159.047 | 0 | -22.8 |
| USDKES | 0.72pip | 0 | 0 | 129.45426 | 129.45426 | -9.2 | 0 |
| USDKESb | 0.27pip | 0 | $6 | 129.45426 | 129.45426 | -9.2 | 0 |
| USDMXN | 0.72pip | 0.01735 | 0 | 17.02293 | 17.04028 | -303.8 | 0 |
| USDMXNb | 0.27pip | 0.00454 | $6 | 17.02931 | 17.03385 | -303.8 | 0 |
| USDNGN | 0.72pip | 0 | 0 | 1362 | 1362 | -5.5 | -1 |
| USDNOK | 0.72pip | 0.0144 | 0 | 9.3908 | 9.4052 | -52 | -53.1 |
| USDNOKb | 0.27pip | 0.0035 | $6 | 9.39625 | 9.39975 | -52 | -53.1 |
| USDPLN | 0.72pip | 0.00426 | 0 | 3.72617 | 3.73043 | -24.9 | -19.5 |
| USDPLNb | 0.27pip | 0.00181 | $6 | 3.72741 | 3.72922 | -24.9 | -19.5 |
| USDRUB | 0.72pip | 1.9144 | 0 | 84.5593 | 86.4737 | -2262.3 | -259.9 |
| USDRUBb | 0.27pip | 1.1441 | $6 | 84.5595 | 85.7036 | -2262.3 | -259.9 |
| USDSEK | 0.72pip | 0.03396 | 0 | 9.49157 | 9.52553 | -2.8 | -105.6 |
| USDSEKb | 0.27pip | 0.03396 | $6 | 9.48659 | 9.52055 | -2.8 | -105.6 |
| USDSGD | 0.72pip | 0.00157 | 0 | 1.27512 | 1.27669 | 0 | -15.5 |
| USDSGDb | 0.27pip | 0.00021 | $6 | 1.2758 | 1.27601 | 0 | -15.5 |
| USDTHB | 0.72pip | 0.012 | 0 | 33.037 | 33.049 | -3.1 | -6.4 |
| USDTHBb | 0.27pip | 0.008 | $6 | 33.039 | 33.047 | -3.1 | -6.4 |
| USDTRY | 0.72pip | 0.06445 | 0 | 47.90522 | 47.96967 | -4319 | 0 |
| USDTRYb | 0.27pip | 0.04045 | $6 | 47.91722 | 47.95767 | -4319 | 0 |
| USDUSC | 0.72pip | 0 | 0 | 100 | 100 | 0 | 0 |
| USDZAR | 0.72pip | 0.0082 | 0 | 16.24015 | 16.24835 | -299 | 0 |
| USDZARb | 0.27pip | 0.00425 | $6 | 16.24215 | 16.2464 | -299 | 0 |
| USOIL | $0.9 | 0.13 | 0 | 84.84 | 84.97 | 0 | 0 |
| USOIL.S | $0.9 | 0.06 | 0 | 85.55 | 85.61 | 0 | -3.9 |
| VXUS | $0.009 | 0.01 | $0.1 | 86.48 | 86.49 | -9.07 | 1.57 |
| XAGEUR | $2.7 | 0.085 | 0 | 54.547 | 54.632 | -15.2 | 0 |
| XAGUSD | $2.7 | 0.096 | 0 | 63.335 | 63.431 | -23.6 | 0 |
| XAUEUR | $2.7 | 0.6 | 0 | 3761.65 | 3762.25 | -53.35 | 0 |
| XAUUSD247 | Unknown | 1.1 | Unknown | 4373.29 | 4374.39 | -99 | -9 |
| XAUUSDb | $2.7 | 0.1 | $10 | 4367.94 | 4368.04 | -75.25 | 0 |
| XLB | $0.009 | 0.01 | $0.1 | 51.76 | 51.77 | -9.07 | 1.57 |
| XLE | $0.009 | 0.01 | $0.1 | 63.67 | 63.68 | -9.07 | 1.57 |
| XLF | $0.009 | 0.01 | $0.1 | 57.89 | 57.9 | -9.07 | 1.57 |
| XLK | $0.009 | 0.01 | $0.1 | 185.31 | 185.32 | -9.07 | 1.57 |
| XLP | $0.009 | 0.01 | $0.1 | 85.71 | 85.72 | -9.07 | 1.57 |
| XLU | $0.009 | 0.01 | $0.1 | 44.03 | 44.04 | -9.07 | 1.57 |
| XLV | $0.009 | 0.01 | $0.1 | 169.96 | 169.97 | -9.07 | 1.57 |
| XLY | $0.009 | 0.01 | $0.1 | 116.53 | 116.54 | -9.07 | 1.57 |
| ZARJPY | 0.72pip | 0.034 | 0 | 9.774 | 9.808 | 0 | -2.2 |
| ZARJPYb | 0.27pip | 0.013 | $6 | 9.785 | 9.798 | 0 | -2.2 |
| #21stCenturyFox | $0.009 | 0.04 | 0.1% | 61.41 | 61.45 | -9.07 | 1.57 |
| #3M | $0.009 | 0.04 | 0.1% | 181.28 | 181.32 | -9.07 | 1.57 |
| #AAVEUSDr | $1.8 | 0.53 | 0 | 87.76 | 88.29 | -10 | -10 |
| #ABNAmro | 0.018% underlying value | 0.02 | 0.1% | 40.59 | 40.61 | -7.65 | 0.15 |
| #ADAUSDr | $0.45 | 0.00042 | 0 | 0.17359 | 0.17401 | -10 | -10 |
| #AIB | 0.018% underlying value | 0.01 | 0 | 10.9 | 10.91 | -7.65 | 0.15 |
| #AIG | $0.009 | 0.04 | 0.1% | 76.25 | 76.29 | -9.07 | 1.57 |
| #ALGOUSDr | $0.45 | 0.001 | 0.1% | 0.0789 | 0.0799 | -10 | -10 |
| #AMD | $0.009 | 0.49 | 0.1% | 481.61 | 482.1 | -9.07 | 1.57 |
| #APTUSDr | $1.8 | 0.072 | 0.1% | 0.495 | 0.567 | -10 | -10 |
| #ASML-US | $0.009 | 1.41 | 0.1% | 1795 | 1796.41 | -9.07 | 1.57 |
| #AT&T | $0.009 | 0.01 | 0.1% | 24.98 | 24.99 | -9.07 | 1.57 |
| #ATOMUSDr | $0.9 | 0.019 | 0.1% | 1.395 | 1.414 | -10 | -10 |
| #AVAXUSDr | $1.8 | 0.07 | 0.1% | 6.3 | 6.37 | -10 | -10 |
| #Abbott | $0.009 | 0.02 | 0.1% | 112.9 | 112.92 | -9.07 | 1.57 |
| #Abercrombie&Fi | $0.009 | 0.15 | 0.1% | 103.95 | 104.1 | -9.07 | 1.57 |
| #Adobe | $0.009 | 0.12 | 0.1% | 263.48 | 263.6 | -9.07 | 1.57 |
| #Aegon | 0.018% underlying value | 0.004 | 0 | 8.144 | 8.148 | -7.65 | 0.15 |
| #Air | 0.018% underlying value | 0.1 | 0.1% | 211.1 | 211.2 | -7.65 | 0.15 |
| #Airbus | 0.018% underlying value | 0.1 | 0.1% | 211.05 | 211.15 | -7.65 | 0.15 |
| #AlaskaAir | $0.009 | 0.03 | 0.1% | 42.48 | 42.51 | -9.07 | 1.57 |
| #Albemarle | $0.009 | 0.09 | 0.1% | 132.23 | 132.32 | -9.07 | 1.57 |
| #Alcoa | $0.009 | 0.01 | 0.1% | 49.87 | 49.88 | -9.07 | 1.57 |
| #Alibaba | $0.009 | 0.04 | 0.1% | 128.29 | 128.33 | -9.07 | 1.57 |
| #Allianz | 0.018% underlying value | 0.1 | 0.1% | 440.6 | 440.7 | -7.65 | 0.15 |
| #Alphabet | $0.009 | 0.07 | 0.1% | 341.59 | 341.66 | -9.07 | 1.57 |
| #Alphabet-A | $0.009 | 0.06 | 0.1% | 344.21 | 344.27 | -9.07 | 1.57 |
| #Altria | $0.009 | 0.01 | 0.1% | 65.31 | 65.32 | -9.07 | 1.57 |
| #Amazon | $0.009 | 0.17 | 0.1% | 259.23 | 259.4 | -9.07 | 1.57 |
| #AmericanWaterW | $0.009 | 0.1 | 0.1% | 136.47 | 136.57 | -9.07 | 1.57 |
| #Amex | $0.009 | 0.05 | 0.1% | 338.39 | 338.44 | -9.07 | 1.57 |
| #AngloAmerican | 0.018% underlying value | 0.03 | 0.1% | 38.33 | 38.36 | -8.93 | 1.43 |
| #Apple | $0.009 | 0.05 | 0.1% | 310.46 | 310.51 | -9.07 | 1.57 |
| #ArcelorMittal- | 0.018% underlying value | 0.02 | 0.1% | 62.24 | 62.26 | -7.65 | 0.15 |
| #BATobacco | 0.018% underlying value | 0.01 | 0.1% | 41.26 | 41.27 | -8.93 | 1.43 |
| #BBVA | 0.018% underlying value | 0.01 | 0.1% | 24.85 | 24.86 | -7.65 | 0.15 |
| #BCHAUDr | $3.6 | 2.729 | 0 | 285.713 | 288.442 | -10 | -10 |
| #BCHCADr | $3.6 | 2.524 | 0 | 280.571 | 283.095 | -10 | -10 |
| #BCHEURr | $3.6 | 0.693 | 0 | 174.62 | 175.313 | -10 | -10 |
| #BCHGBPr | $3.6 | 1.368 | 0 | 149.162 | 150.53 | -10 | -10 |
| #BCHJPYr | $3.6 | 274.18 | 0 | 32188.59 | 32462.77 | -10 | -10 |
| #BCHNZDr | $3.6 | 3.112 | 0 | 343.863 | 346.975 | -10 | -10 |
| #BCHUSDr | $3.6 | 0.731 | 0 | 202.882 | 203.613 | -10 | -10 |
| #BNBAUDr | $2.7 | 2.268 | 0 | 850.382 | 852.65 | -10 | -10 |
| #BNBCADr | $2.7 | 2.039 | 0 | 834.94 | 836.979 | -10 | -10 |
| #BNBEURr | $2.7 | 1.242 | 0 | 517.914 | 519.156 | -10 | -10 |
| #BNBGBPr | $2.7 | 1.114 | 0 | 443.909 | 445.023 | -10 | -10 |
| #BNBJPYr | $2.7 | 196.46 | 0 | 95767.27 | 95963.73 | -10 | -10 |
| #BNBNZDr | $2.7 | 2.518 | 0 | 1023.307 | 1025.825 | -10 | -10 |
| #BNBUSDr | $1.8 | 0.6 | 0 | 602.565 | 603.165 | -10 | -10 |
| #BNPParibas | 0.018% underlying value | 0.04 | 0.1% | 108.52 | 108.56 | -7.65 | 0.15 |
| #BP | 0.018% underlying value | 0.001 | 0.1% | 5.374 | 5.375 | -8.93 | 1.43 |
| #BTCAUDr | $1.8 | 143.2 | 0 | 90868.964 | 91012.164 | -8 | -4 |
| #BTCCADr | $1.8 | 128.942 | 0 | 89214.681 | 89343.623 | -8 | -4 |
| #BTCCHFr | $1.8 | 76.252 | 0 | 52112.766 | 52189.018 | -8 | -4 |
| #BTCEURr | $1.8 | 65.342 | 0 | 55396.834 | 55462.176 | -8 | -4 |
| #BTCGBPr | $1.8 | 74.201 | 0 | 47431.168 | 47505.369 | -8 | -4 |
| #BTCJPYr | $0.9 | 1639 | 0 | 10248658 | 10250297 | -8 | -4 |
| #BTCLTCr | $1.8 | 0.97394 | 0 | 1437.48087 | 1438.45481 | -8 | -4 |
| #BTCNZDr | $1.8 | 151.129 | 0 | 109346.454 | 109497.583 | -8 | -4 |
| #BTCUSDr | $0.9 | 17.956 | 0 | 64376.032 | 64393.988 | -8 | -4 |
| #BTCXAGr | $0.45 | 13.88 | 0 | 1008.87 | 1022.75 | -8 | -4 |
| #BTCXAUr | $0.45 | 0.02 | 0 | 14.73 | 14.75 | -8 | -4 |
| #BTGroup | 0.018% underlying value | 0.002 | 0.1% | 2.019 | 2.021 | -8.93 | 1.43 |
| #Baidu | $0.009 | 0.01 | 0.1% | 91.19 | 91.2 | -9.07 | 1.57 |
| #BancoSabadell | 0.018% underlying value | 0.001 | 0.1% | 3.624 | 3.625 | -7.65 | 0.15 |
| #BancoSantander | 0.018% underlying value | 0.002 | 0.1% | 12.374 | 12.376 | -7.65 | 0.15 |
| #BankofAmerica | $0.009 | 0.01 | 0.1% | 64.24 | 64.25 | -9.07 | 1.57 |
| #Barclays | 0.018% underlying value | 0.001 | 0.1% | 5.019 | 5.02 | -8.93 | 1.43 |
| #Bayer | 0.018% underlying value | 0.02 | 0.1% | 48.81 | 48.83 | -7.65 | 0.15 |
| #Bayerische | 0.018% underlying value | 0.02 | 0.1% | 58.06 | 58.08 | -7.65 | 0.15 |
| #BerkshireHatha | $0.009 | 0.07 | 0.1% | 503.3 | 503.37 | -9.07 | 1.57 |
| #Bilibili | $0.009 | 0.01 | 0.1% | 16.99 | 17 | -9.07 | 1.57 |
| #Boeing | $0.009 | 0.05 | 0.1% | 223.15 | 223.2 | -9.07 | 1.57 |
| #BookingHolding | $0.009 | 0.05 | 0.1% | 209.46 | 209.51 | -9.07 | 1.57 |
| #Bristol-MyersS | $0.009 | 0.01 | 0.1% | 66.13 | 66.14 | -9.07 | 1.57 |
| #Broadcom | $0.009 | 0.07 | 0.1% | 378.78 | 378.85 | -9.07 | 1.57 |
| #CRVUSDr | $0.9 | 0.003 | 0 | 0.237 | 0.24 | -10 | -10 |
| #CaixaBank | 0.018% underlying value | 0.01 | 0.1% | 12.9 | 12.91 | -7.65 | 0.15 |
| #Carnival-US | $0.009 | 0.01 | 0.1% | 27.29 | 27.3 | -9.07 | 1.57 |
| #Caterpillar | $0.009 | 0.17 | 0.1% | 841.56 | 841.73 | -9.07 | 1.57 |
| #Chevron | $0.009 | 0.03 | 0.1% | 205.72 | 205.75 | -9.07 | 1.57 |
| #Cisco | $0.009 | 0.04 | 0.1% | 111.56 | 111.6 | -9.07 | 1.57 |
| #Citigroup | $0.009 | 0.02 | 0.1% | 137.63 | 137.65 | -9.07 | 1.57 |
| #Coca-Cola | $0.009 | 0.03 | 0.1% | 88.93 | 88.96 | -9.07 | 1.57 |
| #CocaColaHBC | 0.018% underlying value | 0.02 | 0.1% | 45.3 | 45.32 | -8.93 | 1.43 |
| #Coinbase | $0.009 | 0.17 | 0.1% | 146.59 | 146.76 | -9.07 | 1.57 |
| #Continental | 0.018% underlying value | 0.04 | 0.1% | 67.12 | 67.16 | -7.65 | 0.15 |
| #CreditAgricole | 0.018% underlying value | 0.01 | 0.1% | 19.395 | 19.405 | -7.65 | 0.15 |
| #CredoTech | $0.009 | 0.52 | 0.1% | 244.19 | 244.71 | -9.07 | 1.57 |
| #DOGEUSDr | $0.9 | 0.00014 | 0 | 0.06995 | 0.07009 | -10 | -10 |
| #DOTUSDr | $0.45 | 0.011 | 0 | 0.765 | 0.776 | -10 | -10 |
| #Danone | 0.018% underlying value | 0.02 | 0.1% | 65.42 | 65.44 | -7.65 | 0.15 |
| #DeutscheBank | 0.018% underlying value | 0.005 | 0.1% | 32.92 | 32.925 | -7.65 | 0.15 |
| #DevonEnergy | $0.009 | 0.01 | 0.1% | 47.86 | 47.87 | -9.07 | 1.57 |
| #Disney | $0.009 | 0.02 | 0.1% | 104.2 | 104.22 | -9.07 | 1.57 |
| #ETCUSDr | $1.8 | 0.047 | 0 | 6.055 | 6.102 | -10 | -10 |
| #ETHAUDr | $0.45 | 15.774 | 0 | 2702.229 | 2718.003 | -8 | -4 |
