Menu
ThinkMarkets Standard Account
Rebates, Live Spreads, Quotes, Swap Interest
Data sourced from MT4 server ThinkMarkets-Live
Based on the policies of various brokers, rebates are marked in three forms:
- Percentage indicates rebate calculation based on the percentage of the spread, for example, 44% means the rebate is calculated as 44% of the spread.
- US Dollar Amount indicates rebate calculation based on a fixed dollar amount per standard lot, for example, $8 means $8 rebate per standard lot.
- Pips indicates rebate calculation based on pips, for example, 0.36 pips means rebate calculated as 0.36 pips.
| Symbol | Rebate | Spread | Commission | Bid | Ask | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|
| ADAUSD | 0.0031% | 0.003 | $0 | 0.1731 | 0.1761 | -12.33 | -1.48 |
| AFRICA40 | 0 | 9 | $0 | 79679.6 | 79688.6 | -21.42 | 13.1 |
| AGLENERGY | 0 | 0.07 | $0 | 8.93 | 9 | -7.35 | 1.35 |
| AIRBNB | 0 | 0.45 | $0 | 183 | 183.45 | -6.63 | 0.63 |
| ALCOA | 0 | 0.12 | $0 | 49.96 | 50.08 | -6.63 | 0.63 |
| ALIBABA | 0 | 0.15 | $0 | 128.13 | 128.28 | -6.63 | 0.63 |
| ALPHABET | 0 | 0.3 | $0 | 342.09 | 342.39 | -6.63 | 0.63 |
| ALUMINIUM | 0 | 4.5 | $0 | 2638.85 | 2643.35 | -1.14 | 0.26 |
| AMAZON | 0 | 0.43 | $0 | 260.11 | 260.54 | -6.63 | 0.63 |
| AMD | 0 | 0.98 | $0 | 481.07 | 482.05 | -6.63 | 0.63 |
| AMGEN | 0 | 0.89 | $0 | 424.89 | 425.78 | -6.63 | 0.63 |
| AMP | 0 | 0.02 | $0 | 2.36 | 2.38 | -7.35 | 1.35 |
| APPLE | 0 | 0.23 | $0 | 309.56 | 309.79 | -6.63 | 0.63 |
| ARISTOCRAT | 0 | 0.08 | $0 | 62.5 | 62.58 | -7.35 | 1.35 |
| AUDCAD | $4.5 | 0.00017 | $0 | 0.98152 | 0.98169 | 3.21 | -6.56 |
| AUDCHF | $4.5 | 0.00014 | $0 | 0.57341 | 0.57355 | 6.03 | -7.64 |
| AUDJPY | $4.5 | 0.019 | $0 | 112.602 | 112.621 | 8.88 | -11.93 |
| AUDNZD | $4.5 | 0.00023 | $0 | 1.20304 | 1.20327 | 3.52 | -8.48 |
| AUDUSD | $4.5 | 0.00014 | $0 | 0.70761 | 0.70775 | 0.12 | -1.78 |
| AUS200 | 0.0031% | 1.2 | $0 | 9045.1 | 9046.3 | -7.35 | 1.35 |
| BAIDU | 0 | 0.21 | $0 | 90.74 | 90.95 | -6.63 | 0.63 |
| BATUSD | 0 | 0.0123 | $0 | 0.1088 | 0.1211 | -8 | -8 |
| BCHUSD | 0.0031% | 5 | $0 | 201.3 | 206.3 | -8.38 | -5.42 |
| BENDIGOBANK | 0 | 0.07 | $0 | 10.38 | 10.45 | -7.35 | 1.35 |
| BERKSHIRE | 0 | 0.3 | $0 | 503.04 | 503.34 | -6.63 | 0.63 |
| BHPAU | 0 | 0.07 | $0 | 63.51 | 63.58 | -7.35 | 1.35 |
| BLACKBERRY | 0 | 0.11 | $0 | 8.53 | 8.64 | -6.63 | 0.63 |
| BLOCK | 0 | 0.11 | $0 | 79.41 | 79.52 | -7.6 | 1.6 |
| BLUESCOPE | 0 | 0.07 | $0 | 31.99 | 32.06 | -7.35 | 1.35 |
| BNBUSD | 0.0031% | 3.61 | $0 | 600.28 | 603.89 | -2 | 0 |
| BOA | 0 | 0.11 | $0 | 64.2 | 64.31 | -6.63 | 0.63 |
| BOEING | 0 | 0.15 | $0 | 222.94 | 223.09 | -6.63 | 0.63 |
| BORAL | 0 | 0.03 | $0 | 5.86 | 5.89 | -7.316 | 1.316 |
| BRAMBLES | 0 | 0.07 | $0 | 19.48 | 19.55 | -7.35 | 1.35 |
| BRENT | 0.0031% | 0.015 | $0 | 90.443 | 90.458 | 58.6 | -181.56 |
| BROWNFORMAN | 0 | 0.12 | $0 | 27.1 | 27.22 | -6.63 | 0.63 |
| BTCUSD | 0.0031% | 20.26 | $0 | 64439.4 | 64459.66 | -14.66 | -0.49 |
| CADCHF | $4.5 | 0.00014 | $0 | 0.58416 | 0.5843 | 3.14 | -4.99 |
| CADJPY | $4.5 | 0.02 | $0 | 114.712 | 114.732 | 3.14 | -6.66 |
| CAPRI | 0 | 0.11 | $0 | 14.37 | 14.48 | -6.63 | 0.63 |
| CATERPILLAR | 0 | 0.5 | $0 | 840.78 | 841.28 | -6.63 | 0.63 |
| CBRE | 0 | 0.2 | $0 | 147.24 | 147.44 | -6.63 | 0.63 |
| CHFJPY | $4.5 | 0.021 | $0 | 196.354 | 196.375 | -7.77 | 2.86 |
| CHINA50 | 0.0031% | 6.4 | $0 | 14689.3 | 14695.7 | -6.63 | 0.63 |
| CHINA_H | 0.0031% | 7 | $0 | 8457.2 | 8464.2 | -5.35 | -0.65 |
| CHIPOTLE | 0 | 0.11 | $0 | 33.31 | 33.42 | -6.63 | 0.63 |
| CITIGROUP | 0 | 0.11 | $0 | 137.6 | 137.71 | -6.63 | 0.63 |
| COCACOLA | 0 | 0.12 | $0 | 88.76 | 88.88 | -6.63 | 0.63 |
| COCHLEAR | 0 | 0.07 | $0 | 137.54 | 137.61 | -7.35 | 1.35 |
| COCOA | 0 | 9 | $0 | 9231.9 | 9240.9 | 110.67 | -141.97 |
| COFFEE | $0.02 | 1.04 | $0 | 269.3 | 270.34 | 0.05 | -4.02 |
| COMMWEALTH | 0 | 0.07 | $0 | 160.39 | 160.46 | -7.35 | 1.35 |
| COMPUSHARE | 0 | 0.07 | $0 | 39.55 | 39.62 | -7.35 | 1.35 |
| COPPER | $1.03 | 0.003 | $0 | 5.1303 | 5.1333 | -14.556 | -2.124 |
| CSL | 0 | 0.07 | $0 | 165.72 | 165.79 | -7.35 | 1.35 |
| DASHUSD | 0 | 0.9 | $0 | 25.84 | 26.74 | -8 | -16 |
| DE40 | 0 | 0.8 | $0 | 19403.85 | 19404.65 | -2.87 | 0.67 |
| DISNEY | 0 | 0.12 | $0 | 103.91 | 104.03 | -6.63 | 0.63 |
| DOGEUSD | 0.0031% | 0.0103 | $0 | 0.065 | 0.0753 | -14.3 | 0.49 |
| DOMINOSAU | 0 | 0.07 | $0 | 18.91 | 18.98 | -7.35 | 1.35 |
| DOTUSD | 0.0031% | 0.02 | $0 | 0.767 | 0.787 | -8.38 | -5.42 |
| DXY | 0 | 0.05 | $0 | 100.166 | 100.216 | -3.15 | -11.34 |
| EOSUSD | 0 | 0.0036 | $0 | 0.7458 | 0.7494 | -12 | 3 |
| ESTX50 | 0.0031% | 1.2 | $0 | 6484.1 | 6485.3 | -3.04 | 1.04 |
| ESU25 | 0 | 1 | $0 | 6649.5 | 6650.5 | 0 | 0 |
| ESU26 | 0.0031% | 0.32 | $0 | 7717.27 | 7717.59 | 0 | 0 |
| ESV24 | 0 | 1 | $0 | 5820.73 | 5821.73 | 0 | 0 |
| ETHUSD | 0.0031% | 1.5 | $0 | 1922.3 | 1923.8 | -9.86 | -3.95 |
| EURAUD | $4.5 | 0.00022 | $0 | 1.63987 | 1.64009 | -10.92 | 6.67 |
| EURCAD | $4.5 | 0.00021 | $0 | 1.60971 | 1.60992 | -3.04 | -1.73 |
| EURCHF | $4.5 | 0.00016 | $0 | 0.94041 | 0.94057 | 5.05 | -7.27 |
| EURCZK | $4.5 | 0.00712 | $0 | 24.16679 | 24.17391 | -251.1 | 43.6 |
| EURDKK | 0 | 0.00076 | $0 | 7.45632 | 7.45708 | 0.1 | -17.54 |
| EURGBP | $4.5 | 0.00013 | $0 | 0.85611 | 0.85624 | -4.43 | 2.39 |
| EURHKD | 0 | 0.00157 | $0 | 8.67441 | 8.67598 | -95.13 | 41.14 |
| EURHUF | $4.5 | 0.233 | $0 | 364.618 | 364.851 | -46.27 | 23.05 |
| EURJPY | $4.5 | 0.019 | $0 | 184.671 | 184.69 | 5.06 | -9.22 |
| EURMXN | 0 | 0.00479 | $0 | 21.84144 | 21.84623 | -524.48 | 353.37 |
| EURNOK | $4.5 | 0.00341 | $0 | 10.9066 | 10.91001 | -84.29 | 38.57 |
| EURNZD | $4.5 | 0.00029 | $0 | 1.97299 | 1.97328 | -4.36 | -2.9 |
| EURPLN | $4.5 | 0.0012 | $0 | 4.32724 | 4.32844 | -25.56 | 13.95 |
| EURSEK | $4.5 | 0.00443 | $0 | 11.03654 | 11.04097 | -6.56 | -36.94 |
| EURSGD | $4.5 | 0.00026 | $0 | 1.48103 | 1.48129 | 0.25 | -6.66 |
| EURTRY | $4.5 | 0.02743 | $0 | 55.66587 | 55.6933 | -2625.077 | 88.35 |
| EURUSD | $4.5 | 0.00012 | $0 | 1.16052 | 1.16064 | -7.75 | 3.13 |
| EURZAR | $4.5 | 0.0209 | $0 | 18.8446 | 18.8655 | -272.53 | 193.39 |
| EXXON | 0 | 0.11 | $0 | 165.56 | 165.67 | -6.63 | 0.63 |
| FDXU5 | 0 | 3.22 | $0 | 23386.39 | 23389.61 | 0 | 0 |
| FDXU6 | 0.0031% | 2.7 | $0 | 26171.66 | 26174.36 | 0 | 0 |
| FFIV4 | 0 | 4 | $0 | 8053.6 | 8057.6 | 0 | 0 |
| FLIGHTCTR | 0 | 0.07 | $0 | 12.7 | 12.77 | -7.35 | 1.35 |
| FORD | 0 | 0.11 | $0 | 13.89 | 14 | -6.63 | 0.63 |
| FORTESCUE | 0 | 0.07 | $0 | 18.03 | 18.1 | -7.35 | 1.35 |
| FRA40 | 0.0031% | 1 | $0 | 8548 | 8549 | -3.04 | 1.04 |
| FRANCE40 | 0 | 1.4 | $0 | 7765 | 7766.4 | -5.84 | 1.24 |
| GBPAUD | $4.5 | 0.00025 | $0 | 1.91538 | 1.91563 | -5.37 | -0.07 |
| GBPCAD | $4.5 | 0.00025 | $0 | 1.88015 | 1.8804 | 3.73 | -9.78 |
| GBPCHF | $4.5 | 0.00016 | $0 | 1.09843 | 1.09859 | 10.14 | -13.01 |
| GBPCZK | 0 | 0.064 | $0 | 30.153 | 30.217 | 0.13 | -1.48 |
| GBPDKK | 0 | 0.00186 | $0 | 8.94662 | 8.94848 | 32.27 | -56.39 |
| GBPHKD | 0 | 0.00246 | $0 | 10.40797 | 10.41043 | -17.05 | -10.19 |
| GBPHUF | $4.5 | 0.261 | $0 | 425.814 | 426.075 | -62.44 | 2.17 |
| GBPJPY | $4.5 | 0.023 | $0 | 215.697 | 215.72 | 14.24 | -21.7 |
| GBPNOK | 0 | 0.00469 | $0 | 14.12197 | 14.12666 | -0.81 | -31.92 |
| GBPNZD | $4.5 | 0.00034 | $0 | 2.30447 | 2.30481 | 3.78 | -12.84 |
| GBPPLN | 0 | 0.0026 | $0 | 5.13023 | 5.13283 | -13.93 | 1.87 |
| GBPSEK | 0 | 0.00206 | $0 | 13.53452 | 13.53658 | 35.25 | -70.35 |
| GBPTRY | 0 | 0.05917 | $0 | 45.78128 | 45.84045 | -5183.2 | 3787.44 |
| GBPUSD | $4.5 | 0.00014 | $0 | 1.35549 | 1.35563 | -1.51 | -1.41 |
| GBPZAR | $4.5 | 0.01371 | $0 | 23.07232 | 23.08603 | -338.754 | 53.858 |
| GCQ6 | 0.0031% | 0.43 | $0 | 4036.64 | 4037.07 | 0 | 0 |
| GCZ6 | Unknown | 0.43 | Unknown | 4428.19 | 4428.62 | 0 | 0 |
| GE | 0 | 0.28 | $0 | 375.03 | 375.31 | -6.63 | 0.63 |
| GER40 | 0.0031% | 0.7 | $0 | 26126.15 | 26126.85 | -3.04 | 1.04 |
| GILEAD | 0 | 0.4 | $0 | 143.21 | 143.61 | -6.63 | 0.63 |
| GLD3XBEAR | 0 | 0.08 | $0 | 3.51 | 3.59 | -6.75 | 0.75 |
| GLD3XBULL | 0 | 0.64 | $0 | 156.78 | 157.42 | -6.63 | 0.63 |
| GM | 0 | 0.14 | $0 | 83.63 | 83.77 | -6.63 | 0.63 |
| GOLDMAN | 0 | 0.17 | $0 | 1039.65 | 1039.82 | -6.63 | 0.63 |
| HARLEYDAVID | 0 | 0.12 | $0 | 27.18 | 27.3 | -6.63 | 0.63 |
| HK50 | 0.0031% | 5 | $0 | 25476.5 | 25481.5 | -5.35 | -0.65 |
| HSTECH | 0.0031% | 4.4 | $0 | 4673.5 | 4677.9 | -5.35 | -0.65 |
| IBM | 0 | 0.15 | $0 | 232.68 | 232.83 | -6.63 | 0.63 |
| INSURANCEAU | 0 | 0.07 | $0 | 8.07 | 8.14 | -7.35 | 1.35 |
| INTEL | 0 | 0.13 | $0 | 96.63 | 96.76 | -6.63 | 0.63 |
| ITALY40 | 0 | 10 | $0 | 34584.2 | 34594.2 | -5.16 | 0.82 |
| JACOBSENGI | 0 | 0.16 | $0 | 142.75 | 142.91 | -6.63 | 0.63 |
| JD | 0 | 0.11 | $0 | 28.75 | 28.86 | -6.63 | 0.63 |
| JP225 | 0 | 2.2 | $0 | 38129.5 | 38131.7 | -1.8 | -1.88 |
| JPMORGAN | 0 | 0.23 | $0 | 363.16 | 363.39 | -6.63 | 0.63 |
| JPN225 | 0.0031% | 16 | $0 | 66160.5 | 66176.5 | -2.98 | -3.02 |
| LCOF5 | 0 | 0.04 | $0 | 73.66 | 73.7 | 0 | 0 |
| LCOU5 | 0 | 0.04 | $0 | 73.3 | 73.34 | 0 | 0 |
| LCOV6 | 0.0031% | 0.04 | $0 | 91.76 | 91.8 | 0 | 0 |
| LCOX4 | 0 | 0.04 | $0 | 71.91 | 71.95 | 0 | 0 |
| LCOZ4 | 0 | 0.04 | $0 | 72.56 | 72.6 | 0 | 0 |
| LEAD | 0 | 5 | $0 | 2133.7 | 2138.7 | -0.82 | 0.11 |
| LENDLEASE | 0 | 0.07 | $0 | 2.73 | 2.8 | -7.35 | 1.35 |
| LINKUSD | 0.0031% | 0.05 | $0 | 9.761 | 9.811 | -12.33 | -1.48 |
| LOCKHEED | 0 | 0.53 | $0 | 607.12 | 607.65 | -6.63 | 0.63 |
| LTCUSD | 0.0031% | 0.13 | $0 | 44.75 | 44.88 | -13.32 | -0.49 |
| LYFT | 0 | 0.11 | $0 | 16.87 | 16.98 | -6.63 | 0.63 |
| MACQUARIE | 0 | 0.08 | $0 | 254.5 | 254.58 | -7.35 | 1.35 |
| MASTERCARD | 0 | 0.25 | $0 | 574.26 | 574.51 | -6.63 | 0.63 |
| MCDONALDS | 0 | 0.12 | $0 | 266.95 | 267.07 | -6.63 | 0.63 |
| MERCKCO | 0 | 0.11 | $0 | 135.12 | 135.23 | -6.63 | 0.63 |
| META | 0 | 0.81 | $0 | 543.82 | 544.63 | -6.63 | 0.63 |
| MICROSOFT | 0 | 0.58 | $0 | 478.93 | 479.51 | -6.63 | 0.63 |
| NAS100 | 0.0031% | 1.2 | $0 | 29481.65 | 29482.85 | -6.63 | 0.63 |
| NAT.GAS | 0 | 0.008 | $0 | 2.464 | 2.472 | -7.94 | 6.3 |
| NATAUBANK | 0 | 0.07 | $0 | 38.87 | 38.94 | -7.35 | 1.35 |
| NETFLIX | 0 | 0.38 | $0 | 77.6 | 77.98 | -6.63 | 0.63 |
| NETH25 | 0.0031% | 0.3 | $0 | 1105.55 | 1105.85 | -3.04 | 1.04 |
| NGAS | 0.0031% | 0.013 | $0 | 2.82 | 2.833 | -3.83 | 1.69 |
| NICKEL | 0 | 250 | $0 | 16841.75 | 17091.75 | -6.73 | 1.14 |
| NIKE | 0 | 0.11 | $0 | 40.01 | 40.12 | -6.63 | 0.63 |
| NIO | 0 | 0.11 | $0 | 4.47 | 4.58 | -6.63 | 0.63 |
| NL25 | 0 | 0.28 | $0 | 916.81 | 917.09 | -0.15 | 0.04 |
| NQU25 | 0 | 3 | $0 | 24526.8 | 24529.8 | 0 | 0 |
| NQU26 | 0.0031% | 2.46 | $0 | 29544.65 | 29547.11 | 0 | 0 |
| NQV24 | 0 | 3 | $0 | 20837.9 | 20840.9 | 0 | 0 |
| NVIDIA | 0 | 0.47 | $0 | 219.91 | 220.38 | -6.63 | 0.63 |
| NZDCAD | $4.5 | 0.00019 | $0 | 0.81577 | 0.81596 | -1.87 | -1.82 |
| NZDCHF | $4.5 | 0.00015 | $0 | 0.47657 | 0.47672 | 2.38 | -4.25 |
| NZDJPY | $4.5 | 0.02 | $0 | 93.587 | 93.607 | 2.2 | -5.77 |
| NZDSGD | 0 | 0.00039 | $0 | 0.80987 | 0.81026 | 2.57 | -4.76 |
| NZDUSD | $4.5 | 0.00013 | $0 | 0.58812 | 0.58825 | -3.17 | 1.13 |
| OMGUSD | 0 | 0.00875 | $0 | 0.33689 | 0.34564 | -12 | 3 |
| ORICA | 0 | 0.07 | $0 | 22.04 | 22.11 | -7.35 | 1.35 |
| ORIGIN | 0 | 0.07 | $0 | 12.13 | 12.2 | -7.35 | 1.35 |
| PALANTIR | 0 | 0.28 | $0 | 170.47 | 170.75 | -6.63 | 0.63 |
| PAYSAFE | 0 | 0.11 | $0 | 6.47 | 6.58 | -6.63 | 0.63 |
| PFIZER | 0 | 0.11 | $0 | 27.21 | 27.32 | -6.63 | 0.63 |
| PIPERSAND | 0 | 0.17 | $0 | 74.82 | 74.99 | -6.63 | 0.63 |
| QANTAS | 0 | 0.07 | $0 | 9.53 | 9.6 | -7.35 | 1.35 |
| QBE | 0 | 0.07 | $0 | 22.58 | 22.65 | -7.35 | 1.35 |
| RAYTHEON | 0 | 0.14 | $0 | 225.43 | 225.57 | -6.63 | 0.63 |
| REAGROUP | 0 | 0.08 | $0 | 179.67 | 179.75 | -7.35 | 1.35 |
| REGENERON | 0 | 3.64 | $0 | 809.63 | 813.27 | -6.63 | 0.63 |
| RIOTINTO | 0 | 0.08 | $0 | 170.16 | 170.24 | -7.35 | 1.35 |
| ROBINHOOD | 0 | 0.15 | $0 | 91.45 | 91.6 | -6.63 | 0.63 |
| SANTOS | 0 | 0.07 | $0 | 8.29 | 8.36 | -7.35 | 1.35 |
| SCENTRE | 0 | 0.07 | $0 | 3.59 | 3.66 | -7.35 | 1.35 |
| SEEK | 0 | 0.08 | $0 | 14.26 | 14.34 | -7.35 | 1.35 |
| SEVEN | 0 | 0.08 | $0 | 40.19 | 40.27 | -7.35 | 1.35 |
| SG20 | 0 | 0.25 | $0 | 340.81 | 341.06 | -0.06 | 0.02 |
| SHRTVIXETF | 0 | 0.12 | $0 | 60.37 | 60.49 | -6.63 | 0.63 |
| SINGAPORE20 | 0.0031% | 0.3 | $0 | 533.2 | 533.5 | -4.09 | -1.91 |
| SNAP | 0 | 0.11 | $0 | 5.05 | 5.16 | -6.63 | 0.63 |
| SOLUSD | 0.0031% | 0.3 | $0 | 77.36 | 77.66 | -6.41 | -7.4 |
| SP3XBULL | 0 | 0.13 | $0 | 288.87 | 289 | -6.63 | 0.63 |
| SPAIN35 | 0.0031% | 5.1 | $0 | 19927.55 | 19932.65 | -3.04 | 1.04 |
| SPX500 | 0.0031% | 0.35 | $0 | 7706.85 | 7707.2 | -6.63 | 0.63 |
| STARBUCKS | 0 | 0.26 | $0 | 105.86 | 106.12 | -6.63 | 0.63 |
| STOXX50 | 0 | 1.5 | $0 | 5052.3 | 5053.8 | -0.71 | 0.25 |
| SUGAR | 0 | 0.04 | $0 | 22.284 | 22.324 | -3.19 | -0.17 |
| SUNCORP | 0 | 0.07 | $0 | 18.39 | 18.46 | -7.35 | 1.35 |
| SWI20 | 0.0031% | 5.2 | $0 | 14369.1 | 14374.3 | -0.85 | -1.15 |
| SWISS20 | 0 | 3.4 | $0 | 12235.2 | 12238.6 | -2.84 | -0.31 |
| TAIEX | 0.0031% | 1.5 | $0 | 3894.6 | 3896.1 | -6.63 | 0.63 |
| TESLA | 0 | 0.61 | $0 | 335.86 | 336.47 | -6.63 | 0.63 |
| TILRAY | 0 | 0.11 | $0 | 4.41 | 4.52 | -6.63 | 0.63 |
| TRANSURBAN | 0 | 0.07 | $0 | 13.95 | 14.02 | -7.35 | 1.35 |
| TREASURY | 0 | 0.07 | $0 | 5.57 | 5.64 | -7.35 | 1.35 |
| TRIPCOM | 0 | 0.12 | $0 | 44.48 | 44.6 | -6.63 | 0.63 |
| UBER | 0 | 0.11 | $0 | 74.64 | 74.75 | -6.63 | 0.63 |
| UK100 | 0.0031% | 0.9 | $0 | 10717.95 | 10718.85 | -4.73 | 2.73 |
| UNIUSD | 0.0031% | 0.036 | $0 | 3.322 | 3.358 | -2 | 0 |
| US2000 | 0.0031% | 0.4 | $0 | 3019.4 | 3019.8 | -6.63 | 0.63 |
| US30 | 0.0031% | 2.3 | $0 | 53394.85 | 53397.15 | -6.63 | 0.63 |
| US500 | 0 | 0.35 | $0 | 5743.91 | 5744.26 | -1.05 | 0.4 |
| USDAED | $4.5 | 0.0002 | $0 | 3.6728 | 3.673 | 0 | 0 |
| USDBRL | $4.5 | 0.004 | $0 | 5.25217 | 5.25617 | -388.23 | -56.09 |
| USDCAD | $4.5 | 0.00014 | $0 | 1.38705 | 1.38719 | 3.14 | -6.96 |
| USDCHF | $4.5 | 0.00013 | $0 | 0.81029 | 0.81042 | 7.73 | -9.47 |
| USDCNH | $4.5 | 0.00114 | $0 | 6.73902 | 6.74016 | 33.68 | -53.53 |
| USDCZK | $4.5 | 0.00608 | $0 | 20.82321 | 20.82929 | 0 | 0 |
| USDDKK | $4.5 | 0.0009 | $0 | 6.68042 | 6.68132 | 24.61 | -42.84 |
| USDHKD | $4.5 | 0.00172 | $0 | 7.84057 | 7.84229 | 0 | 0 |
| USDHUF | $4.5 | 0.142 | $0 | 314.156 | 314.298 | -27 | 7.6 |
| USDINDEX | 0.0031% | 0.049 | $0 | 99.394 | 99.443 | -1.33 | -3.63 |
| USDJPY | $4.5 | 0.016 | $0 | 159.119 | 159.135 | 7.68 | -15.69 |
| USDKES | $4.5 | 0.82 | $0 | 129.24 | 130.06 | -35.81 | 2.16 |
| USDMXN | $4.5 | 0.00259 | $0 | 17.0385 | 17.04109 | -181.46 | 89.47 |
| USDNOK | $4.5 | 0.00281 | $0 | 9.39744 | 9.40025 | -33.67 | -3.77 |
| USDPLN | 0 | 0.00176 | $0 | 3.72807 | 3.72983 | 0 | 0 |
| USDQAR | $4.5 | 0.0005 | $0 | 3.645 | 3.6455 | 0 | 0 |
| USDSEK | $4.5 | 0.00303 | $0 | 9.50984 | 9.51287 | 33.64 | -69.17 |
| USDSGD | $4.5 | 0.00034 | $0 | 1.27604 | 1.27638 | 5.52 | -10.78 |
| USDTRY | $4.5 | 0.01188 | $0 | 47.93141 | 47.94329 | -4443.27 | 1650.84 |
| USDUST | $4.5 | 0.00009 | $0 | 0.99902 | 0.99911 | 0 | 0 |
| USDZAR | $4.5 | 0.00697 | $0 | 16.24273 | 16.2497 | -169.05 | 104.17 |
| USTEC | 0 | 1.9 | $0 | 20092.18 | 20094.08 | -3.65 | 1.09 |
| VIACOMCBS | 0 | 0.08 | $0 | 17.87 | 17.95 | -7.34 | 1.34 |
| VIATRIS | 0 | 0.11 | $0 | 16.12 | 16.23 | -6.63 | 0.63 |
| VISA | 0 | 0.22 | $0 | 364.29 | 364.51 | -6.63 | 0.63 |
| VIX | 0.0031% | 0.47 | $0 | 16.24 | 16.71 | -6.63 | 0.63 |
| WESFARMERS | 0 | 0.07 | $0 | 84.19 | 84.26 | -7.35 | 1.35 |
| WESTPACBANK | 0 | 0.07 | $0 | 34.5 | 34.57 | -7.35 | 1.35 |
| WHEAT | $0.1 | 1.5 | $0 | 557.9 | 559.4 | -3.17 | 2.13 |
| WHITEHAVEN | 0 | 0.016 | $0 | 7.547 | 7.563 | -7.35 | 1.35 |
| WIG20 | 0 | 2.2 | $0 | 2398.4 | 2400.6 | -0.54 | 0.24 |
| WOODSIDE | 0 | 0.07 | $0 | 33.59 | 33.66 | -7.35 | 1.35 |
| WOOLWORTHS | 0 | 0.07 | $0 | 39.72 | 39.79 | -7.35 | 1.35 |
| WORLEYPAR | 0 | 0.07 | $0 | 10.92 | 10.99 | -7.35 | 1.35 |
| WTCLQ5 | 0 | 0.04 | $0 | 67.2 | 67.24 | 0 | 0 |
| WTCLU6 | 0.0031% | 0.03 | $0 | 84.87 | 84.9 | 0 | 0 |
| WTCLV6 | Unknown | 0.04 | Unknown | 84.81 | 84.85 | 0 | 0 |
| WTCLX4 | 0 | 0.04 | $0 | 70.55 | 70.59 | 0 | 0 |
| WTCLZ4 | 0 | 0.04 | $0 | 69.42 | 69.46 | 0 | 0 |
| WTI | 0.0031% | 0.015 | $0 | 84.68 | 84.695 | 20.98 | -92.4 |
| XAGUSD | $45 | 0.028 | $0 | 63.46 | 63.488 | -22.49 | 4.37 |
| XAGUSDMINI | $4.5 | 0.028 | $0 | 63.46 | 63.488 | -22.07 | 3.97 |
| XAUEUR | $8.1 | 1.08 | $0 | 3767.86 | 3768.94 | -34.37 | 20.5 |
| XAUUSD | $8.1 | 0.19 | $0 | 4373.52 | 4373.71 | -68.47 | 32.23 |
| XAUUSDMINI | $0.81 | 0.19 | $0 | 4373.52 | 4373.71 | -58.44 | 22.39 |
| XERO | 0 | 0.07 | $0 | 83.22 | 83.29 | -7.35 | 1.35 |
| XLMUSD | 0.0031% | 0.003 | $0 | 0.1555 | 0.1585 | -12.33 | -1.48 |
| XMRUSD | 0 | 2 | $0 | 191.51 | 193.51 | -12 | 3 |
| XPTUSD | 0.0031% | 2.11 | $0 | 1737.49 | 1739.6 | -41.72 | 8.41 |
| XRPUSD | 0.0031% | 0.0042 | $0 | 1.0036 | 1.0078 | -20 | 0 |
| XTIUSD | 0 | 0.03 | $0 | 68.67 | 68.7 | 2.45 | -3.69 |
| XTZUSD | 0.0031% | 0.0441 | $0 | 0.17795 | 0.22205 | -20 | 0 |
| YMU25 | 0 | 7.2 | $0 | 46287.4 | 46294.6 | 0 | 0 |
| YMU26 | 0.0031% | 4.45 | $0 | 53438.28 | 53442.73 | 0 | 0 |
| YMV24 | 0 | 7.2 | $0 | 42143.9 | 42151.1 | 0 | 0 |
| YUM | 0 | 0.17 | $0 | 144.82 | 144.99 | -6.63 | 0.63 |
| ZECUSD | 0 | 0.56 | $0 | 47.36 | 47.92 | -12 | 3 |
| ZINC | 0 | 4.5 | $0 | 3095 | 3099.5 | -0.86 | -0.13 |
| #EURBOBL | 0 | 0.034 | $0 | 118.951 | 118.985 | -6.75 | 1.35 |
| #EURBUND | 0 | 0.044 | $0 | 134.988 | 135.032 | -1.28 | -3.97 |
| #EURBUXL | 0 | 0.042 | $0 | 135.562 | 135.604 | -3.29 | -1.96 |
| #EURSCHA | 0 | 0.021 | $0 | 106.783 | 106.804 | -4.22 | -1.03 |
Menu