Menu
ThinkMarkets ThinkZero Account
Rebates, Live Spreads, Quotes, Swap Interest
Data sourced from MT4 server ThinkMarkets-Live
Based on the policies of various brokers, rebates are marked in three forms:
- Percentage indicates rebate calculation based on the percentage of the spread, for example, 44% means the rebate is calculated as 44% of the spread.
- US Dollar Amount indicates rebate calculation based on a fixed dollar amount per standard lot, for example, $8 means $8 rebate per standard lot.
- Pips indicates rebate calculation based on pips, for example, 0.36 pips means rebate calculated as 0.36 pips.
| Symbol | Rebate | Spread | Commission | Bid | Ask | Swap Long | Swap Short |
|---|---|---|---|---|---|---|---|
| ADAUSD | 0 | 0.003 | $0 | 0.1732 | 0.1762 | -12.33 | -1.48 |
| AFRICA40 | 0 | 9 | $0 | 79358.5 | 79367.5 | -21.42 | 13.1 |
| AGLENERGY | 0 | 0.07 | $0 | 8.93 | 9 | -7.35 | 1.35 |
| AIRBNB | 0 | 0.45 | $0 | 183 | 183.45 | -6.63 | 0.63 |
| ALCOA | 0 | 0.12 | $0 | 49.96 | 50.08 | -6.63 | 0.63 |
| ALIBABA | 0 | 0.15 | $0 | 128.13 | 128.28 | -6.63 | 0.63 |
| ALPHABET | 0 | 0.32 | $0 | 342.13 | 342.45 | -6.63 | 0.63 |
| ALUMINIUM | 0 | 4.5 | $0 | 2638.45 | 2642.95 | -1.14 | 0.26 |
| AMAZON | 0 | 0.43 | $0 | 259.92 | 260.35 | -6.63 | 0.63 |
| AMD | 0 | 0.73 | $0 | 481.91 | 482.64 | -6.63 | 0.63 |
| AMGEN | 0 | 0.89 | $0 | 424.89 | 425.78 | -6.63 | 0.63 |
| AMP | 0 | 0.02 | $0 | 2.36 | 2.38 | -7.35 | 1.35 |
| APPLE | 0 | 0.33 | $0 | 309.51 | 309.84 | -6.63 | 0.63 |
| ARISTOCRAT | 0 | 0.08 | $0 | 62.5 | 62.58 | -7.35 | 1.35 |
| AUDCAD | $4.5 | 0.00019 | $0 | 0.98138 | 0.98157 | 3.21 | -6.56 |
| AUDCADx | $1.8 | 0.00007 | $7 | 0.98144 | 0.98151 | 3.21 | -6.56 |
| AUDCHF | $4.5 | 0.00014 | $0 | 0.57345 | 0.57359 | 6.03 | -7.64 |
| AUDCHFx | $1.8 | 0.00005 | $7 | 0.57349 | 0.57354 | 6.03 | -7.64 |
| AUDJPY | $4.5 | 0.02 | $0 | 112.59 | 112.61 | 8.88 | -11.93 |
| AUDJPYx | $1.8 | 0.006 | $7 | 112.595 | 112.601 | 8.88 | -11.93 |
| AUDNZD | $4.5 | 0.00022 | $0 | 1.20327 | 1.20349 | 3.52 | -8.48 |
| AUDNZDx | $1.8 | 0.00004 | $7 | 1.20334 | 1.20338 | 3.52 | -8.48 |
| AUDUSD | $4.5 | 0.00014 | $0 | 0.70751 | 0.70765 | 0.12 | -1.78 |
| AUDUSDx | $1.8 | 0.00003 | $7 | 0.70755 | 0.70758 | 0.12 | -1.78 |
| AUS200 | 0.0031% | 1.2 | $0 | 9046.1 | 9047.3 | -7.35 | 1.35 |
| BAIDU | 0 | 0.21 | $0 | 90.74 | 90.95 | -6.63 | 0.63 |
| BATUSD | 0 | 0.0123 | $0 | 0.1136 | 0.1259 | -8 | -8 |
| BCHUSD | 0.0031% | 5 | $0 | 201.25 | 206.25 | -8.38 | -5.42 |
| BENDIGOBANK | 0 | 0.07 | $0 | 10.38 | 10.45 | -7.35 | 1.35 |
| BERKSHIRE | 0 | 0.3 | $0 | 503.04 | 503.34 | -6.63 | 0.63 |
| BHPAU | 0 | 0.07 | $0 | 63.51 | 63.58 | -7.35 | 1.35 |
| BLACKBERRY | 0 | 0.11 | $0 | 8.53 | 8.64 | -6.63 | 0.63 |
| BLOCK | 0 | 0.11 | $0 | 79.41 | 79.52 | -7.6 | 1.6 |
| BLUESCOPE | 0 | 0.07 | $0 | 31.99 | 32.06 | -7.35 | 1.35 |
| BNBUSD | 0.0031% | 3.61 | $0 | 600.19 | 603.8 | -2 | 0 |
| BOA | 0 | 0.11 | $0 | 64.2 | 64.31 | -6.63 | 0.63 |
| BOEING | 0 | 0.15 | $0 | 222.94 | 223.09 | -6.63 | 0.63 |
| BORAL | 0 | 0.03 | $0 | 5.86 | 5.89 | -7.316 | 1.316 |
| BRAMBLES | 0 | 0.07 | $0 | 19.48 | 19.55 | -7.35 | 1.35 |
| BRENT | 0.0031% | 0.015 | $0 | 90.444 | 90.459 | 58.6 | -181.56 |
| BROWNFORMAN | 0 | 0.12 | $0 | 27.1 | 27.22 | -6.63 | 0.63 |
| BTCUSD | $0.2 | 20.16 | $0 | 64441.25 | 64461.41 | -14.66 | -0.49 |
| CADCHF | $4.5 | 0.00014 | $0 | 0.5843 | 0.58444 | 3.14 | -4.99 |
| CADCHFx | $1.8 | 0.00004 | $7 | 0.58433 | 0.58437 | 3.14 | -4.99 |
| CADJPY | $4.5 | 0.02 | $0 | 114.715 | 114.735 | 3.14 | -6.66 |
| CADJPYx | $1.8 | 0.005 | $7 | 114.721 | 114.726 | 3.14 | -6.66 |
| CAPRI | 0 | 0.11 | $0 | 14.37 | 14.48 | -6.63 | 0.63 |
| CATERPILLAR | 0 | 0.5 | $0 | 840.78 | 841.28 | -6.63 | 0.63 |
| CBRE | 0 | 0.2 | $0 | 147.24 | 147.44 | -6.63 | 0.63 |
| CHFJPY | $4.5 | 0.023 | $0 | 196.315 | 196.338 | -7.77 | 2.86 |
| CHFJPYx | $1.8 | 0.01 | $7 | 196.325 | 196.335 | -7.77 | 2.86 |
| CHINA50 | 0.0031% | 6.4 | $0 | 14689.3 | 14695.7 | -6.63 | 0.63 |
| CHINA_H | 0.0031% | 7 | $0 | 8455.2 | 8462.2 | -5.35 | -0.65 |
| CHIPOTLE | 0 | 0.11 | $0 | 33.31 | 33.42 | -6.63 | 0.63 |
| CITIGROUP | 0 | 0.11 | $0 | 137.6 | 137.71 | -6.63 | 0.63 |
| COCACOLA | 0 | 0.12 | $0 | 88.76 | 88.88 | -6.63 | 0.63 |
| COCHLEAR | 0 | 0.07 | $0 | 137.54 | 137.61 | -7.35 | 1.35 |
| COCOA | 0 | 9 | $0 | 9141.4 | 9150.4 | 110.67 | -141.97 |
| COFFEE | $0.02 | 1.04 | $0 | 269.33 | 270.37 | 0.05 | -4.02 |
| COMMWEALTH | 0 | 0.07 | $0 | 160.39 | 160.46 | -7.35 | 1.35 |
| COMPUSHARE | 0 | 0.07 | $0 | 39.55 | 39.62 | -7.35 | 1.35 |
| COPPER | $1.03 | 0.003 | $0 | 5.1303 | 5.1333 | -14.556 | -2.124 |
| CSL | 0 | 0.07 | $0 | 165.72 | 165.79 | -7.35 | 1.35 |
| DASHUSD | 0 | 0.9 | $0 | 25.84 | 26.74 | -8 | -16 |
| DE40 | 0 | 0.8 | $0 | 19363.97 | 19364.77 | -2.87 | 0.67 |
| DISNEY | 0 | 0.12 | $0 | 103.91 | 104.03 | -6.63 | 0.63 |
| DOGEUSD | 0 | 0.0104 | $0 | 0.0649 | 0.0753 | -14.3 | 0.49 |
| DOMINOSAU | 0 | 0.07 | $0 | 18.91 | 18.98 | -7.35 | 1.35 |
| DOTUSD | 0 | 0.02 | $0 | 0.766 | 0.786 | -8.38 | -5.42 |
| DXY | 0 | 0.05 | $0 | 100.233 | 100.283 | -3.15 | -11.34 |
| EOSUSD | 0 | 0.02534 | $0 | 0.74823 | 0.77357 | -12 | 3 |
| ESTX50 | 0.0031% | 1.2 | $0 | 6484.1 | 6485.3 | -3.04 | 1.04 |
| ESU25 | 0 | 1 | $0 | 6649.5 | 6650.5 | 0 | 0 |
| ESU26 | 0.0031% | 0.32 | $0 | 7716.77 | 7717.09 | 0 | 0 |
| ESV24 | 0 | 1 | $0 | 6026.63 | 6027.63 | 0 | 0 |
| ETHUSD | 0.0031% | 1.5 | $0 | 1921.77 | 1923.27 | -9.86 | -3.95 |
| EURAUD | $4.5 | 0.00022 | $0 | 1.63989 | 1.64011 | -10.92 | 6.67 |
| EURAUDx | $1.8 | 0.00009 | $7 | 1.64 | 1.64009 | -10.92 | 6.67 |
| EURCAD | $4.5 | 0.00021 | $0 | 1.60951 | 1.60972 | -3.04 | -1.73 |
| EURCADx | $1.8 | 0.00007 | $7 | 1.60964 | 1.60971 | -3.04 | -1.73 |
| EURCHF | $4.5 | 0.00016 | $0 | 0.94051 | 0.94067 | 5.05 | -7.27 |
| EURCHFx | $1.8 | 0.00006 | $7 | 0.94056 | 0.94062 | 5.05 | -7.27 |
| EURCZK | $4.5 | 0.00752 | $0 | 24.16719 | 24.17471 | -251.1 | 43.6 |
| EURCZKx | $1.8 | 0.0049 | $7 | 24.1685 | 24.1734 | -251.1 | 43.6 |
| EURDKK | 0 | 0.0006 | $0 | 7.45645 | 7.45705 | 0.1 | -17.54 |
| EURGBP | $4.5 | 0.00013 | $0 | 0.85607 | 0.8562 | -4.43 | 2.39 |
| EURGBPx | $1.8 | 0.00003 | $7 | 0.85613 | 0.85616 | -4.43 | 2.39 |
| EURHKD | 0 | 0.00147 | $0 | 8.67023 | 8.6717 | -95.13 | 41.14 |
| EURHUF | $4.5 | 0.199 | $0 | 364.741 | 364.94 | -46.27 | 23.05 |
| EURHUFx | $1.8 | 0.12 | $7 | 364.779 | 364.899 | -46.27 | 23.05 |
| EURJPY | $4.5 | 0.02 | $0 | 184.656 | 184.676 | 5.06 | -9.22 |
| EURJPYx | $1.8 | 0.008 | $7 | 184.663 | 184.671 | 5.06 | -9.22 |
| EURMXN | 0 | 0.01011 | $0 | 21.81132 | 21.82143 | -524.48 | 353.37 |
| EURNOK | $4.5 | 0.0036 | $0 | 10.90465 | 10.90825 | -84.29 | 38.57 |
| EURNOKx | $1.8 | 0.0028 | $7 | 10.90505 | 10.90785 | -84.29 | 38.57 |
| EURNZD | $4.5 | 0.00029 | $0 | 1.97338 | 1.97367 | -4.36 | -2.9 |
| EURNZDx | $1.8 | 0.00008 | $7 | 1.97352 | 1.9736 | -4.36 | -2.9 |
| EURPLN | $4.5 | 0.00108 | $0 | 4.32764 | 4.32872 | -25.56 | 13.95 |
| EURPLNx | $1.8 | 0.00058 | $7 | 4.32787 | 4.32845 | -25.56 | 13.95 |
| EURSEK | $4.5 | 0.00463 | $0 | 11.03669 | 11.04132 | -6.56 | -36.94 |
| EURSEKx | $1.8 | 0.00358 | $7 | 11.03716 | 11.04074 | -6.56 | -36.94 |
| EURSGD | $4.5 | 0.00025 | $0 | 1.48094 | 1.48119 | 0.25 | -6.66 |
| EURSGDx | $1.8 | 0.00012 | $7 | 1.48103 | 1.48115 | 0.25 | -6.66 |
| EURTRY | $4.5 | 0.02473 | $0 | 55.65964 | 55.68437 | -2625.077 | 88.35 |
| EURTRYx | $1.8 | 0.0259 | $7 | 55.65942 | 55.68532 | -2423.148 | 117.8 |
| EURUSD | $4.5 | 0.00012 | $0 | 1.16036 | 1.16048 | -7.75 | 3.13 |
| EURUSDx | $1.8 | 0 | $7 | 1.16045 | 1.16045 | -7.75 | 3.13 |
| EURZAR | $4.5 | 0.0222 | $0 | 18.8536 | 18.8758 | -272.53 | 193.39 |
| EURZARx | $1.8 | 0.0181 | $7 | 18.8557 | 18.8738 | -272.53 | 193.39 |
| EXXON | 0 | 0.11 | $0 | 165.56 | 165.67 | -6.63 | 0.63 |
| FDXU5 | 0 | 3.22 | $0 | 23386.39 | 23389.61 | 0 | 0 |
| FDXU6 | 0.0031% | 2.7 | $0 | 26166.66 | 26169.36 | 0 | 0 |
| FFIV4 | 0 | 4 | $0 | 8271.8 | 8275.8 | 0 | 0 |
| FLIGHTCTR | 0 | 0.07 | $0 | 12.7 | 12.77 | -7.35 | 1.35 |
| FORD | 0 | 0.11 | $0 | 13.89 | 14 | -6.63 | 0.63 |
| FORTESCUE | 0 | 0.07 | $0 | 18.03 | 18.1 | -7.35 | 1.35 |
| FRA40 | 0.0031% | 1 | $0 | 8547.5 | 8548.5 | -3.04 | 1.04 |
| FRANCE40 | 0 | 1.4 | $0 | 7774.3 | 7775.7 | -5.84 | 1.24 |
| GBPAUD | $4.5 | 0.00025 | $0 | 1.9155 | 1.91575 | -5.37 | -0.07 |
| GBPAUDx | $1.8 | 0.00012 | $7 | 1.91559 | 1.91571 | -5.37 | -0.07 |
| GBPCAD | $4.5 | 0.00025 | $0 | 1.88003 | 1.88028 | 3.73 | -9.78 |
| GBPCADx | $1.8 | 0.00011 | $7 | 1.88009 | 1.8802 | 3.73 | -9.78 |
| GBPCHF | $4.5 | 0.00016 | $0 | 1.09857 | 1.09873 | 10.14 | -13.01 |
| GBPCHFx | $1.8 | 0.00007 | $7 | 1.09861 | 1.09868 | 10.14 | -13.01 |
| GBPCZK | 0 | 0.048 | $0 | 30.153 | 30.201 | 0.13 | -1.48 |
| GBPDKK | 0 | 0.0018 | $0 | 8.9441 | 8.9459 | 32.27 | -56.39 |
| GBPHKD | 0 | 0.0049 | $0 | 10.39885 | 10.40375 | -17.05 | -10.19 |
| GBPHUF | $4.5 | 0.256 | $0 | 425.955 | 426.211 | -62.44 | 2.17 |
| GBPHUFx | $1.8 | 0.05 | $7 | 426.058 | 426.108 | -57.64 | 2.89 |
| GBPJPY | $4.5 | 0.024 | $0 | 215.685 | 215.709 | 14.24 | -21.7 |
| GBPJPYx | $1.8 | 0.01 | $7 | 215.694 | 215.704 | 14.24 | -21.7 |
| GBPNOK | 0 | 0.00509 | $0 | 14.11094 | 14.11603 | -0.81 | -31.92 |
| GBPNZD | $4.5 | 0.00034 | $0 | 2.30499 | 2.30533 | 3.78 | -12.84 |
| GBPNZDx | $1.8 | 0.00014 | $7 | 2.3051 | 2.30524 | 3.78 | -12.84 |
| GBPPLN | 0 | 0.00175 | $0 | 5.1302 | 5.13195 | -13.93 | 1.87 |
| GBPSEK | 0 | 0.00309 | $0 | 13.54711 | 13.5502 | 35.25 | -70.35 |
| GBPTRY | 0 | 0.2322 | $0 | 45.67885 | 45.91105 | -5183.2 | 3787.44 |
| GBPUSD | $4.5 | 0.00013 | $0 | 1.35536 | 1.35549 | -1.51 | -1.41 |
| GBPUSDx | $1.8 | 0.00003 | $7 | 1.35543 | 1.35546 | -1.51 | -1.41 |
| GBPZAR | $4.5 | 0.01371 | $0 | 23.07232 | 23.08603 | -338.754 | 53.858 |
| GBPZARx | $1.8 | 0.00971 | $7 | 23.07432 | 23.08403 | -312.696 | 61.552 |
| GCQ6 | 0.0031% | 0.43 | $0 | 4036.64 | 4037.07 | 0 | 0 |
| GCZ6 | Unknown | 0.43 | Unknown | 4426.89 | 4427.32 | 0 | 0 |
| GE | 0 | 0.28 | $0 | 375.03 | 375.31 | -6.63 | 0.63 |
| GER40 | 0.0031% | 0.7 | $0 | 26119.15 | 26119.85 | -3.04 | 1.04 |
| GILEAD | 0 | 0.4 | $0 | 143.21 | 143.61 | -6.63 | 0.63 |
| GLD3XBEAR | 0 | 0.08 | $0 | 3.51 | 3.59 | -6.75 | 0.75 |
| GLD3XBULL | 0 | 0.64 | $0 | 156.78 | 157.42 | -6.63 | 0.63 |
| GM | 0 | 0.14 | $0 | 83.63 | 83.77 | -6.63 | 0.63 |
| GOLDMAN | 0 | 0.17 | $0 | 1039.65 | 1039.82 | -6.63 | 0.63 |
| HARLEYDAVID | 0 | 0.12 | $0 | 27.18 | 27.3 | -6.63 | 0.63 |
| HK50 | 0.0031% | 5 | $0 | 25470.5 | 25475.5 | -5.35 | -0.65 |
| HSTECH | 0.0031% | 4.4 | $0 | 4671.5 | 4675.9 | -5.35 | -0.65 |
| IBM | 0 | 0.15 | $0 | 232.68 | 232.83 | -6.63 | 0.63 |
| INSURANCEAU | 0 | 0.07 | $0 | 8.07 | 8.14 | -7.35 | 1.35 |
| INTEL | 0 | 0.13 | $0 | 96.63 | 96.76 | -6.63 | 0.63 |
| ITALY40 | 0 | 10 | $0 | 34592.4 | 34602.4 | -5.16 | 0.82 |
| JACOBSENGI | 0 | 0.16 | $0 | 142.75 | 142.91 | -6.63 | 0.63 |
| JD | 0 | 0.11 | $0 | 28.75 | 28.86 | -6.63 | 0.63 |
| JP225 | 0 | 2.2 | $0 | 38295.1 | 38297.3 | -1.8 | -1.88 |
| JPMORGAN | 0 | 0.23 | $0 | 363.16 | 363.39 | -6.63 | 0.63 |
| JPN225 | 0.0031% | 5 | $0 | 66198.5 | 66203.5 | -2.98 | -3.02 |
| LCOF5 | 0 | 0.04 | $0 | 72.89 | 72.93 | 0 | 0 |
| LCOU5 | 0 | 0.04 | $0 | 73.3 | 73.34 | 0 | 0 |
| LCOV6 | 0.0031% | 0.03 | $0 | 91.76 | 91.79 | 0 | 0 |
| LCOX4 | 0 | 0.04 | $0 | 71.91 | 71.95 | 0 | 0 |
| LCOZ4 | 0 | 0.04 | $0 | 72.56 | 72.6 | 0 | 0 |
| LEAD | 0 | 5 | $0 | 2134.55 | 2139.55 | -0.82 | 0.11 |
| LENDLEASE | 0 | 0.07 | $0 | 2.73 | 2.8 | -7.35 | 1.35 |
| LINKUSD | 0.0031% | 0.05 | $0 | 9.75 | 9.8 | -12.33 | -1.48 |
| LOCKHEED | 0 | 0.53 | $0 | 607.12 | 607.65 | -6.63 | 0.63 |
| LTCUSD | 0.0031% | 0.12 | $0 | 44.79 | 44.91 | -13.32 | -0.49 |
| LYFT | 0 | 0.11 | $0 | 16.87 | 16.98 | -6.63 | 0.63 |
| MACQUARIE | 0 | 0.08 | $0 | 254.5 | 254.58 | -7.35 | 1.35 |
| MASTERCARD | 0 | 0.25 | $0 | 574.26 | 574.51 | -6.63 | 0.63 |
| MCDONALDS | 0 | 0.12 | $0 | 266.95 | 267.07 | -6.63 | 0.63 |
| MERCKCO | 0 | 0.11 | $0 | 135.12 | 135.23 | -6.63 | 0.63 |
| META | 0 | 0.48 | $0 | 543.7 | 544.18 | -6.63 | 0.63 |
| MICROSOFT | 0 | 0.53 | $0 | 478.82 | 479.35 | -6.63 | 0.63 |
| NAS100 | 0.0031% | 1.2 | $0 | 29486.4 | 29487.6 | -6.63 | 0.63 |
| NAT.GAS | 0 | 0.013 | $0 | 2.476 | 2.489 | -7.94 | 6.3 |
| NATAUBANK | 0 | 0.07 | $0 | 38.87 | 38.94 | -7.35 | 1.35 |
| NETFLIX | 0 | 0.38 | $0 | 77.6 | 77.98 | -6.63 | 0.63 |
| NETH25 | 0.0031% | 0.3 | $0 | 1105.5 | 1105.8 | -3.04 | 1.04 |
| NGAS | 0.0031% | 0.013 | $0 | 2.819 | 2.832 | -3.83 | 1.69 |
| NICKEL | 0 | 250 | $0 | 16798.75 | 17048.75 | -6.73 | 1.14 |
| NIKE | 0 | 0.11 | $0 | 40.01 | 40.12 | -6.63 | 0.63 |
| NIO | 0 | 0.11 | $0 | 4.47 | 4.58 | -6.63 | 0.63 |
| NL25 | 0 | 0.28 | $0 | 916.01 | 916.29 | -0.15 | 0.04 |
| NQU25 | 0 | 3 | $0 | 24526.8 | 24529.8 | 0 | 0 |
| NQU26 | 0.0031% | 2.71 | $0 | 29548.4 | 29551.11 | 0 | 0 |
| NQV24 | 0 | 3 | $0 | 20859.4 | 20862.4 | 0 | 0 |
| NVIDIA | 0 | 0.43 | $0 | 220.05 | 220.48 | -6.63 | 0.63 |
| NZDCAD | $4.5 | 0.00019 | $0 | 0.81552 | 0.81571 | -1.87 | -1.82 |
| NZDCADx | $1.8 | 0.00004 | $7 | 0.8156 | 0.81564 | -1.87 | -1.82 |
| NZDCHF | $4.5 | 0.00015 | $0 | 0.47653 | 0.47668 | 2.38 | -4.25 |
| NZDCHFx | $1.8 | 0.00004 | $7 | 0.47658 | 0.47662 | 2.38 | -4.25 |
| NZDJPY | $4.5 | 0.019 | $0 | 93.562 | 93.581 | 2.2 | -5.77 |
| NZDJPYx | $1.8 | 0.006 | $7 | 93.569 | 93.575 | 2.2 | -5.77 |
| NZDSGD | 0 | 0.00028 | $0 | 0.80971 | 0.80999 | 2.57 | -4.76 |
| NZDUSD | $4.5 | 0.00013 | $0 | 0.58793 | 0.58806 | -3.17 | 1.13 |
| NZDUSDx | $1.8 | 0.00001 | $7 | 0.58799 | 0.588 | -3.17 | 1.13 |
| OMGUSD | 0 | 0.00875 | $0 | 0.33689 | 0.34564 | -12 | 3 |
| ORICA | 0 | 0.07 | $0 | 22.04 | 22.11 | -7.35 | 1.35 |
| ORIGIN | 0 | 0.07 | $0 | 12.13 | 12.2 | -7.35 | 1.35 |
| PALANTIR | 0 | 0.35 | $0 | 170.4 | 170.75 | -6.63 | 0.63 |
| PAYSAFE | 0 | 0.11 | $0 | 6.47 | 6.58 | -6.63 | 0.63 |
| PFIZER | 0 | 0.11 | $0 | 27.21 | 27.32 | -6.63 | 0.63 |
| PIPERSAND | 0 | 0.17 | $0 | 74.82 | 74.99 | -6.63 | 0.63 |
| QANTAS | 0 | 0.07 | $0 | 9.53 | 9.6 | -7.35 | 1.35 |
| QBE | 0 | 0.07 | $0 | 22.58 | 22.65 | -7.35 | 1.35 |
| RAYTHEON | 0 | 0.14 | $0 | 225.43 | 225.57 | -6.63 | 0.63 |
| REAGROUP | 0 | 0.08 | $0 | 179.67 | 179.75 | -7.35 | 1.35 |
| REGENERON | 0 | 3.64 | $0 | 809.63 | 813.27 | -6.63 | 0.63 |
| RIOTINTO | 0 | 0.08 | $0 | 170.16 | 170.24 | -7.35 | 1.35 |
| ROBINHOOD | 0 | 0.15 | $0 | 91.45 | 91.6 | -6.63 | 0.63 |
| SANTOS | 0 | 0.07 | $0 | 8.29 | 8.36 | -7.35 | 1.35 |
| SCENTRE | 0 | 0.07 | $0 | 3.59 | 3.66 | -7.35 | 1.35 |
| SEEK | 0 | 0.08 | $0 | 14.26 | 14.34 | -7.35 | 1.35 |
| SEVEN | 0 | 0.08 | $0 | 40.19 | 40.27 | -7.35 | 1.35 |
| SG20 | 0 | 0.25 | $0 | 340.81 | 341.06 | -0.06 | 0.02 |
| SHRTVIXETF | 0 | 0.12 | $0 | 60.37 | 60.49 | -6.63 | 0.63 |
| SINGAPORE20 | 0.0031% | 0.3 | $0 | 533.2 | 533.5 | -4.09 | -1.91 |
| SNAP | 0 | 0.11 | $0 | 5.05 | 5.16 | -6.63 | 0.63 |
| SOLUSD | 0.0031% | 0.29 | $0 | 77.34 | 77.63 | -6.41 | -7.4 |
| SP3XBULL | 0 | 0.13 | $0 | 288.87 | 289 | -6.63 | 0.63 |
| SPAIN35 | 0.0031% | 5.1 | $0 | 19926.85 | 19931.95 | -3.04 | 1.04 |
| SPX500 | 0.0031% | 0.35 | $0 | 7706.6 | 7706.95 | -6.63 | 0.63 |
| STARBUCKS | 0 | 0.26 | $0 | 105.86 | 106.12 | -6.63 | 0.63 |
| STOXX50 | 0 | 1.5 | $0 | 5054.3 | 5055.8 | -0.71 | 0.25 |
| SUGAR | 0 | 0.04 | $0 | 22.453 | 22.493 | -3.19 | -0.17 |
| SUNCORP | 0 | 0.07 | $0 | 18.39 | 18.46 | -7.35 | 1.35 |
| SWI20 | 0.0031% | 5.2 | $0 | 14369.1 | 14374.3 | -0.85 | -1.15 |
| SWISS20 | 0 | 3.4 | $0 | 12233.6 | 12237 | -2.84 | -0.31 |
| TAIEX | 0.0031% | 1.5 | $0 | 3895.4 | 3896.9 | -6.63 | 0.63 |
| TESLA | 0 | 0.48 | $0 | 335.99 | 336.47 | -6.63 | 0.63 |
| TILRAY | 0 | 0.11 | $0 | 4.41 | 4.52 | -6.63 | 0.63 |
| TRANSURBAN | 0 | 0.07 | $0 | 13.95 | 14.02 | -7.35 | 1.35 |
| TREASURY | 0 | 0.07 | $0 | 5.57 | 5.64 | -7.35 | 1.35 |
| TRIPCOM | 0 | 0.12 | $0 | 44.48 | 44.6 | -6.63 | 0.63 |
| UBER | 0 | 0.11 | $0 | 74.64 | 74.75 | -6.63 | 0.63 |
| UK100 | 0.0031% | 0.9 | $0 | 10717.45 | 10718.35 | -4.73 | 2.73 |
| UNIUSD | 0 | 0.035 | $0 | 3.327 | 3.362 | -2 | 0 |
| US2000 | 0.0031% | 0.4 | $0 | 3019.3 | 3019.7 | -6.63 | 0.63 |
| US30 | 0.0031% | 1.5 | $0 | 53395.25 | 53396.75 | -6.63 | 0.63 |
| US500 | 0 | 0.35 | $0 | 5744.28 | 5744.63 | -1.05 | 0.4 |
| USDAED | $4.5 | 0.0001 | $0 | 3.6729 | 3.673 | 0 | 0 |
| USDAEDx | $1.8 | 0.0004 | $7 | 3.6728 | 3.6732 | 0 | 0 |
| USDBRL | $4.5 | 0.004 | $0 | 5.25217 | 5.25617 | -388.23 | -56.09 |
| USDBRLx | $1.8 | 0.004 | $7 | 5.25217 | 5.25617 | -388.23 | -56.09 |
| USDCAD | $4.5 | 0.00015 | $0 | 1.38708 | 1.38723 | 3.14 | -6.96 |
| USDCADx | $1.8 | 0.00003 | $7 | 1.38715 | 1.38718 | 3.14 | -6.96 |
| USDCHF | $4.5 | 0.00013 | $0 | 0.81048 | 0.81061 | 7.73 | -9.47 |
| USDCHFx | $1.8 | 0.00003 | $7 | 0.81053 | 0.81056 | 7.73 | -9.47 |
| USDCNH | $4.5 | 0.00114 | $0 | 6.73932 | 6.74046 | 33.68 | -53.53 |
| USDCNHx | $1.8 | 0.00054 | $7 | 6.73962 | 6.74016 | 33.68 | -53.53 |
| USDCZK | $4.5 | 0.00608 | $0 | 20.82631 | 20.83239 | 0 | 0 |
| USDDKK | $4.5 | 0.0007 | $0 | 6.6839 | 6.6846 | 24.61 | -42.84 |
| USDHKD | $4.5 | 0.00179 | $0 | 7.8405 | 7.84229 | 0 | 0 |
| USDHUF | $4.5 | 0.173 | $0 | 314.272 | 314.445 | -27 | 7.6 |
| USDHUFx | $1.8 | 0.113 | $7 | 314.301 | 314.414 | -27 | 7.6 |
| USDINDEX | 0.0031% | 0.049 | $0 | 99.404 | 99.453 | -1.33 | -3.63 |
| USDJPY | $4.5 | 0.017 | $0 | 159.127 | 159.144 | 7.68 | -15.69 |
| USDJPYx | $1.8 | 0.002 | $7 | 159.135 | 159.137 | 7.68 | -15.69 |
| USDKES | $4.5 | 0.82 | $0 | 129.24 | 130.06 | -35.81 | 2.16 |
| USDMXN | $4.5 | 0.0024 | $0 | 17.04149 | 17.04389 | -181.46 | 89.47 |
| USDMXNx | $1.8 | 0.00208 | $7 | 17.04153 | 17.04361 | -181.46 | 89.47 |
| USDNOK | $4.5 | 0.00309 | $0 | 9.39683 | 9.39992 | -33.67 | -3.77 |
| USDNOKx | $1.8 | 0.00226 | $7 | 9.39741 | 9.39967 | -33.67 | -3.77 |
| USDPLN | 0 | 0.00163 | $0 | 3.72887 | 3.7305 | 0 | 0 |
| USDQAR | $4.5 | 0.0005 | $0 | 3.645 | 3.6455 | 0 | 0 |
| USDQARx | $1.8 | 0.0005 | $7 | 3.645 | 3.6455 | 0 | 0 |
| USDSEK | 0 | 0.00294 | $0 | 9.5112 | 9.51414 | 33.64 | -69.17 |
| USDSEKx | $1.8 | 0.00221 | $7 | 9.5115 | 9.51371 | 33.64 | -69.17 |
| USDSGD | $4.5 | 0.00033 | $0 | 1.27614 | 1.27647 | 5.52 | -10.78 |
| USDSGDx | $1.8 | 0.00021 | $7 | 1.27619 | 1.2764 | 5.52 | -10.78 |
| USDTRY | $4.5 | 0.01183 | $0 | 47.93146 | 47.94329 | -4443.27 | 1650.84 |
| USDTRYx | $1.8 | 0.01183 | $7 | 47.93146 | 47.94329 | -4443.27 | 1650.84 |
| USDUST | $4.5 | 0.00009 | $0 | 0.99899 | 0.99908 | 0 | 0 |
| USDUSTx | $1.8 | 0.00009 | $7 | 0.99899 | 0.99908 | 0 | 0 |
| USDZAR | $4.5 | 0.00637 | $0 | 16.25295 | 16.25932 | -169.05 | 104.17 |
